Everspace 2 (Steam)

Upload your cheat tables here (No requests)
Momber
Expert Cheater
Expert Cheater
Posts: 92
Joined: Wed Jan 19, 2022 10:37 pm
Reputation: 10

Re: Everspace 2 (Steam)

Post by Momber »

EslamSAK wrote:
Mon Jun 30, 2025 10:14 am
This is what I found so far.
I just checked my notes and the IDs appear to be exactly the same in my game (Steam). So, what do you need exactly? Can I help you with items you are missing?

How to use this cheat table?
  1. Install Cheat Engine
  2. Double-click the .CT file in order to open it.
  3. Click the PC icon in Cheat Engine in order to select the game process.
  4. Keep the list.
  5. Activate the trainer options by checking boxes or setting values from 0 to 1

Paul44
RCE Fanatics
RCE Fanatics
Posts: 1004
Joined: Thu Jul 27, 2017 9:02 am
Reputation: 694

Re: Everspace 2 (Steam)

Post by Paul44 »

^^ to both: probably the best next thing - besides the actual save itself- is to offer a printout of the Inventory, incl Attributes. Why ?
=> you can then craft "a" new item, edit its ID to correspond with the specific item_type (see bluepirnt list) and then edit the related attributes to your likings... ?! (euhm, from the top of my head t.i. :P)

ps: I recall #Momber posting the ID for a specific item - a few pages back - but i tried and failed to create it... since - i think - i needed the proper "template" (= craft/blueprint_ID + them attriblist). I'll give it a try and report back later this week...

User avatar
jonaaa
Expert Cheater
Expert Cheater
Posts: 705
Joined: Thu Apr 06, 2017 6:08 am
Reputation: 280

Re: Everspace 2 (Steam)

Post by jonaaa »

Guys if you want help with legendary, I need saves. Without saves I can't help with anything.

Plus, I remember back then, it was necessary to change another ID which was VariantID I guess, that's what I need to confirm and that's also why I need a save.

If anyone has a complete (or almost complete) list of Legendary Items I can do a few testings and check how they work, I noticed some Legendaries from WOTA will disappear from your inventory, I don't know why, probably because they "aren't enabled internally" yet?

Momber
Expert Cheater
Expert Cheater
Posts: 92
Joined: Wed Jan 19, 2022 10:37 pm
Reputation: 10

Re: Everspace 2 (Steam)

Post by Momber »

@jonaaa - YHPM
@paul44 - there may be several reasons why an item refuses to spawn or disappears. One may be your level, some items are not available before a certain player level has been attained. Another may be that it's locked by story requisites. Yet another reason may be that its ID is shared by another item, like EslamSAK found out. I've experienced this myself when I tried to make a regular shield into the "Castiel's Protection" shield, although I had the correct ID. Not sure what to do about that, I went and "found" the shield I wanted by grinding for it.

I will post a copy of my item list ASAP.

Momber
Expert Cheater
Expert Cheater
Posts: 92
Joined: Wed Jan 19, 2022 10:37 pm
Reputation: 10

Re: Everspace 2 (Steam)

Post by Momber »

Here is that list.
List Inventory Items

# Offs AddrItem UniqueID | Amount Ammo | Lvl Rare Grade Rank | Descriptive
* (300) * [20F89FF2EC0/130] - STATION CARGO
[001][000] {20F54777BD0} ( 70259) | 1 0 | 30 6 3 | <Force Forge>
[002][008] {20F54776280} ( 70280) | 1 0 | 30 6 3 | <Thundercore>
[003][010] {20F5477FD30} ( 70280) | 1 0 | 30 6 3 | <Thundercore>
[004][018] {20FE3AECD60} ( 70294) | 1 0 | 30 6 3 | <Nexus Heart>
[005][020] {20FC5B09250} ( 70309) | 1 0 | 30 6 3 | <Equilibrium>
[006][028] {20FC5B0CD60} ( 70437) | 1 0 | 30 6 3 | <Castiel's Protection>
[007][030] {20FC5B0A060} ( 70437) | 1 0 | 30 6 3 | <SH-8495>
[008][038] {20FC5B0D5D0} ( 70450) | 1 0 | 30 6 3 | <Toxic Revenger>
[009][040] {20FC5B07630} ( 70583) | 1 0 | 30 6 3 | <Pango's Pride>
[010][048] {20FC47B97F0} ( 70583) | 1 0 | 30 6 3 | <Pango's Pride>
[011][050] {20FC47BA600} ( 70596) | 1 0 | 30 6 3 | <Omni Manus>
[012][058] {20FC47B8440} ( 70614) | 1 0 | 30 6 3 8 | <Ragnarök>
[013][060] {20FC47B8710} ( 70630) | 1 0 | 30 6 3 | <Hollow>
[014][068] {20EBD0D2A40} ( 70730) | 1 0 | 30 6 3 | <Visions of Decay>
[015][070] {20EBD0D32B0} ( 70744) | 1 0 | 30 6 3 | <Eye of the Storm>
[016][078] {20F7B566AF0} ( 70763) | 1 0 | 30 6 3 | <Pestilence>
[017][080] {20F5FCF4390} ( 70775) | 1 0 | 30 6 3 | <True Shepherd>
[018][088] {20F54778170} ( 70941) | 1 0 | 30 6 3 | <Terminal Velocity>
[019][090] {20EBCCD21D0} ( 70955) | 1 0 | 30 6 3 | <Epicenter>
[020][098] {20EBCCD3B20} ( 70973) | 1 0 | 30 6 3 | <Momentum>
[021][0A0] {20EBCCD3850} ( 71089) | 1 0 | 30 6 3 | <Wrath of the Fallen>
[022][0A8] {20EBCCD1C30} ( 71089) | 1 0 | 30 6 3 | <Wrath of the Fallen>
[023][0B0] {20F546932B0} ( 71104) | 1 0 | 30 6 3 | <Bob>
[024][0B8] {20F54693580} ( 71104) | 1 0 | 30 6 3 | <Bob>
[025][0C0] {20F6C351F00} ( 71104) | 1 0 | 30 6 3 | <Bob>
[026][0C8] {20F6C35EF20} ( 71117) | 1 0 | 30 6 3 | <Fields of Mayhem>
[027][0D0] {20F6C35A060} ( 71221) | 1 0 | 30 6 3 | <Rime>
[028][0D8] {20F6C359D90} ( 71269) | 1 0 | 30 6 3 | <The Pigeon's Stare>
[029][0E0] {20F6C3597F0} ( 71269) | 1 0 | 30 6 3 | <RGBeam Laser>
[030][0E8] {20F6C359520} ( 71340) | 1 0 | 30 6 3 | <Last Rites>
[031][0F0] {20F6C358CB0} ( 71400) | 1 0 | 30 6 3 | <Final Reckoning>
[032][0F8] {20F6C358710} ( 71467) | 1 0 | 30 6 3 | <The Scourge>
[033][100] {20F6C358440} ( 71519) | 1 0 | 30 6 3 | <Grim Reaper>
[034][108] {20F6C357EA0} ( 71582) | 1 0 | 30 6 3 | <Hunter's Fang>
[035][110] {20F6C357630} ( 71627) | 1 0 | 30 6 3 | <Crimson Sun>
[036][118] {20F6C356DC0} ( 71627) | 1 0 | 30 6 3 | <Crimson Sun>
[037][120] {20F6C3502E0} ( 71700) | 1 0 | 30 6 3 | <Perfect Hatred>
[038][128] {20F6C35AE70} ( 71774) | 1 0 | 30 6 3 | <Devotion>
[039][130] {20F6C351690} ( 71804) | 1 0 | 30 6 3 | <Viscous Intent>
[040][138] {20F6C353580} ( 71814) | 1 0 | 30 6 3 | <XM-426>
[041][140] {20F6C35D5D0} ( 71841) | 1 0 | 30 6 3 | <Inferno>
[042][148] {20F6C353850} ( 71935) | 1 10 | 30 6 3 | <Ritual>
[043][150] {20F6C35C220} ( 72106) | 1 20 | 30 6 3 | <Zero-K Boomer>
[044][158] {20F6C35F790} ( 72187) | 1 10 | 30 6 3 | <Judgment Day>
[045][160] {20F6C352D10} ( 72241) | 1 12 | 30 6 3 | <Bird's Nest>
[046][168] {20F6C35FA60} ( 72241) | 1 10 | 30 6 3 | <Figure of Eight>
[047][170] {20F6C3510F0} ( 72258) | 1 6 | 30 6 3 | <Warden's Embrace>
[048][178] {20F546521D0} ( 72275) | 1 8 | 30 6 3 | <The Schrader>
[049][180] {20F5465B9B0} ( 70129) | 1 0 | 30 5 0 8 | <Tuned Energy Core>
[050][188] {20F545B7630} ( 70160) | 1 0 | 30 5 0 8 | <Tuned Energizer SP>
[051][190] {20F55B4B6E0} ( 70160) | 1 0 | 30 5 0 8 | <Tuned Energizer SP>
[052][198] {20F55B48710} ( 70183) | 1 0 | 30 5 0 8 | <Tuned Triton Core>
[053][1A0] {20F55B405B0} ( 70183) | 1 0 | 30 5 0 8 | <Optimized Triton Core>
[054][1A8] {20F510EC220} ( 70183) | 1 0 | 30 5 0 8 | <Tuned Triton Core>
[055][1B0] {20F510EC7C0} ( 70183) | 1 0 | 30 5 0 8 | <Tuned Triton Core>
[056][1B8] {20FE3ABC220} ( 70198) | 1 0 | 30 5 0 8 | <Tuned Zealous Core>
[057][1C0] {20FE3ABE110} ( 70210) | 1 0 | 30 5 0 8 | <Tuned FFT Core>
[058][1C8] {20FE3ABE980} ( 70222) | 1 0 | 30 5 0 8 | <Tuned Impulse Modulator>
[059][1D0] {20FE3AB7360} ( 70234) | 1 0 | 30 5 0 8 | <Optimized Dualcore Alternator>
[060][1D8] {20FE3AB7090} ( 70234) | 1 0 | 30 5 0 8 | <Tuned Dualcore Alternator>
[061][1E0] {20FE3AB6AF0} ( 70234) | 1 0 | 30 5 0 8 | <Tuned Dualcore Alternator>
[062][1E8] {20FE3AB2FE0} ( 70249) | 1 0 | 30 5 0 8 | <Tuned Tactical Systems Core>
[063][1F0] {20FE3AB2D10} ( 70341) | 1 0 | 30 5 0 8 | <Overcharged Shield ST>
[064][1F8] {20FE3AB2A40} ( 70347) | 1 0 | 30 5 0 8 | <Optimized Stratocumulus>
[065][200] {20FE3AB24A0} ( 70347) | 1 0 | 30 5 0 8 | <Optimized Stratocumulus>
[066][208] {20FE3AB1F00} ( 70347) | 1 0 | 30 5 0 8 | <Overcharged Stratocumulus>
[067][210] {20FE3AB1960} ( 70366) | 1 0 | 30 5 0 8 | <Primed Genesis Barrier>
[068][218] {20FE3AB13C0} ( 70389) | 1 0 | 30 5 0 8 | <Accelerated Hazard Shield>
[069][220] {20FE3AB0E20} ( 70389) | 1 0 | 30 5 0 8 | <Primed Hazard Shield>
[070][228] {20FE3AB0880} ( 70389) | 1 0 | 30 5 0 8 | <Optimized Hazard Shield>
[071][230] {20FE3AB02E0} ( 70400) | 1 0 | 30 5 0 8 | <Optimized Tactical Shield>
[072][238] {20F5178D300} ( 70400) | 1 0 | 30 5 0 8 | <Overcharged Tactical Shield>
[073][240] {20F5178A060} ( 70400) | 1 0 | 30 5 0 8 | <Accelerated Tactical Shield>
[074][248] {20F5178BF50} ( 70409) | 1 0 | 30 5 0 8 | <Overcharged Skirmisher Shield>
[075][250] {20FC5617360} ( 70409) | 1 0 | 30 5 0 8 | <Overcharged Skirmisher Shield>
[076][258] {20FC561F790} ( 70416) | 1 0 | 30 5 0 8 | <Overcharged Thermal Barrier>
[077][260] {20FC561FD30} ( 70428) | 1 0 | 30 5 0 8 | <Overcharged Suffusion Field>
[078][268] {20FE3A80880} ( 70428) | 1 0 | 30 5 0 8 | <Overcharged Suffusion Field>
[079][270] {20FE3A86550} ( 70512) | 1 0 | 30 5 0 8 | <Optimized Hazard Plating>
[080][278] {20FE3A8C220} ( 70512) | 1 0 | 30 5 0 8 | <Optimized Hazard Plating>
[081][280] {20FE3A88710} ( 70523) | 1 0 | 30 5 0 8 | <Optimized Scaleguard>
[082][288] {20FE3A85CE0} ( 70523) | 1 0 | 30 5 0 8 | <Optimized Scaleguard>
[083][290] {20FE3A8C4F0} ( 70545) | 1 0 | 30 5 0 8 | <Optimized Frontline Plating>
[084][298] {20FE3A8B9B0} ( 70545) | 1 0 | 30 5 0 8 | <Optimized Frontline Plating>
[085][2A0] {20FE3A8CD60} ( 70545) | 1 0 | 30 5 0 8 | <Optimized Frontline Plating>
[086][2A8] {20FE3A81F00} ( 70555) | 1 0 | 30 5 0 8 | <Optimized Exoskeleton>
[087][2B0] {20FE3A86820} ( 70575) | 1 0 | 30 5 0 8 | <Optimized Aura Plating>
[088][2B8] {20FE3A832B0} ( 70642) | 1 0 | 30 5 0 8 | <Optimized Renegade Plating>
[089][2C0] {20FE3A82770} ( 70678) | 1 0 | 30 5 0 8 | <Optimized Reactive Radar>
[090][2C8] {20FE3A8CA90} ( 70678) | 1 0 | 30 5 0 8 | <Optimized Reactive Radar>
[091][2D0] {20FE3A805B0} ( 70688) | 1 0 | 30 5 0 8 | <Optimized Wavepulse Analyzer>
[092][2D8] {20F545BF1F0} ( 70688) | 1 0 | 30 5 0 8 | <Optimized Wavepulse Analyzer>
[093][2E0] {20FA89B4ED0} ( 70701) | 1 0 | 30 5 0 8 | <Optimized Dogmatic Scanner>
[094][2E8] {20FA89BC4F0} ( 70701) | 1 0 | 30 5 0 8 | <Optimized Dogmatic Scanner>
[095][2F0] {20FA89B5740} ( 70701) | 1 0 | 30 5 0 8 | <Optimized Dogmatic Scanner>
[096][2F8] {20FA89B4C00} ( 70701) | 1 0 | 30 5 0 8 | <Optimized Dogmatic Scanner>
[097][300] {20FA89B2A40} ( 70711) | 1 0 | 30 5 0 8 | <Optimized Rakhima's Foresight>
[098][308] {20FA89B1690} ( 70723) | 1 0 | 30 5 0 8 | <Optimized Warrior's Insight>
[099][310] {20FA89B7090} ( 70723) | 1 0 | 30 5 0 8 | <Optimized Warrior's Insight>
[100][318] {20FA89BEF20} ( 70723) | 1 0 | 30 5 0 8 | <Optimized Warrior's Insight>
[101][320] {20FA89BA330} ( 70723) | 1 0 | 30 5 0 8 | <Optimized Warrior's Insight>
[102][328] {20FA89B7900} ( 70723) | 1 0 | 30 5 0 8 | <Optimized Warrior's Insight>
[103][330] {20FA89B32B0} ( 70723) | 1 0 | 30 5 0 8 | <Optimized Warrior's Insight>
[104][338] {20FA89B7360} ( 70723) | 1 0 | 30 5 0 8 | <Optimized Warrior's Insight>
[105][340] {20FA89B3DF0} ( 70723) | 1 0 | 30 5 0 8 | <Optimized Warrior's Insight>
[106][348] {20FA89BBC80} ( 70802) | 1 0 | 30 5 0 8 | <Eco Cruise Booster>
[107][350] {20FA89BF790} ( 70802) | 1 0 | 30 5 0 8 | <Optimized Cruise Booster>
[108][358] {20FA7EFD300} ( 70802) | 1 0 | 30 5 0 8 | <Eco Cruise Booster>
[109][360] {20FA7EF02E0} ( 70820) | 1 0 | 30 5 0 8 | <Optimized Tailwind>
[110][368] {20FA7EF7EA0} ( 70820) | 1 0 | 30 5 0 8 | <Eco Tailwind>
[111][370] {20FA7EF7BD0} ( 70832) | 1 0 | 30 5 0 8 | <Eco Hydrosurge Drive>
[112][378] {20FA7EFE980} ( 70832) | 1 0 | 30 5 0 8 | <Optimized Hydrosurge Drive>
[113][380] {20FA7EF8CB0} ( 70832) | 1 0 | 30 5 0 8 | <Eco Hydrosurge Drive>
[114][388] {20FA7EFF790} ( 70832) | 1 0 | 30 5 0 8 | <Eco Hydrosurge Drive>
[115][390] {20FA84CFA60} ( 70856) | 1 0 | 30 5 0 8 | <Eco Recon Booster>
[116][398] {20FA84CFD30} ( 70856) | 1 0 | 30 5 0 8 | <Eco Recon Booster>
[117][3A0] {20FA84CF790} ( 70867) | 1 0 | 30 5 0 8 | <Eco Raid Booster>
[118][3A8] {20FA84C1690} ( 70867) | 1 0 | 30 5 0 8 | <Eco Raid Booster>
[119][3B0] {20FA84C1960} ( 70878) | 1 0 | 30 5 0 8 | <Eco Twin Surge>
[120][3B8] {20FA84C13C0} ( 70878) | 1 0 | 30 5 0 8 | <Eco Twin Surge>
[121][3C0] {20FA84CB6E0} ( 70889) | 1 0 | 30 5 0 8 | <Eco Quantum Turbine>
[122][3C8] {20FA84CB140} ( 70889) | 1 0 | 30 5 0 8 | <Optimized Quantum Turbine>
[123][3D0] {20FA84C21D0} ( 70889) | 1 0 | 30 5 0 8 | <Eco Quantum Turbine>
[124][3D8] {20FA84C1C30} ( 70889) | 1 0 | 30 5 0 8 | <Optimized Quantum Turbine>
[125][3E0] {20FA84C0E20} ( 70904) | 1 0 | 30 5 0 8 | <Eco Yuen's Escape>
[126][3E8] {20FA84CA600} ( 70904) | 1 0 | 30 5 0 8 | <Eco Yuen's Escape>
[127][3F0] {20FA84CA060} ( 70904) | 1 0 | 30 5 0 8 | <Optimized Yuen's Escape>
[128][3F8] {20FA84C9D90} ( 70904) | 1 0 | 30 5 0 8 | <Optimized Yuen's Escape>
[129][400] {20FA8617360} ( 70918) | 1 0 | 30 5 0 8 | <Eco Munition Motor>
[130][408] {20FA861C220} ( 70918) | 1 0 | 30 5 0 8 | <Optimized Munition Motor>
[131][410] {20FA861F790} ( 70918) | 1 0 | 30 5 0 8 | <Optimized Munition Motor>
[132][418] {20FA8616550} ( 70932) | 1 0 | 30 5 0 8 | <Eco Shrouded Thrusters>
[133][420] {20FA861EC50} ( 70995) | 1 0 | 30 5 0 8 | <Optimized Cargo Unit>
[134][428] {20FA8615FB0} ( 70995) | 1 0 | 30 5 0 8 | <Optimized Cargo Unit>
[135][430] {20FA8616820} ( 71028) | 1 0 | 30 5 0 8 | <Optimized Containment Unit>
[136][438] {20FA8616280} ( 71028) | 1 0 | 30 5 0 8 | <Optimized Containment Unit>
[137][440] {20FA861E980} ( 71028) | 1 0 | 30 5 0 8 | <Optimized Containment Unit>
[138][448] {20FA8615CE0} ( 71028) | 1 0 | 30 5 0 8 | <Optimized Containment Unit>
[139][450] {20FA861FD30} ( 71052) | 1 0 | 30 5 0 8 | <Optimized XR's Ingenuity>
[140][458] {20FA861E6B0} ( 71052) | 1 0 | 30 5 0 8 | <Optimized XR's Ingenuity>
[141][460] {20FA861FA60} ( 71066) | 1 0 | 30 5 0 8 | <Optimized Coulomb Collector>
[142][468] {20FA861E3E0} ( 71066) | 1 0 | 30 5 0 8 | <Optimized Coulomb Collector>
[143][470] {20FA861E110} ( 71080) | 1 0 | 30 5 0 8 | <Optimized Endurance Unit>
[144][478] {20FA861DE40} ( 71080) | 1 0 | 30 5 0 8 | <Optimized Endurance Unit>
[145][480] {20FA861DB70} ( 71185) | 1 0 | 30 5 0 8 | <High-velocity Cárdenas's Support>
[146][488] {20FA8616AF0} ( 71200) | 1 0 | 30 5 0 8 | <Calibrated Synchro Pulse>
[147][490] {20FA8618710} ( 71211) | 1 0 | 30 5 0 8 | <Powerful Unifier>
[148][498] {20FA86189E0} ( 71244) | 1 0 | 30 5 0 8 | <Marksman Beam Laser>
[149][4A0] {20FA8618CB0} ( 71244) | 1 0 | 30 5 0 8 | <Powerful Beam Laser>
[150][4A8] {20FA8617EA0} ( 71250) | 1 0 | 30 5 0 8 | <Powerful Disintegrator>
[151][4B0] {20FA8619250} ( 71250) | 1 0 | 30 5 0 8 | <Sustained Disintegrator>
[152][4B8] {20FA8613580} ( 71250) | 1 0 | 30 5 0 8 | <Marksman Disintegrator>
[153][4C0] {20FA8610B50} ( 71260) | 1 0 | 30 5 0 8 | <Marksman Scimitar Beam>
[154][4C8] {20FA8610880} ( 71260) | 1 0 | 30 5 0 8 | <Marksman Scimitar Beam>
[155][4D0] {20FA86105B0} ( 71304) | 1 0 | 30 5 0 8 | <Marksman Rail Gun>
[156][4D8] {20FA86102E0} ( 71309) | 1 0 | 30 5 0 8 | <Marksman Executioner>
[157][4E0] {20FA8612A40} ( 71309) | 1 0 | 30 5 0 8 | <Powerful Executioner>
[158][4E8] {20FA861B6E0} ( 71309) | 1 0 | 30 5 0 8 | <Swift Executioner>
[159][4F0] {20FA8611C30} ( 71309) | 1 0 | 30 5 0 8 | <Sustained Executioner>
[160][4F8] {20FA8611960} ( 71332) | 1 0 | 30 5 0 8 | <Efficient Shard Gun>
[161][500] {20FA861B410} ( 71332) | 1 0 | 30 5 0 8 | <Marksman Shard Gun>
[162][508] {20FA861B140} ( 71380) | 1 0 | 30 5 0 8 | <Calibrated Decimator>
[163][510] {20FA861AE70} ( 71380) | 1 0 | 30 5 0 8 | <High-velocity Decimator>
[164][518] {20FA86132B0} ( 71380) | 1 0 | 30 5 0 8 | <High-velocity Decimator>
[165][520] {20FA861ABA0} ( 71391) | 1 0 | 30 5 0 8 | <Marksman Sandstorm>
[166][528] {20FA8614660} ( 71391) | 1 0 | 30 5 0 8 | <Marksman Sandstorm>
[167][530] {20FA8614930} ( 71391) | 1 0 | 30 5 0 8 | <Marksman Sandstorm>
[168][538] {20FA8614C00} ( 71391) | 1 0 | 30 5 0 8 | <Marksman Sandstorm>
[169][540] {20FA8613DF0} ( 71391) | 1 0 | 30 5 0 8 | <Marksman Sandstorm>
[170][548] {20FA8614ED0} ( 71445) | 1 0 | 30 5 0 8 | <Efficient Repeater>
[171][550] {20FA86151A0} ( 71457) | 1 0 | 30 5 0 8 | <Powerful Stoic Scatter Gun>
[172][558] {20FA8614390} ( 71457) | 1 0 | 30 5 0 8 | <Swift Stoic Scatter Gun>
[173][560] {20FA8613B20} ( 71494) | 1 0 | 30 5 0 8 | <Powerful Umbra>
[174][568] {20FA86140C0} ( 71494) | 1 0 | 30 5 0 8 | <Powerful Umbra>
[175][570] {20FA8615740} ( 71494) | 1 0 | 30 5 0 8 | <Powerful Umbra>
[176][578] {20FA8613850} ( 71503) | 1 0 | 30 5 0 8 | <High-velocity Voltaic Blaster>
[177][580] {20FA861BC80} ( 71511) | 1 0 | 30 5 0 8 | <Marksman Barrage Blaster>
[178][588] {20FA861B9B0} ( 71511) | 1 0 | 30 5 0 8 | <Marksman Barrage Blaster>
[179][590] {20FA861D300} ( 71548) | 1 0 | 30 5 0 8 | <Marksman Deteriorator>
[180][598] {20FA861CA90} ( 71548) | 1 0 | 30 5 0 8 | <Marksman Deteriorator>
[181][5A0] {20FA861CD60} ( 71548) | 1 0 | 30 5 0 8 | <Marksman Deteriorator>
[182][5A8] {20FA861C4F0} ( 71548) | 1 0 | 30 5 0 8 | <Marksman Deteriorator>
[183][5B0] {20FA861C7C0} ( 71548) | 1 0 | 30 5 0 8 | <Sustained Deteriorator>
[184][5B8] {20FA86124A0} ( 71573) | 1 0 | 30 5 0 8 | <Efficient Omniflare>
[185][5C0] {20FA8612770} ( 71573) | 1 0 | 30 5 0 8 | <Efficient Omniflare>
[186][5C8] {20FA8611F00} ( 71573) | 1 0 | 30 5 0 8 | <Efficient Omniflare>
[187][5D0] {20FA86121D0} ( 71573) | 1 0 | 30 5 0 8 | <Marksman Omniflare>
[188][5D8] {20FA8618440} ( 71573) | 1 0 | 30 5 0 8 | <High-velocity Omniflare>
[189][5E0] {20FA8617BD0} ( 71573) | 1 0 | 30 5 0 8 | <Marksman Omniflare>
[190][5E8] {20FA8618170} ( 71573) | 1 0 | 30 5 0 8 | <Powerful Omniflare>
[191][5F0] {20FA8619520} ( 71604) | 1 0 | 30 5 0 8 | <High-velocity Penumbra>
[192][5F8] {20FA86197F0} ( 71604) | 1 0 | 30 5 0 8 | <High-velocity Penumbra>
[193][600] {20FA8619AC0} ( 71611) | 1 0 | 30 5 0 8 | <Marksman HFR Flak>
[194][608] {20FA8619D90} ( 71611) | 1 0 | 30 5 0 8 | <Rapid HFR Flak>
[195][610] {20FA861A060} ( 71611) | 1 0 | 30 5 0 8 | <Efficient HFR Flak>
[196][618] {20FA861A330} ( 71611) | 1 0 | 30 5 0 8 | <Calibrated HFR Flak>
[197][620] {20FA861A600} ( 71611) | 1 0 | 30 5 0 8 | <Marksman HFR Flak>
[198][628] {20FA861A8D0} ( 71611) | 1 0 | 30 5 0 8 | <Calibrated HFR Flak>
[199][630] {20FA8617900} ( 71621) | 1 0 | 30 5 0 8 | <High-velocity Nova Flak>
[200][638] {20FA8611690} ( 71655) | 1 0 | 30 5 0 8 | <Calibrated Eradicator>
[201][640] {20FA86113C0} ( 71668) | 1 0 | 30 5 0 8 | <Marksman Shredder>
[202][648] {20FA86110F0} ( 71690) | 1 0 | 30 5 0 8 | <Rapid Smart Gauss>
[203][650] {20FA8674930} ( 71737) | 1 0 | 30 5 0 8 | <Powerful Judge>
[204][658] {20FA8674660} ( 71737) | 1 0 | 30 5 0 8 | <Sustained Judge>
[205][660] {20FA8674390} ( 71766) | 1 0 | 30 5 0 8 | <Calibrated Tangle Coil>
[206][668] {20FA86740C0} ( 71766) | 1 0 | 30 5 0 8 | <Efficient Tangle Coil>
[207][670] {20FA8673850} ( 71766) | 1 0 | 30 5 0 8 | <Efficient Tangle Coil>
[208][678] {20FA8673B20} ( 71766) | 1 0 | 30 5 0 8 | <Calibrated Tangle Coil>
[209][680] {20FA8673DF0} ( 71885) | 1 35 | 30 5 0 8 | <Marksman Faithstrike Missiles>
[210][688] {20FA867CA90} ( 71901) | 1 18 | 30 5 0 8 | <Powerful Rascal>
[211][690] {20FA867C7C0} ( 71917) | 1 30 | 30 5 0 8 | <Marksman Jury>
[212][698] {20FA867E110} ( 71917) | 1 30 | 30 5 0 8 | <Powerful Jury>
[213][6A0] {20FA867C4F0} ( 71953) | 1 10 | 30 5 0 8 | <Powerful EMP Missiles>
[214][6A8] {20FA867C220} ( 71960) | 1 20 | 30 5 0 8 | <Marksman Whirlwind>
[215][6B0] {20FA867BF50} ( 71996) | 1 10 | 30 5 0 8 | <Marksman Destabilizer Missiles>
[216][6B8] {20FA867BC80} ( 72007) | 1 10 | 30 5 0 8 | <Marksman Web Missiles>
[217][6C0] {20FA867E3E0} ( 72024) | 1 12 | 30 5 0 8 | <Marksman Scorpion Missiles>
[218][6C8] {20FA867DE40} ( 72056) | 1 10 | 30 5 0 8 | <Marksman Transfusion Missiles>
[219][6D0] {20FA867D030} ( 72066) | 1 14 | 30 5 0 8 | <Powerful Spore Missiles>
[220][6D8] {20FA867CD60} ( 72094) | 1 220 | 30 5 0 8 | <Marksman Parable Rockets>
[221][6E0] {20FA867E6B0} ( 72152) | 1 14 | 30 5 0 8 | <Powerful Corrosion Mines>
[222][6E8] {20FA867FA60} ( 72175) | 1 8 | 30 5 0 8 | <Marksman Cluster Mines>
[223][6F0] {20FA867FD30} ( 72216) | 1 8 | 30 5 0 8 | <Marksman Brood Mines>
[224][6F8] {20FA8675CE0} ( 75598) | 1 0 | 30 3 0 | <Mainframe Component>
[225][700] {20FA867F1F0} ( 71340) | 1 0 | 30 6 3 | <Last Rites>
[226][708] {20FA867F790} ( 70450) | 1 0 | 30 6 3 | <Toxic Revenger>
* (50) * [20FA8671C30/1E8] - QUEST ITEMS
[001][000] 20FA8676550 ( 75732) | 1 0 | 15 3 0 | <Elite Fighter Signature>
[002][008] 20FA8676820 ( 75690) | 1 0 | 7 4 0 | <HIVE Unit>
[003][010] 20FA867E980 ( 75837) | 1 0 | 1 4 0 | <Spatial Bypass Cube>
[004][018] 20FA8670010 ( 75605) | 17 0 | 1 4 0 | <Mainframe Expansion>
[005][020] 20FA86789E0 ( 75900) | 1 0 | 1 1 0 | <Dax's Belongings>
[006][028] 20FA867B410 ( 75809) | 1 0 | 30 1 0 | <VaultWorthy List>
[007][030] 20FA8678710 ( 75974) | 1 0 | 30 3 0 | <Meditation Mat>
[008][038] 20FA867A600 ( 75963) | 1 0 | 30 3 0 | <Warrior's Staff>
[009][040] 20FA867A330 ( 75942) | 1 0 | 30 3 0 | <Travel Poster>
[010][048] 20FA8678440 ( 75952) | 1 0 | 30 3 0 | <Vintage Jacket>
[011][050] 20FA8678170 ( 75931) | 1 0 | 30 3 0 | <Headphones>
[012][058] 20FA8677EA0 ( 75985) | 1 0 | 30 3 0 | <Vacation Holo>
[013][060] 20FA86702E0 ( 75921) | 1 0 | 30 3 0 | <Ice Cream Machine>
[014][068] 20FA8677BD0 ( 75995) | 1 0 | 30 3 0 | <Spatial Puzzle>
[015][070] 20FA8671690 ( 76007) | 1 0 | 30 3 0 | <Astrarium>
[016][078] 20FA8671960 ( 75741) | 1 0 | 1 4 0 | <Stabilizer>
* (128) * [20F4B463740/2A0] - CRAFTING RESOURCES
[001][000] {20FA8670E20} ( 74171) | 1116 0 | 1 1 0 | <Supra Gel>
[002][008] {20FA8671F00} ( 74027) | 10212 0 | 1 1 0 | <Aetheum Crystal>
[003][010] {20FA86721D0} ( 74246) | 1233 0 | 1 2 0 | <Hadron Buffers>
[004][018] {20FA86713C0} ( 73635) | 10374 0 | 3 1 0 | <Copper>
[005][020] {20FA8670B50} ( 74772) | 99 0 | 1 1 0 | <Catalyst: High-Capacity>
[006][028] {20FA86710F0} ( 74214) | 1161 0 | 1 2 0 | <Cooling Unit>
[007][030] {20FA86724A0} ( 74254) | 1170 0 | 1 2 0 | <Fusion Core>
