Assassin’s Creed® Odyssey - InventoryEditor

Upload your cheat tables here (No requests)
Post Reply
PekenoSalta
Noobzor
Noobzor
Posts: 6
Joined: Thu Nov 01, 2018 11:59 pm
Reputation: 1

Re: Assassin’s Creed® Odyssey - InventoryEditor

Post by PekenoSalta »

Thank you very much for the tutorial notice, and a proposal why not upload all HashId to a google drive?

Edit: Thank you very much! I already have the set I wanted!

How to use this cheat table?
  1. Install Cheat Engine
  2. Double-click the .CT file in order to open it.
  3. Click the PC icon in Cheat Engine in order to select the game process.
  4. Keep the list.
  5. Activate the trainer options by checking boxes or setting values from 0 to 1
Last edited by PekenoSalta on Tue Dec 04, 2018 2:27 pm, edited 1 time in total.

heopacman73
What is cheating?
What is cheating?
Posts: 2
Joined: Tue Dec 04, 2018 5:34 am
Reputation: 0

Re: Assassin’s Creed® Odyssey - InventoryEditor

Post by heopacman73 »

anyone know how to use the Engraving booster option? i can't figures it out

User avatar
budabum
Expert Cheater
Expert Cheater
Posts: 279
Joined: Tue Nov 28, 2017 6:34 pm
Reputation: 311

Re: Assassin’s Creed® Odyssey - InventoryEditor

Post by budabum »

is your game English or other language? what you tried and what did not work?

from first post:
1. Type into "Filter" partial or full engraving name you would like to boost. Text is case sensitive. Examples: CRIT Damage, Athenian, Spartanian, Nux, etc.
2. Go into Inventory->Engraving. The table will get populated.
3. Update "Item x/y Challenge Value"
4. Caveat: not completing challenge, you will be geting counter reset on next load.

leseho
Expert Cheater
Expert Cheater
Posts: 82
Joined: Mon Aug 21, 2017 1:37 am
Reputation: 1

Re: Assassin’s Creed® Odyssey - InventoryEditor

Post by leseho »

budabum wrote:
Tue Dec 04, 2018 10:35 am
is your game English or other language? what you tried and what did not work?

from first post:
1. Type into "Filter" partial or full engraving name you would like to boost. Text is case sensitive. Examples: CRIT Damage, Athenian, Spartanian, Nux, etc.
2. Go into Inventory->Engraving. The table will get populated.
3. Update "Item x/y Challenge Value"
4. Caveat: not completing challenge, you will be geting counter reset on next load.

"Engraving x/y booster"=> Is this only possible in English??

enpoping123
Noobzor
Noobzor
Posts: 10
Joined: Mon Nov 19, 2018 1:04 pm
Reputation: 1

Re: Assassin’s Creed® Odyssey - InventoryEditor

Post by enpoping123 »

budabum wrote:
Mon Dec 03, 2018 5:05 pm
enpoping123 wrote:
Mon Dec 03, 2018 3:41 pm
does anybody know amazon hashID ?
Amazon Set

Code: Select all

00000175F0EE9EF3 Amazon Bracers		Arms	Legendary	+xx% Warrior Damage	+xx% Adrenaline per Hit / 1 lvl
00000175F0EE9EA5 Amazonian's Circlet	Head	Legendary	+xx% Warrior Damage	+xx% CRIT Damage / 1 lvl
00000175F0EE9F13 Amazon's Greaves	Legs	Legendary	+xx% Warrior Damage	+xx% All Damage / 1 lvl
00000175F0EE9EE3 Amazonian Outfit	Torso	Legendary	+xx% Warrior Damage	+xx% Health / 1 lvl
00000175F0EE9F03 Amazon's Tassets	Waist	Legendary	+xx% Warrior Damage	+xx% CRIT Chance / 1 lvl
By the way, ACOD exposes interesting sets which are neither Helix nor Legendary but still can be treated as attire set.
For instance, 7 examples, there are more...
Wondrous Set

Code: Select all

Wondrous Bracers		Arms	Epic	0000018562B29432
Wondrous Bracers		Arms	Epic	0000018562B29491
Wondrous Circlet		Head	Epic	0000018562B29445
Wondrous Circlet		Head	Epic	0000018562B294A4
Wondrous Greaves		Legs	Epic	0000018562B293F9
Wondrous Greaves		Legs	Epic	0000018562B29458
Wondrous Outfit			Torso	Epic	0000018562B2941F
Wondrous Outfit			Torso	Epic	0000018562B2947E
Wondrous Belt			Waist	Epic	0000018562B2940C
Wondrous Belt			Waist	Epic	0000018562B2946B
Ancient King's Set

Code: Select all

Ancient King's Gauntlets		Arms	Epic	00000175F0EED219
Ancient King's Gauntlets		Arms	Epic	0000018562B2CEB8
Ancient King's Helmet		Head	Epic	00000175F0EED1F9
Ancient King's Helmet		Head	Epic	0000018562B2CECB
Ancient King's Boots		Legs	Epic	00000175F0EED239
Ancient King's Boots		Legs	Rare	0000018562B2CE7F
Ancient King's Body Armor		Torso	Epic	00000175F0EED209
Ancient King's Body Armor		Torso	Rare	0000018562B2CEA5
Ancient King's Waistband		Waist	Rare	00000175F0EED229
Ancient King's Waistband		Waist	Epic	0000018562B2CE92
Hunter's Set

Code: Select all

Hunter's Gloves		Arms	Epic	000001870CC734E4
Hunter's Gloves		Arms	Epic	000001870CC76E55
Hunter's Bow		Bow	Epic	0000016AE83771F0
Hunter's Hood		Head	Epic	000001870CC734F7
Hunter's Hood		Head	Epic	000001870CC76E68
Hunter's Treads		Legs	Epic	000001870CC734AB
Hunter's Treads		Legs	Epic	000001870CC7350A
Hunter's Outfit		Torso	Epic	000001870CC734D1
Hunter's Outfit		Torso	Epic	000001870CC73530
Hunter's Belt		Waist	Epic	000001870CC734BE
Hunter's Belt		Waist	Epic	000001870CC7351D
Traveler's Set

Code: Select all

Traveler's Gloves		Arms	Epic	00000175F0EF053F
Traveler's Gloves		Arms	Epic	0000018562B308DF
Traveler's Shroud		Head	Rare	00000175F0EED299
Traveler's Shroud		Head	Epic	0000018562B308F2
Traveler's Boots		Legs	Epic	00000175F0EF055F
Traveler's Boots		Legs	Epic	0000018562B308A6
Traveler's Horse		Phobos Skin	Rare	000001868D044745
Traveler's Garments		Torso	Epic	00000175F0EED2A9
Traveler's Garments		Torso	Epic	0000018562B308CC
Traveler's Belt			Waist	Epic	00000175F0EF054F
Traveler's Belt			Waist	Epic	0000018562B308B9
Brawler's Set

Code: Select all

Brawler's Gauntlets		Arms	Epic	0000018562B3093E
Brawler's Gauntlets		Arms	Epic	0000018562B3099D
Brawler's Helmet		Head	Epic	0000018562B30951
Brawler's Helmet		Head	Epic	0000018562B309B0
Brawler's Boots			Legs	Epic	0000018562B30905
Brawler's Boots			Legs	Epic	0000018562B30964
Brawler's Armor			Torso	Epic	0000018562B3092B
Brawler's Armor			Torso	Epic	0000018562B3098A
Brawler's Waistband		Waist	Epic	0000018562B30918
Brawler's Waistband		Waist	Epic	0000018562B30977
Persian Warrior Set

Code: Select all

Persian Warrior Gauntlets		Arms	Epic	00000175F0EF058F
Persian Warrior Gauntlets		Arms	Epic	0000018562B309FC
Persian Warrior Helmet			Head	Epic	00000175F0EF056F
Persian Warrior Helmet			Head	Epic	0000018562B30A0F
Persian Warrior Boots			Legs	Epic	00000175F0EF05AF
Persian Warrior Boots			Legs	Epic	0000018562B309C3
Persian Warrior Armor			Torso	Epic	00000175F0EF057F
Persian Warrior Armor			Torso	Epic	0000018562B309E9
Persian Warrior's Waisband		Waist	Epic	00000175F0EF059F
Persian Warrior's Waisband		Waist	Epic	0000018562B309D6
Tracker's Set

Code: Select all

Tracker's Gloves		Arms	Epic	0000018562B343C4
Tracker's Gloves		Arms	Epic	0000018562B34423
Tracker's Hood			Head	Epic	0000018562B343D7
Tracker's Hood			Head	Epic	0000018562B34436
Tracker's Boots			Legs	Epic	0000018562B30A81
Tracker's Boots			Legs	Epic	0000018562B343EA
Tracker's Cloak			Torso	Epic	0000018562B343B1
Tracker's Cloak			Torso	Epic	0000018562B34410
Tracker's Belt			Waist	Epic	0000018562B3439E
Tracker's Belt			Waist	Epic	0000018562B343FD
DAYUM, tks budabum

User avatar
budabum
Expert Cheater
Expert Cheater
Posts: 279
Joined: Tue Nov 28, 2017 6:34 pm
Reputation: 311

Re: Assassin’s Creed® Odyssey - InventoryEditor

Post by budabum »

here is a set of new Helix items came with DLC1, however not yet released into eStore
go be first to install it :D

[Link]

Image
Helix Dionysos Pack

Code: Select all

000001868D0C3184 Sacred Bull (H)		PhobosSkin	Legendary			
00000186B360283A Climbing-Vine Bracers (H)	Legs		Legendary	+15% Assassin Damage	+50% CRIT Damage while Full Health / 5 lvl	
00000186B360284D Wine Waistband (H)		Waist		Legendary	+15% Assassin Damage	+50% CRIT Damage while Full Health / 5 lvl	
00000186B3602860 Robes for Ritual (H)		Torso		Legendary	+15% Assassin Damage	+25% CRIT Damage / 5 lvl	
00000186B3602873 Veins of the Grape Vine (H)	Arms		Legendary	+15% Assassin Damage	+25% CRIT Damage / 5 lvl	
00000186B3602886 Dionysos's Leopard-Skin (H)	Head		Legendary	+15% Assassin Damage	+15% Damage with Daggers / 5 lvl	
00000189598A4379 Dionysos' Muse (H)		Lieutenant	Legendary			
00000186B36B2A9F Dionysos's Tears (H)		Dagger		Legendary	+15% Assassin Damage	+20% Adrenaline per CRIT / 5 lvl	Low Chance to Deal Assassin Damage on Melee Hit
other not released stuff

Code: Select all

other:
00000189598A436D Aya (C)			Lieutenant	Legendary
000001844B098152 Blade of the Ephemeral (H)	Sword		Legendary	+15% Assassin Damage	+20% Adrenaline per CRIT / 5 lvl	+25% Assassin Damage but -15% Melee Resistance

User avatar
budabum
Expert Cheater
Expert Cheater
Posts: 279
Joined: Tue Nov 28, 2017 6:34 pm
Reputation: 311

Re: Assassin’s Creed® Odyssey - InventoryEditor

Post by budabum »

One more not yet released Helix pack. I like it!
[Link]
Celestial Pack & Celestial Naval Pack

Code: Select all

0000017E5A28084B The Celestial			Ship Design	Legendary			
0000017E263E467E Celestial Figurehead		Figurehead	Legendary			
000001844B098152 Blade of the Ephemeral (H)	Sword		Legendary	+15% Assassin Damage	+20% Adrenaline per CRIT / 5 lvl	+25% Assassin Damage but -15% Melee Resistance
00000186B3609FD3 Ghost (H)			Phobos Skin	Legendary			
00000186B3606327 Celestial Legs (H)		Legs		Legendary	+15% Assassin Damage	+20% Movement Speed while Crouching / 5 lvl	
00000186B360633A Celestial Waist (H)		Waist		Legendary	+15% Assassin Damage	+5% CRIT Chance / 5 lvl	
00000186B3606360 Celestial Arms (H)		Arms		Legendary	+15% Assassin Damage	+20% Adrenaline per CRIT / 5 lvl	
00000186B3606373 Celestial Crown (H)		Head		Legendary	+15% Assassin Damage	+15% Damage with Daggers / 5 lvl	
00000186B360634D Celestial Torso (H)		Torso		Legendary	+15% Assassin Damage	+25% Adrenaline on Assassination Kill / 5 lvl	
00000187342F7C72 The Host (H)			Crew Theme	Legendary			

neweclipse
Cheater
Cheater
Posts: 31
Joined: Fri Sep 28, 2018 1:18 am
Reputation: 35

Re: Assassin’s Creed® Odyssey - InventoryEditor

Post by neweclipse »

budabum wrote:
Tue Dec 04, 2018 6:58 pm
One more not yet released Helix pack. I like it!
[Link]
Celestial Pack & Celestial Naval Pack

Code: Select all

0000017E5A28084B The Celestial			Ship Design	Legendary			
0000017E263E467E Celestial Figurehead		Figurehead	Legendary			
000001844B098152 Blade of the Ephemeral (H)	Sword		Legendary	+15% Assassin Damage	+20% Adrenaline per CRIT / 5 lvl	+25% Assassin Damage but -15% Melee Resistance
00000186B3609FD3 Ghost (H)			Phobos Skin	Legendary			
00000186B3606327 Celestial Legs (H)		Legs		Legendary	+15% Assassin Damage	+20% Movement Speed while Crouching / 5 lvl	
00000186B360633A Celestial Waist (H)		Waist		Legendary	+15% Assassin Damage	+5% CRIT Chance / 5 lvl	
00000186B3606360 Celestial Arms (H)		Arms		Legendary	+15% Assassin Damage	+20% Adrenaline per CRIT / 5 lvl	
00000186B3606373 Celestial Crown (H)		Head		Legendary	+15% Assassin Damage	+15% Damage with Daggers / 5 lvl	
00000186B360634D Celestial Torso (H)		Torso		Legendary	+15% Assassin Damage	+25% Adrenaline on Assassination Kill / 5 lvl	
00000187342F7C72 The Host (H)			Crew Theme	Legendary			
Great Job!
:lol:
Last edited by neweclipse on Tue Dec 04, 2018 7:25 pm, edited 1 time in total.

User avatar
cosminuk2011
Expert Cheater
Expert Cheater
Posts: 52
Joined: Sun Feb 04, 2018 9:16 pm
Reputation: 7

Re: Assassin’s Creed® Odyssey - InventoryEditor

Post by cosminuk2011 »

budabum wrote:
Tue Dec 04, 2018 5:10 pm
here is a set of new Helix items came with DLC1, however not yet released into eStore
go be first to install it :D
Badabum you can provide the hashid for below perks ... or you have any table with all perks hashid's for this new packs?
- Low Chance to Deal Assassin Damage on Melee Hit
- +25% Assassin Damage but -15% Melee Resistance
please. I can't find them.

User avatar
budabum
Expert Cheater
Expert Cheater
Posts: 279
Joined: Tue Nov 28, 2017 6:34 pm
Reputation: 311

Re: Assassin’s Creed® Odyssey - InventoryEditor

Post by budabum »

ahh, sure. that's all I have
Perks hashid list

Code: Select all

0000017CDF63619E	+10% CRIT Chance while Full Health / 5 lvl
0000017CDF636155	+10% CRIT Chance while Low Health / 5 lvl
0000017CDF6361CE	+5% CRIT Damage / 1 lvl
0000017CDF6361EE	+25% CRIT Damage / 5 lvl
0000017CDF62EB41	+25% Elemental Buildup / 5 lvl
000001805239E7E2	+40% Damage with Bows when Above Targets
00000181BFF207F8	Convert CRIT Chance to Damage but cannot CRIT
00000184A164539F	+100% Damage but Health Capped to 25%
0000018AECDDBD9F	+15% All Damage but -15% Health
0000018AECDF4E7D	+20% Damage with Bull Rush Ability
0000018B2638176A	+20% Damage with Charged Heavy Attack Ability / 5 lvl
0000018AECDF4E41	+20% Damage with Rain of Destruction
000001861DDA2C8E	Low chance to gain +30% Health Shield when Hit
0000018AECDEA24C	+30% Elemental Damage but -30% Elemental Buildup
0000018AECDDBD5E	+50% Elemental Buildup with Assassin Abilities
0000018AECDDBD68	+50% Elemental Buildup with Hunter Abilities
0000018AECDDBD54	+50% Elemental Buildup with Warrior Abilities
0000019877E0590A	+17% Warrior Damage
00000198EA9246BE	+60% CRIT Damage while Full Health / 5 lvl
00000185672564A8	+1% All Damage / 1 lvl
00000184A16D2B54	+25% Elemental Damage but -25% Physical Damage
0000018C024A5E9F	+15% Warrior Damage
00000183439ECA4B	+20% Chance to Ignore Half Damage / 5 lvl
0000018C024A5E68	+6% Warrior Damage
00000180523B3CA2	+20% Health and Armor
0000017F30B85DDB	+30% Total Armor / 5 lvl
0000017F30B82675	+10% Health / 5 lvl
000001840A4A3003	+10% CRIT Damage while Full Health / 1 lvl
0000018C024A5E84	+7% Warrior Damage
00000180523E7571	+4% Fire Damage / lvl 1
0000018AECDF4E59	+20% Damage with Devastating Shot Ability
0000018AECDF4E65	+20% Damage with Predator Shot Ability
0000018C024A6021	+15% Hunter Damage
0000017F30B8CCFB	+15% Adrenaline per Hit / 5 lvl
0000017FC7ECFB20	+50% Chance to no Consume Special Arrows
00000180523BFC5E	Basic Arrows become Fire Arrows
0000018138CB7989	+10% Damage with Bow Charged Shot / 5 lvl
0000018C024A5F60	+15% Assassin Damage
0000018AECDF4EB9	+20% Damage with Ghost Arrows of Artemis Ability
00000180523C3450	Basic Arrows become Poison Arrows
0000018C024A5E3A	+5% Warrior Damage
00000183439E90CA	+20% Damage and Health while in Conquest Battles
00000183439E90CA	+25% Damage and Health while in Conquest Battles
0000017CDF6361C6	+5% CRIT Chance / 5 lvl
00000183439F0339	+4% Movement Speed while Crouching / 1 lvl
00000183439ECA26	+4% Chance to Ignore Half Damage / 1 lvl
0000017FC7ECC374	+20% Fire Damage / 5 lvl
000001856725D966	+20% Damage on Spartan Soldiers / 5 lvl
00000185672564E4	+5% All Damage / 5 lvl
0000018567259EA6	+10% Damage with Spears and Staffs 
00000180E2E77B59	+25% CRIT Chance with Charged Heavy Attack Ability
0000018138C8B279	+25% Damage after Perfect Dodge
0000018138CBEA05	+30% Armor Penetration
0000018052315F37	+15% Melee Resistance
0000017F15C90594	+15% Damage with Spears / 5 lvl
0000018567259F16	+10% Damage with Heavy Weapons / 5 lvl
0000018C024A5EE0	+5% Assassin Damage
0000017FC7EECEFE	+40% Damage when Attacking from Behind
0000017FC7ECC390	+20% Poison Damage / 5 lvl
00000180523C3459	Weapon Damage becomes Poison Damage
0000017FC7EDA203	-1 Adrenaline Cost for Overpower Abilities
0000017FC7EECF06	+25% Damage on Elites and Bosses
00000180523BFC52	Weapon Damage becomes Fire Damage
0000018AECDF4E95	+20% Damage with Shield Break Ability
0000017F15C93CD4	+15% Damage with Heavy Blunt Weapons / 5 lvl
0000018AECDF4E4D	+20% Damage with Multi-Shot Ability
0000017F30B8CD20	+20% Adrenaline per CRIT / 5 lvl
0000018AECDF4E71	+20% Damage with Spread Shot Ability
0000018AECDF4EA1	+20% Damage with Ring of Chaos Ability
0000018AECDDBCD0	+15% Poison Damage and Buildup
00000180523E759A	Breathe Underwater
0000018AECDDBCFC	+10% to All Adrenaline Gained
00000180523B03CA	Low Chance to Stun on Melee Hit
0000018AECDF4E89	+20% Damage with Sparta Kick Ability
0000017FC7EE1140	+10% Damage on Animals / 2 lvl
0000017FC7ECFB29	+50% Damage and +100% Health for Tamed Beasts
00000180523B049F	-25% Cooldown Duration for All Abilities
0000018AECDDBCDB	+15% Fire Damage and Buildup
0000018AECDF4E36	+20% Damage with Hero Strike Ability
0000018AECDF4EAD	+20% Damage with Rush Assasinate Ability
000001825F87B9C8	+20% Damage with Overpower Abilities / 5 lvl
0000018052382481	+15% Damage with Assassin Ablities
0000018AECDDBD7E	+25% Hunter Damage but -15% Armor
0000018AECDDBD94	+30% Elemental Damage but -30% Elemental Resistance
0000018138CBB1EA	+50% Damage and Elemental Buildup after Parry
0000018567259E36	+25% Adrenaline on Assassination Kill / 5 lvl
0000018567259E69	+25% Adrenaline on Headshot Kill / 5 lvl
00000185672564B7	+2% All Damage / 2 lvl
0000017FC7EDA217	+15% Damage with Bows on Distant Targets / 5 lvl
000001840A4A302B	+50% CRIT Damage while Full Health / 5 lvl
000001840A4A305A	+50% CRIT Damage while Low Health / 5 lvl
0000017FC7EE115E	+25% Damage on Animals / 5 lvl
000001856725D9B2	+20% Damage on Athenian Soldiers / 5 lvl
0000017F30B8957A	+10% Elemental Resistance
000001840A4A696B	+5 Seconds Burning Duration / 5 lvl
00000181BFF197AC	+25% Headshot Damage / 5 lvl
0000017F15C904CA	+8% Assassin Damage / 4 lvl
0000017F15C904D7	+10% Assassin Damage / 5 lvl
0000017F15C93D79	+15% Damage with Daggers / 5 lvl
0000017F30B8264E	+4% Health / 2 lvl
0000017F30B8265B	+6% Health / 3 lvl
0000017F15C93D0B	+15% Damage with Heavy Bladed Weapons / 5 lvl
0000017F15C90559	+10% Hunter Damage / 5 lvl
0000017F15C93D42	+15% Damage with Swords / 5 lvl
0000017F15C905CB	+15% Damage with Staff
000001840A4A6999	+5 Seconds Intoxicated Duration / 5 lvl
0000017FC7EC8BBF	+10% Bow Charging Speed / 5 lvl
00000183439F035D	+20% Movement Speed while Crouching / 5 lvl
0000018C024A5F04	+13% Assassin Damage
0000018C024A5EC4	+12% Assassin Damage
0000018C024A5FF3	+14% Hunter Damage
0000018C024A5FBC	+13% Hunter Damage
0000018C024A5F97	+12% Hunter Damage
0000018C024A5E56	+14% Warrior Damage
0000018C024A5E43	+13% Warrior Damage
000001976A95875D	+30% Damage while Full Health
0000018AECDDBD73	+25% Warrior Damage but -15% Ranged Resistance
0000018AECDEA24C	+30% Elemental Damage but -30% Elemental Buildup
0000019A60C4783D	Rush Assassinate Ability Chains to 1 more enemy
000001943403F0A3	Reduce all Cooldowns by 10% on successful Parry
00000180523A217D	Low Chance to Deal Assassin Damage on Melee Hit
0000018AECDDBD89	+25% Assassin Damage but -15% Melee Resistance

User avatar
NumberXer0
Expert Cheater
Expert Cheater
Posts: 1028
Joined: Sun Mar 12, 2017 2:17 pm
Reputation: 92

Re: Assassin’s Creed® Odyssey - InventoryEditor

Post by NumberXer0 »

Finally, a Legendary set with Assassin damage. I don't care much for the looks, but that's what transmog is for haha. Thanks!

User avatar
budabum
Expert Cheater
Expert Cheater
Posts: 279
Joined: Tue Nov 28, 2017 6:34 pm
Reputation: 311

Re: Assassin’s Creed® Odyssey - InventoryEditor

Post by budabum »

well, Pirate Set is "Assassin-ish" with Suite Perk "+50% Damage with Assassin Abilities" (before 1.1.1 used to be +15%)
however... yes... agree "Wine god pack / Dionysos Pack" is unbeatable with suite perk "+100% CRIT Damage with Assassin Abilities"

User avatar
NumberXer0
Expert Cheater
Expert Cheater
Posts: 1028
Joined: Sun Mar 12, 2017 2:17 pm
Reputation: 92

Re: Assassin’s Creed® Odyssey - InventoryEditor

Post by NumberXer0 »

budabum wrote:
Tue Dec 04, 2018 9:24 pm
well, Pirate Set is "Assassin-ish" with Suite Perk "+50% Damage with Assassin Abilities" (before 1.1.1 used to be +15%)
however... yes... agree "Wine god pack / Dionysos Pack" is unbeatable with suite perk "+100% CRIT Damage with Assassin Abilities"
Yup, I love it haha. Also, could you post what the "No Perk" ID is? I'm pretty certain that I must have messed something up back when I was removing perks from the Cultist Disguise. I can't seem to get a second perk to show up on the Celestial Crown. I think I set that second perk in slot 4 back then and now it treats it as having no perk. If I can set the actual no perk ID, I think it will fix itself. Thanks!

User avatar
budabum
Expert Cheater
Expert Cheater
Posts: 279
Joined: Tue Nov 28, 2017 6:34 pm
Reputation: 311

Re: Assassin’s Creed® Odyssey - InventoryEditor

Post by budabum »

No Perk is a NULL/Zero object and it is consistent across entire code.
Equip literally any item which does not have blacksmith engraving and copy pPerk2->value into buffer, then paste the value to another item.
want all perks to be empty? copy that value into all pPerkX

User avatar
NumberXer0
Expert Cheater
Expert Cheater
Posts: 1028
Joined: Sun Mar 12, 2017 2:17 pm
Reputation: 92

Re: Assassin’s Creed® Odyssey - InventoryEditor

Post by NumberXer0 »

budabum wrote:
Tue Dec 04, 2018 10:01 pm
No Perk is a NULL/Zero object and it is consistent across entire code.
Equip literally any item which does not have blacksmith engraving and copy pPerk2->value into buffer, then paste the value to another item.
want all perks to be empty? copy that value into all pPerkX
Got it, the pPerk2 worked. Thanks! I thought it was a specific value haha.

Post Reply

Who is online

Users browsing this forum: Bing [Bot], Google [Bot], Google Adsense [Bot], lol3003, Pongoro