Assassin’s Creed® Odyssey - InventoryEditor

Upload your cheat tables here (No requests)
Post Reply
User avatar
budabum
Expert Cheater
Expert Cheater
Posts: 279
Joined: Tue Nov 28, 2017 6:34 pm
Reputation: 311

Re: Assassin’s Creed® Odyssey - InventoryEditor

Post by budabum »

leseho wrote:
Tue Dec 04, 2018 10:49 am
budabum wrote:
Tue Dec 04, 2018 10:35 am
is your game English or other language? what you tried and what did not work?
...
"Engraving x/y booster"=> Is this only possible in English??
Both ACOD and CE table are based on unicode strings. In other words, the table should support all languages. However drop me a PM if that does not work.

How to use this cheat table?
  1. Install Cheat Engine
  2. Double-click the .CT file in order to open it.
  3. Click the PC icon in Cheat Engine in order to select the game process.
  4. Keep the list.
  5. Activate the trainer options by checking boxes or setting values from 0 to 1

neweclipse
Cheater
Cheater
Posts: 31
Joined: Fri Sep 28, 2018 1:18 am
Reputation: 35

Re: Assassin’s Creed® Odyssey - InventoryEditor

Post by neweclipse »

budabum wrote:
Tue Dec 04, 2018 8:00 pm
ahh, sure. that's all I have
Perks hashid list

Code: Select all

0000017CDF63619E	+10% CRIT Chance while Full Health / 5 lvl
0000017CDF636155	+10% CRIT Chance while Low Health / 5 lvl
0000017CDF6361CE	+5% CRIT Damage / 1 lvl
0000017CDF6361EE	+25% CRIT Damage / 5 lvl
0000017CDF62EB41	+25% Elemental Buildup / 5 lvl
000001805239E7E2	+40% Damage with Bows when Above Targets
00000181BFF207F8	Convert CRIT Chance to Damage but cannot CRIT
00000184A164539F	+100% Damage but Health Capped to 25%
0000018AECDDBD9F	+15% All Damage but -15% Health
0000018AECDF4E7D	+20% Damage with Bull Rush Ability
0000018B2638176A	+20% Damage with Charged Heavy Attack Ability / 5 lvl
0000018AECDF4E41	+20% Damage with Rain of Destruction
000001861DDA2C8E	Low chance to gain +30% Health Shield when Hit
0000018AECDEA24C	+30% Elemental Damage but -30% Elemental Buildup
0000018AECDDBD5E	+50% Elemental Buildup with Assassin Abilities
0000018AECDDBD68	+50% Elemental Buildup with Hunter Abilities
0000018AECDDBD54	+50% Elemental Buildup with Warrior Abilities
0000019877E0590A	+17% Warrior Damage
00000198EA9246BE	+60% CRIT Damage while Full Health / 5 lvl
00000185672564A8	+1% All Damage / 1 lvl
00000184A16D2B54	+25% Elemental Damage but -25% Physical Damage
0000018C024A5E9F	+15% Warrior Damage
00000183439ECA4B	+20% Chance to Ignore Half Damage / 5 lvl
0000018C024A5E68	+6% Warrior Damage
00000180523B3CA2	+20% Health and Armor
0000017F30B85DDB	+30% Total Armor / 5 lvl
0000017F30B82675	+10% Health / 5 lvl
000001840A4A3003	+10% CRIT Damage while Full Health / 1 lvl
0000018C024A5E84	+7% Warrior Damage
00000180523E7571	+4% Fire Damage / lvl 1
0000018AECDF4E59	+20% Damage with Devastating Shot Ability
0000018AECDF4E65	+20% Damage with Predator Shot Ability
0000018C024A6021	+15% Hunter Damage
0000017F30B8CCFB	+15% Adrenaline per Hit / 5 lvl
0000017FC7ECFB20	+50% Chance to no Consume Special Arrows
00000180523BFC5E	Basic Arrows become Fire Arrows
0000018138CB7989	+10% Damage with Bow Charged Shot / 5 lvl
0000018C024A5F60	+15% Assassin Damage
0000018AECDF4EB9	+20% Damage with Ghost Arrows of Artemis Ability
00000180523C3450	Basic Arrows become Poison Arrows
0000018C024A5E3A	+5% Warrior Damage
00000183439E90CA	+20% Damage and Health while in Conquest Battles
00000183439E90CA	+25% Damage and Health while in Conquest Battles
0000017CDF6361C6	+5% CRIT Chance / 5 lvl
00000183439F0339	+4% Movement Speed while Crouching / 1 lvl
00000183439ECA26	+4% Chance to Ignore Half Damage / 1 lvl
0000017FC7ECC374	+20% Fire Damage / 5 lvl
000001856725D966	+20% Damage on Spartan Soldiers / 5 lvl
00000185672564E4	+5% All Damage / 5 lvl
0000018567259EA6	+10% Damage with Spears and Staffs 
00000180E2E77B59	+25% CRIT Chance with Charged Heavy Attack Ability
0000018138C8B279	+25% Damage after Perfect Dodge
0000018138CBEA05	+30% Armor Penetration
0000018052315F37	+15% Melee Resistance
0000017F15C90594	+15% Damage with Spears / 5 lvl
0000018567259F16	+10% Damage with Heavy Weapons / 5 lvl
0000018C024A5EE0	+5% Assassin Damage
0000017FC7EECEFE	+40% Damage when Attacking from Behind
0000017FC7ECC390	+20% Poison Damage / 5 lvl
00000180523C3459	Weapon Damage becomes Poison Damage
0000017FC7EDA203	-1 Adrenaline Cost for Overpower Abilities
0000017FC7EECF06	+25% Damage on Elites and Bosses
00000180523BFC52	Weapon Damage becomes Fire Damage
0000018AECDF4E95	+20% Damage with Shield Break Ability
0000017F15C93CD4	+15% Damage with Heavy Blunt Weapons / 5 lvl
0000018AECDF4E4D	+20% Damage with Multi-Shot Ability
0000017F30B8CD20	+20% Adrenaline per CRIT / 5 lvl
0000018AECDF4E71	+20% Damage with Spread Shot Ability
0000018AECDF4EA1	+20% Damage with Ring of Chaos Ability
0000018AECDDBCD0	+15% Poison Damage and Buildup
00000180523E759A	Breathe Underwater
0000018AECDDBCFC	+10% to All Adrenaline Gained
00000180523B03CA	Low Chance to Stun on Melee Hit
0000018AECDF4E89	+20% Damage with Sparta Kick Ability
0000017FC7EE1140	+10% Damage on Animals / 2 lvl
0000017FC7ECFB29	+50% Damage and +100% Health for Tamed Beasts
00000180523B049F	-25% Cooldown Duration for All Abilities
0000018AECDDBCDB	+15% Fire Damage and Buildup
0000018AECDF4E36	+20% Damage with Hero Strike Ability
0000018AECDF4EAD	+20% Damage with Rush Assasinate Ability
000001825F87B9C8	+20% Damage with Overpower Abilities / 5 lvl
0000018052382481	+15% Damage with Assassin Ablities
0000018AECDDBD7E	+25% Hunter Damage but -15% Armor
0000018AECDDBD94	+30% Elemental Damage but -30% Elemental Resistance
0000018138CBB1EA	+50% Damage and Elemental Buildup after Parry
0000018567259E36	+25% Adrenaline on Assassination Kill / 5 lvl
0000018567259E69	+25% Adrenaline on Headshot Kill / 5 lvl
00000185672564B7	+2% All Damage / 2 lvl
0000017FC7EDA217	+15% Damage with Bows on Distant Targets / 5 lvl
000001840A4A302B	+50% CRIT Damage while Full Health / 5 lvl
000001840A4A305A	+50% CRIT Damage while Low Health / 5 lvl
0000017FC7EE115E	+25% Damage on Animals / 5 lvl
000001856725D9B2	+20% Damage on Athenian Soldiers / 5 lvl
0000017F30B8957A	+10% Elemental Resistance
000001840A4A696B	+5 Seconds Burning Duration / 5 lvl
00000181BFF197AC	+25% Headshot Damage / 5 lvl
0000017F15C904CA	+8% Assassin Damage / 4 lvl
0000017F15C904D7	+10% Assassin Damage / 5 lvl
0000017F15C93D79	+15% Damage with Daggers / 5 lvl
0000017F30B8264E	+4% Health / 2 lvl
0000017F30B8265B	+6% Health / 3 lvl
0000017F15C93D0B	+15% Damage with Heavy Bladed Weapons / 5 lvl
0000017F15C90559	+10% Hunter Damage / 5 lvl
0000017F15C93D42	+15% Damage with Swords / 5 lvl
0000017F15C905CB	+15% Damage with Staff
000001840A4A6999	+5 Seconds Intoxicated Duration / 5 lvl
0000017FC7EC8BBF	+10% Bow Charging Speed / 5 lvl
00000183439F035D	+20% Movement Speed while Crouching / 5 lvl
0000018C024A5F04	+13% Assassin Damage
0000018C024A5EC4	+12% Assassin Damage
0000018C024A5FF3	+14% Hunter Damage
0000018C024A5FBC	+13% Hunter Damage
0000018C024A5F97	+12% Hunter Damage
0000018C024A5E56	+14% Warrior Damage
0000018C024A5E43	+13% Warrior Damage
000001976A95875D	+30% Damage while Full Health
0000018AECDDBD73	+25% Warrior Damage but -15% Ranged Resistance
0000018AECDEA24C	+30% Elemental Damage but -30% Elemental Buildup
0000019A60C4783D	Rush Assassinate Ability Chains to 1 more enemy
000001943403F0A3	Reduce all Cooldowns by 10% on successful Parry
00000180523A217D	Low Chance to Deal Assassin Damage on Melee Hit
0000018AECDDBD89	+25% Assassin Damage but -15% Melee Resistance
budabum,
Please check the Perk3 for Celestial Crown
Since the weapon in Celestial Pack is a sword, the Perk3 for Celestial Crown should not be [+15% damage with daggers / 5 lvl]
Last edited by neweclipse on Wed Dec 05, 2018 7:59 am, edited 5 times in total.

heopacman73
What is cheating?
What is cheating?
Posts: 2
Joined: Tue Dec 04, 2018 5:34 am
Reputation: 0

Re: Assassin’s Creed® Odyssey - InventoryEditor

Post by heopacman73 »

budabum wrote:
Tue Dec 04, 2018 10:35 am
is your game English or other language? what you tried and what did not work?

from first post:
1. Type into "Filter" partial or full engraving name you would like to boost. Text is case sensitive. Examples: CRIT Damage, Athenian, Spartanian, Nux, etc.
2. Go into Inventory->Engraving. The table will get populated.
3. Update "Item x/y Challenge Value"
4. Caveat: not completing challenge, you will be geting counter reset on next load.
could you please make a short tutorial videos please? i follow till step 2, after that i don't know what to do anymore, enter the engraving, but the table has no change whatsoever :(

gurumbada
What is cheating?
What is cheating?
Posts: 2
Joined: Wed May 31, 2017 8:29 am
Reputation: 0

Re: Assassin’s Creed® Odyssey - InventoryEditor

Post by gurumbada »

0000019A60C4783D Rush Assassinate Ability Chains to 1 more enemy

It seems wrong hashid or I can't get the address. I checked several times.

ComradePark
What is cheating?
What is cheating?
Posts: 3
Joined: Wed Dec 05, 2018 10:28 am
Reputation: 0

Re: Assassin’s Creed® Odyssey - InventoryEditor

Post by ComradePark »

Anyone can tell me why do I have different HashIDs? For me, the ship model from the Oddyseus Naval Pack was 0000017E5A28084E, not 0000017E5A280849... I searched for the Figurehead and the crew theme, and it just doensn't appear at all. I got Athena's Owl Figurehead (0000017E263E467A) and The Reaper Figurehead (0000017E263E467C) though. If someone could explain how to get HashIDs, that'd be neat too, so I don't randomly enter values and screw the whole thing up.
Last edited by ComradePark on Wed Dec 05, 2018 10:36 am, edited 1 time in total.

User avatar
budabum
Expert Cheater
Expert Cheater
Posts: 279
Joined: Tue Nov 28, 2017 6:34 pm
Reputation: 311

Re: Assassin’s Creed® Odyssey - InventoryEditor

Post by budabum »

neweclipse wrote:
Wed Dec 05, 2018 4:34 am
budabum,
Please check the Perk3 for Celestial Crown
Since the weapon in Celestial Pack is a sword, the Perk3 for Celestial Crown should not be [+15% damage with daggers / 5 lvl]
Indeed, eagle eye. Perk3 is correct though. Either Ephemeral sword is not part of the pack or ubi made mistake with Crown item. Let's wait them to expose packs to store to verify on our end.
gurumbada wrote:
Wed Dec 05, 2018 5:27 am
0000019A60C4783D Rush Assassinate Ability Chains to 1 more enemy

It seems wrong hashid or I can't get the address. I checked several times.
that's 1.1.1 hashid, does not work with CPY release which is 1.0.6 version

Edit:
ComradePark, that's what i observed also on one of my previous comments.
that's updated hash list for Odysseus pack, works for 1.1.1
Odysseus Pack

Code: Select all

00000189598A4376	Odysseus (H)		Lieutenant	Legendary
00000187342F7C62	Sirens (H)		Crew Theme	Legendary
0000017E263E467C	Mermaid Figurehead (H)	Figurehead	Legendary
0000017E5A280849	Siren's Song (H)	Ship Design	Legendary
00000186B3609FB1	Trojan Horse (H)	Phobos Skin	Legendary
00000186B3606314	Odysseus Bracers (H)	Arms		Legendary
00000186B36062C8	Odysseus Hood (H)	Head		Legendary
00000186B36062DB	Odysseus Greaves (H)	Legs		Legendary
00000186B3606301	Odysseus Breastplate (H)	Torso	Legendary
00000186B36062EE	Odysseus Belt (H)	Waist		Legendary
000001844B09F4AC	Odysseus's Bow (H)	Bow		Legendary

gurumbada
What is cheating?
What is cheating?
Posts: 2
Joined: Wed May 31, 2017 8:29 am
Reputation: 0

Re: Assassin’s Creed® Odyssey - InventoryEditor

Post by gurumbada »

budabum wrote:
Wed Dec 05, 2018 10:49 am
gurumbada wrote:
Wed Dec 05, 2018 5:27 am
0000019A60C4783D Rush Assassinate Ability Chains to 1 more enemy

It seems wrong hashid or I can't get the address. I checked several times.
that's 1.1.1 hashid, does not work with CPY release which is 1.0.6 version
Thanks for the reply. but I am legit user(UPLAY)
and other hashid work fine. so I just wonder "that hashid is correct, but not work only to me, or not"
before writing this post, I tried, both online and offline.

User avatar
budabum
Expert Cheater
Expert Cheater
Posts: 279
Joined: Tue Nov 28, 2017 6:34 pm
Reputation: 311

Re: Assassin’s Creed® Odyssey - InventoryEditor

Post by budabum »

you get this perk along with "Pride of the Lion" sword (DLC1). you may check what's ID on your end.

dcraylai
What is cheating?
What is cheating?
Posts: 1
Joined: Wed Dec 05, 2018 12:35 pm
Reputation: 0

Re: Assassin’s Creed® Odyssey - InventoryEditor

Post by dcraylai »

Great stuff! Thanks.

BTW, is it possible to have the set bonus perks (engravings) as strong as it is with the set?

leseho
Expert Cheater
Expert Cheater
Posts: 82
Joined: Mon Aug 21, 2017 1:37 am
Reputation: 1

Re: Assassin’s Creed® Odyssey - InventoryEditor

Post by leseho »

budabum wrote:
Wed Dec 05, 2018 12:06 am
leseho wrote:
Tue Dec 04, 2018 10:49 am
budabum wrote:
Tue Dec 04, 2018 10:35 am
is your game English or other language? what you tried and what did not work?
...
"Engraving x/y booster"=> Is this only possible in English??
Both ACOD and CE table are based on unicode strings. In other words, the table should support all languages. However drop me a PM if that does not work.

CE table must not be in Korean... :|

User avatar
budabum
Expert Cheater
Expert Cheater
Posts: 279
Joined: Tue Nov 28, 2017 6:34 pm
Reputation: 311

Re: Assassin’s Creed® Odyssey - InventoryEditor

Post by budabum »

my observation for DLC1.
"Persian Elite Set" is a bit buggy. Each set item is looted with second engraving as tier 1, should be tier 5 for player of level 70. Even if you lower item's level and go to blacksmith, Upgrade won't help, second engraving is still kept at tier 1.

TO FIX blacksmith upgrade: use Inventory Editor, equip buggy item and swap pPerk3 and pPerk4. then lower item evel to 60 and go to blacksmith. Upgrade.

thanx ubi :)

sh3dd
Noobzor
Noobzor
Posts: 10
Joined: Wed Dec 05, 2018 5:44 pm
Reputation: 0

Re: Assassin’s Creed® Odyssey - InventoryEditor

Post by sh3dd »

Hey budabum, I really appreciate your work and time put into this, this is great, thank you very much.
However, I'd like to ask: do you think it will ever be made easier swapping items, say with just one hex value swap instead of having to swap each perk and so on? There's a couple of items I really want from the Ubisoft store but I'm afraid I'll get it stuff wrong that would break some of the swapped items later down the line. It's also very time consuming,

I have the game bought but I hate greedy Ubisoft so much for putting so much bullshit MTX in a single player game, it's really infuriating and I don't want to spend even 1 cent on those predatory practices. I want to exploit Ubisoft as much as possible.

ComradePark
What is cheating?
What is cheating?
Posts: 3
Joined: Wed Dec 05, 2018 10:28 am
Reputation: 0

Re: Assassin’s Creed® Odyssey - InventoryEditor

Post by ComradePark »

Thanks budabum!

Do you have the alternative codes then, by any chance?

User avatar
budabum
Expert Cheater
Expert Cheater
Posts: 279
Joined: Tue Nov 28, 2017 6:34 pm
Reputation: 311

Re: Assassin’s Creed® Odyssey - InventoryEditor

Post by budabum »

heopacman73 wrote:
Wed Dec 05, 2018 4:34 am
budabum wrote:
Tue Dec 04, 2018 10:35 am
...
2. Go into Inventory->Engraving. The table will get populated.
...
could you please make a short tutorial videos please? i follow till step 2, after that i don't know what to do anymore, enter the engraving, but the table has no change whatsoever :(
leseho wrote:
Wed Dec 05, 2018 2:02 pm
...
CE table must not be in Korean... :|
You both are killing me :) What engraving are you trying to boost? What are you typing into "Filter"?
I've just tested English, Russian and Korean langs - cheat works as intended.

make sure you type text exactly as you see it on your screen. UPPERCASE and lowercase are different words. 'Elem' is not equal to 'elem'
in English I typed "Elem"
[Link]
in Russian - стихи
[Link]
in Korean - 원소
[Link]

Edit:

ComradePark, I posted updated Odysseus Pack IDs under spoiler tag in previous post. Rest of the packs appear to be consistent.

ComradePark
What is cheating?
What is cheating?
Posts: 3
Joined: Wed Dec 05, 2018 10:28 am
Reputation: 0

Re: Assassin’s Creed® Odyssey - InventoryEditor

Post by ComradePark »

Oh, I was asking for the old ones. I am currently using the 1.06 CPY release.

Post Reply

Who is online

Users browsing this forum: AmazonBot, Bing [Bot], blowhole, C4istFriend, ferryatlan10, Google Adsense [Bot], ilysha1313, jonaaa, Lusifer40, newagey, NotAFedBoy, rul1981, slasher, the128pin