Just requesting a table for Fell Seal: Arbiters Mark.
Couple of things i'd like to see:
Inf Hp
Inf MP
Inf AP
Max Gold
Max XP
Max attack/one hit kills
Fell Seal: Arbiters Mark
Re: Fell Seal: Arbiters Mark
game looks interesting a little. I'll pick it up, but it will probably be tomorrow before I can come up with anything table wise for it.
-
- Noobzor
- Posts: 5
- Joined: Sun May 05, 2019 4:44 am
- Reputation: 1
Re: Fell Seal: Arbiters Mark
Saved games can be easily edited with notepad. Heres a list of the jobs mastered so far. Just find <apPerJob and highlight and paste over everything until you get to the next char's name. Do this for every character so theres no need to level every merc's stats one by one. New ones will be added just edit them in ApPerJob and JobCheck with enough AP points to master.
<apPerJob data="MERC|899052,WIZA|9457,ROGU|7125,HEAL|7000,KNIG|7050,ALCH|6800,BLAD|7000,GAMB|7175,UTIL|7250,RANG|7677,REAV|6031,GUNN|6153,PEDD|6026,DRUI|6451,GADG|8000,ASSA|6000,TEMP|5950,SORC|6763,FELL|7025,WARM|7102,MARK|7388" />
<apPerJobCheck data="MERC|898550,ROGU|7125,REAV|6031,GUNN|6151,PEDD|6026,DRUI|6451,HEAL|7000,KNIG|7050,BLAD|7000,WIZA|7930,ALCH|6800,GAMB|7175,UTIL|7250,RANG|7000,GADG|8000,ASSA|6000,TEMP|5950,SORC|6050,FELL|7025,WARM|7100,MARK|6400" />
<jobsLearned data="MERC|1!1!3!3!3!1!1,HEAL|1!3!3!3!3!1,ROGU|1!3!3!3!3!3,KNIG|1!3!3!3!3!1,BLAD|1!3!3!3!3!1,RANG|1!3!1!3!3!1!1,WIZA|1!1!3!3!1!1!1,GAMB|1!3!3!3!3!1,UTIL|1!1!3!3!1!3!1,FELL|1!3!3!3!3!1,GADG|1!3!1,ALCH|1!3!3!3!3!3,DRUI|1!1!3!3!1,GUNN|1!3!3!3!3!1,PEDD|1!3!3!3!3!1,REAV|1!3!1!3!3!3,ASSA|1!3!1!3!3!1!1,TEMP|1!3!1!3!3!3,SORC|1!1!3!3!3!1!1,WARM|1!1!3!3!3!1,MARK|1!3!3!3!3!3" />
<apPerJob data="MERC|899052,WIZA|9457,ROGU|7125,HEAL|7000,KNIG|7050,ALCH|6800,BLAD|7000,GAMB|7175,UTIL|7250,RANG|7677,REAV|6031,GUNN|6153,PEDD|6026,DRUI|6451,GADG|8000,ASSA|6000,TEMP|5950,SORC|6763,FELL|7025,WARM|7102,MARK|7388" />
<apPerJobCheck data="MERC|898550,ROGU|7125,REAV|6031,GUNN|6151,PEDD|6026,DRUI|6451,HEAL|7000,KNIG|7050,BLAD|7000,WIZA|7930,ALCH|6800,GAMB|7175,UTIL|7250,RANG|7000,GADG|8000,ASSA|6000,TEMP|5950,SORC|6050,FELL|7025,WARM|7100,MARK|6400" />
<jobsLearned data="MERC|1!1!3!3!3!1!1,HEAL|1!3!3!3!3!1,ROGU|1!3!3!3!3!3,KNIG|1!3!3!3!3!1,BLAD|1!3!3!3!3!1,RANG|1!3!1!3!3!1!1,WIZA|1!1!3!3!1!1!1,GAMB|1!3!3!3!3!1,UTIL|1!1!3!3!1!3!1,FELL|1!3!3!3!3!1,GADG|1!3!1,ALCH|1!3!3!3!3!3,DRUI|1!1!3!3!1,GUNN|1!3!3!3!3!1,PEDD|1!3!3!3!3!1,REAV|1!3!1!3!3!3,ASSA|1!3!1!3!3!1!1,TEMP|1!3!1!3!3!3,SORC|1!1!3!3!3!1!1,WARM|1!1!3!3!3!1,MARK|1!3!3!3!3!3" />
-
- Noobzor
- Posts: 9
- Joined: Tue Oct 09, 2018 3:44 pm
- Reputation: 0
Who is online
Users browsing this forum: DotBot, kyurin