Moonlighter +11 (table Update5)

Upload your cheat tables here (No requests)
User avatar
Cielos
RCE Fanatics
RCE Fanatics
Posts: 845
Joined: Fri Mar 03, 2017 4:35 am
Reputation: 1865

Moonlighter +11 (table Update5)

Post by Cielos »

[QUOTE="Shion, post: 47652, member: 11915"]When you enable cheats items UI doesn't work properly (doesn't work until you alt-tab and back to the game) and chests become broken (it shows your home chest for some reason). Is it game's anti-cheating measure or cheat table just breaks it all? Game version is Steam 1.3.7.2.[/QUOTE]

which cheats were you trying to use?

also describe the scenario in more deatils so that I can try to recreate it.



///



[USER=16499]@EnpOPIng[/USER]

the previous table update has the pointer to the highlighted item, you can change the item stack and max stack there. (maxStack is under [master], which is the hard coded value for the item type)



///



@all

table updated again with 2 scripts....



EDIT:

also, anyone tried using AutoHotKey on this game? wanna play it with mouse click but can't make the script work..

How to use this cheat table?
  1. Install Cheat Engine
  2. Double-click the .CT file in order to open it.
  3. Click the PC icon in Cheat Engine in order to select the game process.
  4. Keep the list.
  5. Activate the trainer options by checking boxes or setting values from 0 to 1
Last edited by Cielos on Wed May 30, 2018 1:39 pm, edited 2 times in total.

Allen1013
Expert Cheater
Expert Cheater
Posts: 113
Joined: Thu Mar 02, 2017 11:11 pm
Reputation: 19

Moonlighter +11 (table Update5)

Post by Allen1013 »

Yeah Did the pendant thing and the free brew, and forge and went into dungeon and game inventory locks up and I cant use anything, or move anthing. AND the weapon switch stopped. otherwise good trainer :) might buy all I need and save and turn it all off.

User avatar
Cielos
RCE Fanatics
RCE Fanatics
Posts: 845
Joined: Fri Mar 03, 2017 4:35 am
Reputation: 1865

Moonlighter +11 (table Update5)

Post by Cielos »

[USER=62]@Allen1013[/USER]

thanks for the report! I'll have a look...



EDIT:

yub, found the problem, making a fix now...



EDIT2:

[USER=62]@Allen1013[/USER], [USER=11915]@Shion[/USER]

the inventory ui lock-up in dungeon is fixed. re-download~
Last edited by Cielos on Wed May 30, 2018 3:54 pm, edited 2 times in total.

CJBok
Table Makers
Table Makers
Posts: 49
Joined: Sat May 26, 2018 11:33 am
Reputation: 108

Moonlighter +11 (table Update5)

Post by CJBok »

How to enabled debug screen!

1. Copy and paste the code below directly into cheat engine.
2. Make sure "Activate Mono features is enabled"
3. Active cheat
4. In-game press the TAB to open the debug screen.

Code: Select all

<CheatTable>
<CheatEntries>
<CheatEntry>
<Description>"Enable Debugger (Press Tab key when enabled)"</Description>
<VariableType>Auto Assembler Script</VariableType>
<AssemblerScript>
define(originbytes,56 48 83 EC 08 48 83 EC 20)

[ENABLE]
GameManager:get_IsDebugEnabled:
mov eax,1
ret

[DISABLE]
GameManager:get_IsDebugEnabled:
db originbytes

</AssemblerScript>
</CheatEntry>
</CheatEntries>
</CheatTable>
Image

User avatar
Cielos
RCE Fanatics
RCE Fanatics
Posts: 845
Joined: Fri Mar 03, 2017 4:35 am
Reputation: 1865

Moonlighter +11 (table Update5)

Post by Cielos »

17684

I saw that too~

but I didn't know I need to press Tab after I forced the flag up...

I'll just put a link to your post!



wonder if the dev would just remove the debug menu now that you've found it...
Last edited by Cielos on Wed May 30, 2018 5:41 pm, edited 1 time in total.

User avatar
seikur0
Code Alchemist
Code Alchemist
Posts: 438
Joined: Sat Aug 26, 2017 10:48 am
Reputation: 344

Moonlighter +11 (table Update5)

Post by seikur0 »

CJBok, post: 47654, member: 17684 wrote:Okay so for anyone who is interested. I was able to generated the item sales list.

Code: Select all

| Item Name                     | Perfect | Cheap | Max Expensive | Overpriced | Culture  | Tier  |
|-------------------------------|---------|-------|---------------|------------|----------|-------|
| Vine                          | 2       | 1     | 2             | 3          | Golem    | Tier5 |
| Root                          | 6       | 3     | 6             | 7          | Golem    | Tier5 |
| Teethstone                    | 6       | 3     | 6             | 7          | Golem    | Tier5 |
| Rich Jelly                    | 6       | 3     | 6             | 7          | Merchant | Tier1 |
| Whetstone                     | 18      | 11    | 19            | 20         | Golem    | Tier5 |
| Venom Jelly                   | 25      | 15    | 27            | 28         | Merchant | Tier1 |
| Iron Bar                      | 31      | 18    | 34            | 35         | Golem    | Tier5 |
| MerchantWallPot               | 62      | 37    | 68            | 69         | Merchant | Tier1 |
| MerchantTablePot              | 62      | 37    | 68            | 69         | Merchant | Tier1 |
| Broom Spear                   | 62      | 37    | 68            | 69         | Merchant | Tier4 |
| Magic Mushroom                | 75      | 45    | 82            | 83         | Forest   | Tier5 |
| Plant Flesh                   | 75      | 45    | 82            | 83         | Forest   | Tier5 |
| Venomous Spores               | 75      | 45    | 82            | 83         | Forest   | Tier5 |
| Crystal Rock                  | 93      | 56    | 102           | 103        | Golem    | Tier4 |
| Volcanic Stone                | 125     | 75    | 137           | 138        | Desert   | Tier5 |
| Magic Wood                    | 125     | 75    | 137           | 138        | Forest   | Tier5 |
| Petals                        | 125     | 75    | 137           | 138        | Forest   | Tier5 |
| Ancient Pot                   | 125     | 75    | 137           | 138        | Golem    | Tier3 |
| Crystalized Energy            | 125     | 75    | 137           | 138        | Golem    | Tier4 |
| Glass Lenses                  | 125     | 75    | 137           | 138        | Golem    | Tier4 |
| Golem Core                    | 125     | 75    | 137           | 138        | Golem    | Tier4 |
| Water Sphere                  | 125     | 75    | 137           | 138        | Golem    | Tier4 |
| HP Potion I                   | 125     | 75    | 137           | 138        | Merchant | Tier1 |
| Empowering Crystal            | 125     | 75    | 137           | 138        | Merchant | Tier1 |
| Fire Jelly                    | 125     | 75    | 137           | 138        | Merchant | Tier1 |
| Broken Sword                  | 187     | 112   | 205           | 206        | Golem    | Tier3 |
| Foundry Rests                 | 187     | 112   | 205           | 206        | Golem    | Tier3 |
| Water Lamp                    | 312     | 187   | 343           | 344        | Golem    | Tier2 |
| White Stone                   | 312     | 187   | 343           | 344        | Golem    | Tier2 |
| Fabric                        | 312     | 187   | 343           | 344        | Golem    | Tier3 |
| Magnetic Core                 | 375     | 225   | 412           | 413        | Desert   | Tier5 |
| Blade Leaves                  | 375     | 225   | 412           | 413        | Forest   | Tier4 |
| Hardened Steel                | 375     | 225   | 412           | 413        | Golem    | Tier2 |
| Gold Runes                    | 375     | 225   | 412           | 413        | Golem    | Tier2 |
| Broken club nightstick        | 375     | 225   | 412           | 413        | Merchant | Tier1 |
| Broken mace                   | 375     | 225   | 412           | 413        | Merchant | Tier1 |
| Broken sling                  | 375     | 225   | 412           | 413        | Merchant | Tier1 |
| Flamable Dust                 | 500     | 300   | 550           | 551        | Desert   | Tier5 |
| Strong Leaves                 | 500     | 300   | 550           | 551        | Forest   | Tier4 |
| Life Fluid                    | 500     | 300   | 550           | 551        | Forest   | Tier4 |
| Light Essence                 | 500     | 300   | 550           | 551        | Forest   | Tier4 |
| Pure Acid                     | 500     | 300   | 550           | 551        | Forest   | Tier4 |
| Blueprint                     | 500     | 300   | 550           | 551        | Golem    | Tier1 |
| Golem Volume                  | 500     | 300   | 550           | 551        | Golem    | Tier1 |
| Electric Jelly                | 500     | 300   | 550           | 551        | Merchant | Tier1 |
| Reveal Golem Potion           | 500     | 300   | 550           | 551        | Merchant | Tier4 |
| Guidance Golem Potion         | 500     | 300   | 550           | 551        | Merchant | Tier4 |
| Reveal Forest Potion          | 500     | 300   | 550           | 551        | Merchant | Tier4 |
| Guidance Forest Potion        | 500     | 300   | 550           | 551        | Merchant | Tier4 |
| Reveal Desert Potion          | 500     | 300   | 550           | 551        | Merchant | Tier4 |
| Guidance Desert Potion        | 500     | 300   | 550           | 551        | Merchant | Tier4 |
| Reveal Tech Potion            | 500     | 300   | 550           | 551        | Merchant | Tier4 |
| Guidance Tech Potion          | 500     | 300   | 550           | 551        | Merchant | Tier4 |
| Desert Rope                   | 562     | 337   | 618           | 619        | Desert   | Tier5 |
| Diamagnetic Sand              | 625     | 375   | 687           | 688        | Desert   | Tier5 |
| Straw                         | 625     | 375   | 687           | 688        | Forest   | Tier3 |
| Golem Chisel                  | 625     | 375   | 687           | 688        | Golem    | Tier1 |
| HP Potion II                  | 625     | 375   | 687           | 688        | Merchant | Tier2 |
| Crystal Shards                | 625     | 375   | 687           | 688        | Tech     | Tier5 |
| Preserved Root                | 750     | 450   | 825           | 826        | Forest   | Tier3 |
| Conductor Metal               | 750     | 450   | 825           | 826        | Tech     | Tier5 |
| Magnetite                     | 1000    | 600   | 1100          | 1101       | Desert   | Tier4 |
| Modified Seeds                | 1062    | 637   | 1168          | 1169       | Forest   | Tier3 |
| Ancient Wood                  | 1250    | 750   | 1375          | 1376       | Forest   | Tier3 |
| Fertile Soil                  | 1250    | 750   | 1375          | 1376       | Forest   | Tier3 |
| Fertilizer                    | 1250    | 750   | 1375          | 1376       | Forest   | Tier3 |
| Training Big Sword            | 1250    | 750   | 1375          | 1376       | Merchant | Tier4 |
| Training Bow                  | 1250    | 750   | 1375          | 1376       | Merchant | Tier4 |
| Training Gloves               | 1250    | 750   | 1375          | 1376       | Merchant | Tier4 |
| Training Spear                | 1250    | 750   | 1375          | 1376       | Merchant | Tier4 |
| Training Sword                | 1250    | 750   | 1375          | 1376       | Merchant | Tier4 |
| Fireproof Cloth               | 1437    | 862   | 1580          | 1581       | Desert   | Tier4 |
| Rune Tool                     | 1875    | 1125  | 2062          | 2063       | Golem    | Tier1 |
| Blueprint I                   | 1875    | 1125  | 2062          | 2063       | Golem    | Tier1 |
| Blueprint II                  | 1875    | 1125  | 2062          | 2063       | Golem    | Tier1 |
| Blueprint III                 | 1875    | 1125  | 2062          | 2063       | Golem    | Tier1 |
| Fluid Vessel                  | 1937    | 1162  | 2130          | 2131       | Forest   | Tier2 |
| Mercury                       | 1937    | 1162  | 2130          | 2131       | Tech     | Tier5 |
| Fire Gem                      | 2125    | 1275  | 2337          | 2338       | Desert   | Tier4 |
| Nutritive Water               | 2187    | 1312  | 2405          | 2406       | Forest   | Tier2 |
| Forest fruits                 | 2250    | 1350  | 2475          | 2476       | Forest   | Tier2 |
| ForestWallFlowerpot           | 2500    | 1500  | 2750          | 2751       | Forest   | Tier1 |
| ForestWallPinkFlowerpot       | 2500    | 1500  | 2750          | 2751       | Forest   | Tier1 |
| ForestTableFruitVessel        | 2500    | 1500  | 2750          | 2751       | Forest   | Tier1 |
| ForestTableBossFlower         | 2500    | 1500  | 2750          | 2751       | Forest   | Tier1 |
| Botany Jottings I             | 2500    | 1500  | 2750          | 2751       | Forest   | Tier1 |
| Botany Jottings II            | 2500    | 1500  | 2750          | 2751       | Forest   | Tier1 |
| Botany Jottings III           | 2500    | 1500  | 2750          | 2751       | Forest   | Tier1 |
| Old Bulb                      | 2500    | 1500  | 2750          | 2751       | Forest   | Tier1 |
| Speed Powder                  | 2500    | 1500  | 2750          | 2751       | Forest   | Tier1 |
| GolemWallFountain             | 2500    | 1500  | 2750          | 2751       | Golem    | Tier1 |
| GolemWallCloth                | 2500    | 1500  | 2750          | 2751       | Golem    | Tier1 |
| GolemTableBooks               | 2500    | 1500  | 2750          | 2751       | Golem    | Tier1 |
| GolemTableCrystal             | 2500    | 1500  | 2750          | 2751       | Golem    | Tier1 |
| Broken katana                 | 2500    | 1500  | 2750          | 2751       | Merchant | Tier1 |
| Broken rapier                 | 2500    | 1500  | 2750          | 2751       | Merchant | Tier1 |
| Insulating Dust               | 2562    | 1537  | 2818          | 2819       | Desert   | Tier4 |
| Gold Strands                  | 2625    | 1575  | 2887          | 2888       | Tech     | Tier5 |
| Plastic Film                  | 2750    | 1650  | 3025          | 3026       | Tech     | Tier5 |
| Colded Lava                   | 3125    | 1875  | 3437          | 3438       | Desert   | Tier3 |
| Desert Steel Sheet            | 3125    | 1875  | 3437          | 3438       | Desert   | Tier4 |
| Golem King energy crystal     | 3125    | 1875  | 3437          | 3438       | Golem    | Tier1 |
| Golem History I               | 3125    | 1875  | 3437          | 3438       | Golem    | Tier1 |
| Golem History II              | 3125    | 1875  | 3437          | 3438       | Golem    | Tier1 |
| Golem History III             | 3125    | 1875  | 3437          | 3438       | Golem    | Tier1 |
| Golem King Design             | 3125    | 1875  | 3437          | 3438       | Golem    | Tier1 |
| HP Potion III                 | 3187    | 1912  | 3505          | 3506       | Merchant | Tier3 |
| Wires                         | 3187    | 1912  | 3505          | 3506       | Tech     | Tier4 |
| Desert Stone                  | 3375    | 2025  | 3712          | 3713       | Desert   | Tier3 |
| Cloth Dye                     | 3437    | 2062  | 3780          | 3781       | Desert   | Tier2 |
| Broken Battery                | 3562    | 2137  | 3918          | 3919       | Tech     | Tier4 |
| Welding rods                  | 4250    | 2550  | 4675          | 4676       | Tech     | Tier4 |
| Fluid Conduct                 | 4562    | 2737  | 5018          | 5019       | Desert   | Tier3 |
| Buster Big Sword              | 5000    | 3000  | 5500          | 5501       | Merchant | Tier4 |
| Rock Big Sword                | 5000    | 3000  | 5500          | 5501       | Merchant | Tier4 |
| Hunter Bow                    | 5000    | 3000  | 5500          | 5501       | Merchant | Tier4 |
| Catapult Bow                  | 5000    | 3000  | 5500          | 5501       | Merchant | Tier4 |
| Fighter Gloves                | 5000    | 3000  | 5500          | 5501       | Merchant | Tier4 |
| Rough Gloves                  | 5000    | 3000  | 5500          | 5501       | Merchant | Tier4 |
| Warrior Spear                 | 5000    | 3000  | 5500          | 5501       | Merchant | Tier4 |
| Golem Drill Spear             | 5000    | 3000  | 5500          | 5501       | Merchant | Tier4 |
| Soldier Sword                 | 5000    | 3000  | 5500          | 5501       | Merchant | Tier4 |
| Rusty Sword                   | 5000    | 3000  | 5500          | 5501       | Merchant | Tier4 |
| Fabric Bandana                | 5000    | 3000  | 5500          | 5501       | Merchant | Tier5 |
| Fabric Boots                  | 5000    | 3000  | 5500          | 5501       | Merchant | Tier5 |
| Fabric Chestplate             | 5000    | 3000  | 5500          | 5501       | Merchant | Tier5 |
| Iron Boots                    | 5000    | 3000  | 5500          | 5501       | Merchant | Tier5 |
| Iron Chestplate               | 5000    | 3000  | 5500          | 5501       | Merchant | Tier5 |
| Iron Helmet                   | 5000    | 3000  | 5500          | 5501       | Merchant | Tier5 |
| Hardened Steel Boots          | 5000    | 3000  | 5500          | 5501       | Merchant | Tier5 |
| Hardened Steel Chestplate     | 5000    | 3000  | 5500          | 5501       | Merchant | Tier5 |
| Hardened Steel Helmet         | 5000    | 3000  | 5500          | 5501       | Merchant | Tier5 |
| Resistant Glass               | 5375    | 3225  | 5912          | 5913       | Desert   | Tier3 |
| Inflamable Liquid             | 5625    | 3375  | 6187          | 6188       | Desert   | Tier2 |
| Energy Capacitor              | 5625    | 3375  | 6187          | 6188       | Tech     | Tier4 |
| Carnivorous Mutae Seeds       | 6250    | 3750  | 6875          | 6876       | Forest   | Tier1 |
| Forest History I              | 6250    | 3750  | 6875          | 6876       | Forest   | Tier1 |
| Forest History II             | 6250    | 3750  | 6875          | 6876       | Forest   | Tier1 |
| Forest History III            | 6250    | 3750  | 6875          | 6876       | Forest   | Tier1 |
| Carnivorous Mutae Jottings    | 6250    | 3750  | 6875          | 6876       | Forest   | Tier1 |
| Tesla Coil Engine             | 6250    | 3750  | 6875          | 6876       | Tech     | Tier4 |
| Treated Wood                  | 6437    | 3862  | 7080          | 7081       | Tech     | Tier3 |
| Soldering Iron                | 6687    | 4012  | 7355          | 7356       | Desert   | Tier2 |
| Wolfram Rock                  | 7937    | 4762  | 8730          | 8731       | Tech     | Tier3 |
| Magnetic Tool                 | 8125    | 4875  | 8937          | 8938       | Desert   | Tier2 |
| Vacuum tube                   | 8625    | 5175  | 9487          | 9488       | Tech     | Tier3 |
| HP Potion IV                  | 8750    | 5250  | 9625          | 9626       | Merchant | Tier3 |
| Desert Steel Ingot            | 9375    | 5625  | 10312         | 10313      | Desert   | Tier1 |
| Copper Reel                   | 9375    | 5625  | 10312         | 10313      | Tech     | Tier3 |
| DesertWallCloth               | 10000   | 6000  | 11000         | 11001      | Desert   | Tier1 |
| DesertWallLavaFountain        | 10000   | 6000  | 11000         | 11001      | Desert   | Tier1 |
| DesertTableLavaSand           | 10000   | 6000  | 11000         | 11001      | Desert   | Tier1 |
| DesertTableBossSnakeHead      | 10000   | 6000  | 11000         | 11001      | Desert   | Tier1 |
| Fabric Bandana II             | 10000   | 6000  | 11000         | 11001      | Merchant | Tier4 |
| Fabric Boots II               | 10000   | 6000  | 11000         | 11001      | Merchant | Tier4 |
| Fabric Chestplate II          | 10000   | 6000  | 11000         | 11001      | Merchant | Tier4 |
| Iron Boots II                 | 10000   | 6000  | 11000         | 11001      | Merchant | Tier4 |
| Iron Chestplate II            | 10000   | 6000  | 11000         | 11001      | Merchant | Tier4 |
| Iron Helmet II                | 10000   | 6000  | 11000         | 11001      | Merchant | Tier4 |
| Hardened Steel Boots II       | 10000   | 6000  | 11000         | 11001      | Merchant | Tier4 |
| Hardened Steel Chestplate II  | 10000   | 6000  | 11000         | 11001      | Merchant | Tier4 |
| Hardened Steel Helmet II      | 10000   | 6000  | 11000         | 11001      | Merchant | Tier4 |
| Tungsten Reel                 | 10750   | 6450  | 11825         | 11826      | Tech     | Tier3 |
| Thermo Magnetic Engine        | 11500   | 6900  | 12650         | 12651      | Desert   | Tier1 |
| High Levitation Core          | 12500   | 7500  | 13750         | 13751      | Desert   | Tier1 |
| Desert History I              | 12500   | 7500  | 13750         | 13751      | Desert   | Tier1 |
| Desert History II             | 12500   | 7500  | 13750         | 13751      | Desert   | Tier1 |
| Broken crossbow               | 12500   | 7500  | 13750         | 13751      | Merchant | Tier1 |
| Broken morningstar            | 12500   | 7500  | 13750         | 13751      | Merchant | Tier1 |
| Hyper Potion                  | 12500   | 7500  | 13750         | 13751      | Merchant | Tier4 |
| Triple Cell Battery           | 12500   | 7500  | 13750         | 13751      | Tech     | Tier2 |
| Welding Gun                   | 14562   | 8737  | 16018         | 16019      | Tech     | Tier2 |
| Argon Bottle                  | 15062   | 9037  | 16568         | 16569      | Tech     | Tier2 |
| Power Supply                  | 18187   | 10912 | 20005         | 20006      | Tech     | Tier1 |
| Desert History III            | 18750   | 11250 | 20625         | 20626      | Desert   | Tier1 |
| AC Adapter                    | 19437   | 11662 | 21380         | 21381      | Tech     | Tier1 |
| Wild Big Sword                | 20000   | 12000 | 22000         | 22001      | Merchant | Tier4 |
| Toxic Big Sword               | 20000   | 12000 | 22000         | 22001      | Merchant | Tier4 |
| Natural Bow                   | 20000   | 12000 | 22000         | 22001      | Merchant | Tier4 |
| Poison Bow                    | 20000   | 12000 | 22000         | 22001      | Merchant | Tier4 |
| Forest Spirit Gloves          | 20000   | 12000 | 22000         | 22001      | Merchant | Tier4 |
| Venom Twins Gloves            | 20000   | 12000 | 22000         | 22001      | Merchant | Tier4 |
| Wood's Spear                  | 20000   | 12000 | 22000         | 22001      | Merchant | Tier4 |
| Venom Sting Spear             | 20000   | 12000 | 22000         | 22001      | Merchant | Tier4 |
| Knight Sword                  | 20000   | 12000 | 22000         | 22001      | Merchant | Tier4 |
| Venom Sword                   | 20000   | 12000 | 22000         | 22001      | Merchant | Tier4 |
| TeslaWallShelve               | 20000   | 12000 | 22000         | 22001      | Tech     | Tier1 |
| TeslaWallCoils                | 20000   | 12000 | 22000         | 22001      | Tech     | Tier1 |
| TeslaTableLightBulb           | 20000   | 12000 | 22000         | 22001      | Tech     | Tier1 |
| TeslaTableBossBall            | 20000   | 12000 | 22000         | 22001      | Tech     | Tier1 |
| Naja Jottings                 | 25000   | 15000 | 27500         | 27501      | Desert   | Tier1 |
| Broken dagger                 | 25000   | 15000 | 27500         | 27501      | Merchant | Tier1 |
| Broken whip                   | 25000   | 15000 | 27500         | 27501      | Merchant | Tier1 |
| Fabric Bandana III            | 40000   | 24000 | 44000         | 44001      | Merchant | Tier3 |
| Fabric Boots III              | 40000   | 24000 | 44000         | 44001      | Merchant | Tier3 |
| Fabric Chestplate III         | 40000   | 24000 | 44000         | 44001      | Merchant | Tier3 |
| Iron Boots III                | 40000   | 24000 | 44000         | 44001      | Merchant | Tier3 |
| Iron Chestplate III           | 40000   | 24000 | 44000         | 44001      | Merchant | Tier3 |
| Iron Helmet III               | 40000   | 24000 | 44000         | 44001      | Merchant | Tier3 |
| Hardened Steel Boots III      | 40000   | 24000 | 44000         | 44001      | Merchant | Tier3 |
| Hardened Steel Chestplate III | 40000   | 24000 | 44000         | 44001      | Merchant | Tier3 |
| Hardened Steel Helmet III     | 40000   | 24000 | 44000         | 44001      | Merchant | Tier3 |
| Tech History I                | 50000   | 30000 | 55000         | 55001      | Tech     | Tier1 |
| Tech History II               | 50000   | 30000 | 55000         | 55001      | Tech     | Tier1 |
| Tech History III              | 50000   | 30000 | 55000         | 55001      | Tech     | Tier1 |
| Flux Energy Jottings          | 50000   | 30000 | 55000         | 55001      | Tech     | Tier1 |
| Fabric Bandana IV             | 80000   | 48000 | 88000         | 88001      | Merchant | Tier2 |
| Fabric Boots IV               | 80000   | 48000 | 88000         | 88001      | Merchant | Tier2 |
| Fabric Chestplate IV          | 80000   | 48000 | 88000         | 88001      | Merchant | Tier2 |
| Iron Boots IV                 | 80000   | 48000 | 88000         | 88001      | Merchant | Tier2 |
| Iron Chestplate IV            | 80000   | 48000 | 88000         | 88001      | Merchant | Tier2 |
| Iron Helmet IV                | 80000   | 48000 | 88000         | 88001      | Merchant | Tier2 |
| Hardened Steel Boots IV       | 80000   | 48000 | 88000         | 88001      | Merchant | Tier2 |
| Hardened Steel Chestplate IV  | 80000   | 48000 | 88000         | 88001      | Merchant | Tier2 |
| Hardened Steel Helmet IV      | 80000   | 48000 | 88000         | 88001      | Merchant | Tier2 |
| Vulcan Big Sword              | 80000   | 48000 | 88000         | 88001      | Merchant | Tier4 |
| Blaze Big Sword               | 80000   | 48000 | 88000         | 88001      | Merchant | Tier4 |
| Soldier Bow                   | 80000   | 48000 | 88000         | 88001      | Merchant | Tier4 |
| Flamethrower Bow              | 80000   | 48000 | 88000         | 88001      | Merchant | Tier4 |
| Captain Gloves                | 80000   | 48000 | 88000         | 88001      | Merchant | Tier4 |
| Flame Gloves                  | 80000   | 48000 | 88000         | 88001      | Merchant | Tier4 |
| Monkey Spear                  | 80000   | 48000 | 88000         | 88001      | Merchant | Tier4 |
| Hell Spear                    | 80000   | 48000 | 88000         | 88001      | Merchant | Tier4 |
| Commander Sword               | 80000   | 48000 | 88000         | 88001      | Merchant | Tier4 |
| Reborn Sword                  | 80000   | 48000 | 88000         | 88001      | Merchant | Tier4 |
| Fusion Big Sword              | 160000  | 96000 | 176000        | 176001     | Merchant | Tier4 |
| Storm Big Sword               | 160000  | 96000 | 176000        | 176001     | Merchant | Tier4 |
| Exeter Bow                    | 160000  | 96000 | 176000        | 176001     | Merchant | Tier4 |
| Lightning Bow                 | 160000  | 96000 | 176000        | 176001     | Merchant | Tier4 |
| Star Platinum Gloves          | 160000  | 96000 | 176000        | 176001     | Merchant | Tier4 |
| Thunder Gloves                | 160000  | 96000 | 176000        | 176001     | Merchant | Tier4 |
| Fighter Spear                 | 160000  | 96000 | 176000        | 176001     | Merchant | Tier4 |
| Lightning Rod Spear           | 160000  | 96000 | 176000        | 176001     | Merchant | Tier4 |
| King Sword                    | 160000  | 96000 | 176000        | 176001     | Merchant | Tier4 |
| Tesla Sword                   | 160000  | 96000 | 176000        | 176001     | Merchant | Tier4 |
Good job! I put that into a nice table and posted it on the moonlighter subreddit: Moonlighter/comments/8nbh7x

If anyone's interested in the excel table for it, I'll attach that.

bokkafa
Cheater
Cheater
Posts: 37
Joined: Fri Mar 03, 2017 5:40 am
Reputation: 1

Moonlighter +11 (table Update5)

Post by bokkafa »

thanks for the table & price list guys, is the debug thing still working or am I doing it wrong? enable it then press tab right?

alabasca
Cheater
Cheater
Posts: 39
Joined: Thu Mar 08, 2018 11:34 pm
Reputation: 2

Moonlighter +11 (table Update5)

Post by alabasca »

hey Cielos, the undead not work, it's not let me turn it on

User avatar
seikur0
Code Alchemist
Code Alchemist
Posts: 438
Joined: Sat Aug 26, 2017 10:48 am
Reputation: 344

Moonlighter +11 (table Update5)

Post by seikur0 »

[QUOTE="bokkafa, post: 47700, member: 200"]thanks for the table & price list guys, is the debug thing still working or am I doing it wrong? enable it then press tab right?[/QUOTE]

If you can't activate it, use my table: [URL='https://fearlessrevolution.com/threads/moonlighter-seikur0.7122/'][link][/URL]

I adjusted it, so beginners can use it as well.

It also has [COLOR=rgb(184, 49, 47)]"harcore enemies"[/COLOR] and [COLOR=rgb(184, 49, 47)]"bosses respawn"[/COLOR].

User avatar
Kyosuke82
Noobzor
Noobzor
Posts: 9
Joined: Sat Mar 17, 2018 11:29 pm
Reputation: 0

Moonlighter +11 (table Update5)

Post by Kyosuke82 »

CJBok, post: 47654, member: 17684 wrote:Okay so for anyone who is interested. I was able to generated the item sales list.

Code: Select all

| Item Name                     | Perfect | Cheap | Max Expensive | Overpriced | Culture  | Tier  |
|-------------------------------|---------|-------|---------------|------------|----------|-------|
| Vine                          | 2       | 1     | 2             | 3          | Golem    | Tier5 |
| Root                          | 6       | 3     | 6             | 7          | Golem    | Tier5 |
| Teethstone                    | 6       | 3     | 6             | 7          | Golem    | Tier5 |
| Rich Jelly                    | 6       | 3     | 6             | 7          | Merchant | Tier1 |
| Whetstone                     | 18      | 11    | 19            | 20         | Golem    | Tier5 |
| Venom Jelly                   | 25      | 15    | 27            | 28         | Merchant | Tier1 |
| Iron Bar                      | 31      | 18    | 34            | 35         | Golem    | Tier5 |
| MerchantWallPot               | 62      | 37    | 68            | 69         | Merchant | Tier1 |
| MerchantTablePot              | 62      | 37    | 68            | 69         | Merchant | Tier1 |
| Broom Spear                   | 62      | 37    | 68            | 69         | Merchant | Tier4 |
| Magic Mushroom                | 75      | 45    | 82            | 83         | Forest   | Tier5 |
| Plant Flesh                   | 75      | 45    | 82            | 83         | Forest   | Tier5 |
| Venomous Spores               | 75      | 45    | 82            | 83         | Forest   | Tier5 |
| Crystal Rock                  | 93      | 56    | 102           | 103        | Golem    | Tier4 |
| Volcanic Stone                | 125     | 75    | 137           | 138        | Desert   | Tier5 |
| Magic Wood                    | 125     | 75    | 137           | 138        | Forest   | Tier5 |
| Petals                        | 125     | 75    | 137           | 138        | Forest   | Tier5 |
| Ancient Pot                   | 125     | 75    | 137           | 138        | Golem    | Tier3 |
| Crystalized Energy            | 125     | 75    | 137           | 138        | Golem    | Tier4 |
| Glass Lenses                  | 125     | 75    | 137           | 138        | Golem    | Tier4 |
| Golem Core                    | 125     | 75    | 137           | 138        | Golem    | Tier4 |
| Water Sphere                  | 125     | 75    | 137           | 138        | Golem    | Tier4 |
| HP Potion I                   | 125     | 75    | 137           | 138        | Merchant | Tier1 |
| Empowering Crystal            | 125     | 75    | 137           | 138        | Merchant | Tier1 |
| Fire Jelly                    | 125     | 75    | 137           | 138        | Merchant | Tier1 |
| Broken Sword                  | 187     | 112   | 205           | 206        | Golem    | Tier3 |
| Foundry Rests                 | 187     | 112   | 205           | 206        | Golem    | Tier3 |
| Water Lamp                    | 312     | 187   | 343           | 344        | Golem    | Tier2 |
| White Stone                   | 312     | 187   | 343           | 344        | Golem    | Tier2 |
| Fabric                        | 312     | 187   | 343           | 344        | Golem    | Tier3 |
| Magnetic Core                 | 375     | 225   | 412           | 413        | Desert   | Tier5 |
| Blade Leaves                  | 375     | 225   | 412           | 413        | Forest   | Tier4 |
| Hardened Steel                | 375     | 225   | 412           | 413        | Golem    | Tier2 |
| Gold Runes                    | 375     | 225   | 412           | 413        | Golem    | Tier2 |
| Broken club nightstick        | 375     | 225   | 412           | 413        | Merchant | Tier1 |
| Broken mace                   | 375     | 225   | 412           | 413        | Merchant | Tier1 |
| Broken sling                  | 375     | 225   | 412           | 413        | Merchant | Tier1 |
| Flamable Dust                 | 500     | 300   | 550           | 551        | Desert   | Tier5 |
