HELLDIVERS 2

Upload your cheat tables here (No requests)
User avatar
ZoDDeL
Table Makers
Table Makers
Posts: 153
Joined: Mon May 08, 2017 9:37 am
Reputation: 315

Re: HELLDIVERS 2

Post by ZoDDeL »

Exemplify1524 wrote:
Sun May 12, 2024 10:49 pm
Modified ZoDDels Instant complete scripts.
im into the hotkey stuff but it makes no sense to split up mission complete opcodes.
both read on one specific address on all missions. there is no filter to separete missions yet.
in fact one of the opcodes would be enough to do the writes on +18 and +38.
but i decided to use both opcodes in case something in the array of addresses/values change.
its some kind of a failsafe.

when you complete a mission (the normal way) these 2 addresses got the value 1 (+18) and 2 (+38) written.
opcode A reads all missions on the addresses with value 1 (or 0 if not completed yet) the opcode B does the same for the address with value 2 (or 0 if n ot completed yet).

maybe easier to understand with this screenshot:
Image
blue is mission blip for map (seen / not seen 1 or 0 cant remember what was what because its opposite to another map icon)
yellow is beginning of an array (R10 / R15)
green is the upcounting number for every mission (main + side)
the left column reds are opcode A (1 means complete) the right column reds are opcode B (2 means complete)
memory view is in 4byte decimal.



currently i did not found a good way to check what is main and what is side mission.
with upcounting number starting with 0 up to 9 or whatever the maximum all main + side mission on a planet ís.
problem is some planets only have 1 main + 0 side or 1 main + 3-4 side or 3-4 main + 5 side.
so if i filter for number 0-3 all main mission should get hit while on some planets 1 main + 3 side missions get hit...
another option might be to gather all mission ID's (if they exists, dont know, did not looked much into)


tldr:
splitting missionA and missionB opcode(like with your hotkeys) makes no sense. both are for all (currently active) missions.
maybe in the future there might be a way to do that proper.



gir489 wrote:
Mon May 13, 2024 2:48 am
ZoDDeL wrote:
Sat May 11, 2024 11:47 am
Actually made decent changes.
Nice work! BTW: cfemen and I have been taking apart that damage function and we have noticed several things:

A lot of weapons are misidentified or just flat-out wrong. We corrected them here:
You can use the OnClick Armory Weapon Editor to find out the primary/secondary/grenades ID very easily by clicking them in the armory, and then reading what's at +0. Off the top of my head, I remember P-19 Redeemer being wrong, and a bunch others, but I can't remember. However, we haven't found a way to easily discover the IDs of the strategem weapons, and they are the most abundent.

We tried several heuristical ways to determine if the incoming callee is a robot/bug or a player, but we found nothing... It seems the Weapon ID method really is the best way to do it, but a major pain in the fucking ass, because they change every update. They should be coming from generated_weapon_customization_settings.dl_bin, but it's encrypted now, which we know how to decrypt, but not necessarily how to read... Basically, it's the same thing at game.dll+1DF33F0 which is an array read by the function you're hooking. If one of the parameters +36 has an index, it loads from there the weapon structure. otherwise, it loads game.dll+1DF3FD0 which is your "skip any 0 dmg weapons like smoke or unknown shit" scenario you've discovered.
what dou you mean with "A lot of weapons are misidentified or just flat-out wrong" ?
you only changed the ID for peacemaker / redeemer and added
#42 // P-113 Verdict ( new warbond? )
#73 // R-63 Diligence
#41 // SMG-72 Pummeler ( new warbond? )

thats 4 (i dont have the new warbond so i cannot check for the weapon ID's / R-63 isnt very appealing so... call me lazy)
but you are somewhat right with the redeemer / peacemaker
some patches before they had the same weapon ID. not anymore.
redeemer is still 25 (like in my script)
peacemaker is 27 (like what you changed)

so i guess i have to recheck some weapons that have/had the same ID like the assault rifles.
i already do check the most popular/usefull weapons on every patch but not all so it
could be true that some where changed without me noticing.

and yes its annyoing that they change the ID's now and then(mostly at balancing).
its time eating to check them all over (i dont trust other sources in this case and never add any ID's somebody posts)

original i started with the weapon armory but i dont liked the requirement to access the armory first to modify weapon stats
and there you wont get the extra effect ID's like explosions, shrapnel, burn etc.


anyway, are we fine now? no more hating? ;)

How to use this cheat table?
  1. Install Cheat Engine
  2. Double-click the .CT file in order to open it.
  3. Click the PC icon in Cheat Engine in order to select the game process.
  4. Keep the list.
  5. Activate the trainer options by checking boxes or setting values from 0 to 1

nos4r2
Expert Cheater
Expert Cheater
Posts: 243
Joined: Sun Oct 29, 2017 3:58 am
Reputation: 46

Re: HELLDIVERS 2

Post by nos4r2 »

Exemplify1524 wrote:
Sun May 12, 2024 10:38 pm
mrnipperz wrote:
Sun May 12, 2024 8:41 pm
id love to add extra melee dmg to zoddels superdmg table. i have one with extra melee but i like his with the the destruction of objects added to it now..
Try new modified version of ZoDDel's super damage script.
Spoiler

Code: Select all

{
Author ZoDDel
Mod by Anton
}

{$c}
float ext_damage_mult = 1.0f;
typedef struct {
  int id; // 1
  int d1; // 2 normal_value;
  int d2; // 3 armor_value;
  int p1; // 4 p1;
  int p2; // 5 p2;
  int p3; // 6 p3;
  int p4; // 7 p4;
  int demolition; // 8
  int knockback1; // 9
  int knockback2; // 10
  int decal_type; // 11
  int decal_size; // 12
  float decal_duration; // 13
  int u7; // 14
  int u8; // 15
} GameDamageInfo;
typedef struct {
   int id; // 1
   int d1; // -2
   int d2; // -3
   int p1; // -4
   int p2; // -5
   int p3; // -6
   int p4; // -7
   int demolition; // -8
   int knockback1; // -9
   int knockback2; // -10
   float damage_mult; // -1 is default
   char *p_weapon_type;
   char *p_damage_name;
   char *p_base_stats_string;
   char hide_output;
   char is_unknown;
   GameDamageInfo game_damage_backup;
} CheatDamageInfo;


// YOU CAN CHANGE SECTION START
#define HOTKEY_EXCLUDE_DAMAGE 'U'
#define HOTKEY_INCLUDE_DAMAGE 'I'
#define HOTKEY_GOD_SHOT VK_CONTROL
#define UNKNOWN_DAMAGE_MULTIPLIER 0.5f
CheatDamageInfo g_damage_table[500] = {
// damage | penetr |demolit | knock | unk | unk
// -2  -3   -4 -5 -6 -7   -8   -9-10  -11-12-13
//050 005 | 01 00 00 00 | 10 | 25 30 |  0  0  0 | 0 0"
{326,	-2,	-3, -4, -5,	-6,	-7,	-8,	-9,	-10,	1.0f, "00 Melee", "Helldiver melee", "050 005 | 01 00 00 00 | 10 | 25 30 | 0 0 0 | 0 0"},
{ 51,	-2,	-3,	-4,	-5,	-6,	-7,	-8,	-9,	-10,	1.0f, "01 Assault rifle", "AR-22C Patriot / AR-23 Liberator / AR-48 Truth Whisperer / AR-61 Tenderizer / Stalwart / AX/AR-23 Guard Dog (w Liberator AR)", "060 006 | 02 02 02 00 | 10 | 10 10 | 0 0 0 | 0 0"},
{ 50,	-2,	-3,	-4,	-5,	-6,	-7,	-8,	-9,	-10,	1.0f, "01 Assault rifle", "AR-23C Liberator Concussive", "065 015 | 02 02 02 02 | 10 | 35 100 | 0 0 0 | 0 0"},
{ 48,	-2,	-3,	-4,	-5,	-6,	-7,	-8,	-9,	-10,	1.0f, "01 Assault rifle", "AR-23P Liberator Penetrator", "045 015 | 03 03 03 00 | 10 | 10 10 | 0 0 0 | 0 0"},
// my
{ 65,	-2,	-3,	-4,	-5,	-6,	-7,	30,	50,  40, 	1.0f, "02 Marksman rifle", "AR-20L Justice / BR-14 Adjudicator / Machine Gun / Gatling Sentry / Machine Gun Sentry", "080 008 | 03 03 03 01 | 10 | 15 12 | 0 0 0 | 0 0"},
{ 73,	-2,	-3,	-4,	-5,	-6,	-7,	-8,	-9,	-10,	1.0f, "02 Marksman rifle", "R-63 Diligence", "125 013 | 02 02 02 00 | 10 | 15 14 | 0 0 0 | 0 0"},
{ 74,	-2,	-3,	-4,	-5,	-6,	-7,	-8,	-9,	-10,	1.0f, "02 Marksman rifle", "R-63CS Diligence Counter Sniper", "140 014 | 03 03 03 00 | 10 | 15 14 | 0 0 0 | 0 0"},
{ 26,	-2,	-3,	-4,	-5,	-6,	-7,	-8,	-9,	-10,	1.0f, "03 Submachine gun", "MP-98 Knight", "050 005 | 02 02 02 00 | 10 | 10 4 | 0 0 0 | 0 0"},
{ 34,	-2,	-3,	-4,	-5,	-6,	-7,	-8,	-9,	-10,	1.0f, "03 Submachine gun", "SG-8S / SMG-37 Defender", "070 007 | 02 02 02 00 | 10 | 10 5 | 0 0 0 | 0 0"},
{ 41,	-2,	-3,	-4,	-5,	-6,	-7,	-8,	-9,	-10,	1.0f, "03 Submachine gun", "SMG-72 Pummeler", "065 007 | 02 02 02 00 | 10 | 15 5 | 0 34 2 | 0 0"},
{102,	-2,	-3,	-4,	-5,	-6,	-7,	-8,	-9,	-10,	1.0f, "04 Shotgun", "SG-225 Breaker", "030 006 | 02 02 02 00 | 10 | 10 10 | 0 0 0 | 0 0"},
{103,	-2,	-3,	-4,	-5,	-6,	-7,	-8,	-9,	-10,	1.0f, "04 Shotgun", "SG-225BB Breaker Bugbiter", "045 009 | 02 02 02 00 | 10 | 15 15 | 0 0 0 | 0 0"},
{104,	-2,	-3,	-4,	-5,	-6,	-7,	-8,	-9,	-10,	1.0f, "04 Shotgun", "SG-225NS Breaker Nailspitter", "020 004 | 03 03 03 00 | 10 | 10 10 | 0 0 0 | 0 0"},
{101,	-2,	-3,	-4,	-5,	-6,	-7,	-8,	-9,	-10,	1.0f, "04 Shotgun", "SG-225SP Breaker Spray&Pray", "012 004 | 02 02 02 00 | 10 | 3 1 | 0 0 0 | 0 0"},
{105,	-2,	-3,	-4,	-5,	-6,	-7,	-8,	-9,	-10,	1.0f, "04 Shotgun", "SG-255IE Breaker Incendiary", "020 010 | 02 02 02 00 | 10 | 10 10 | 1 6 100 | 0 0"},
{ 88,	-2,	-3,	-4,	-5,	-6,	-7,	-8,	-9,	-10,	1.0f, "04 Shotgun", "SG-8 Punisher", "045 012 | 02 02 02 00 | 10 | 35 30 | 0 0 0 | 0 0"},
{ 99,	-2,	-3,	-4,	-5,	-6,	-7,	-8,	-9,	-10,	1.0f, "04 Shotgun", "SG-8S Slugger", "250 075 | 03 03 03 00 | 10 | 20 35 | 0 0 0 | 0 0"},
{117,	-2,	-3,	-4,	-5,	-6,	-7,	-8,	-9,	-10,	1.0f, "04 Shotgun", "SMG-37 Defender", "050 035 | 03 03 03 00 | 10 | 30 25 | 2 0 0 | 0 0"},
{124,	-2,	-3,	-4,	-5,	-6,	-7,	-8,	-9,	-10,	1.0f, "05 Explosive", "CB-9 Exploding Crossbow part 1 (impact)", "270 050 | 03 03 03 00 | 0 | 30 10 | 0 0 0 | 0 0"},
{125,	-2,	-3,	-4,	-5,	-6,	-7,	-8,	-9,	-10,	1.0f, "05 Explosive", "CB-9 Exploding Crossbow part 2 (explosion)", "150 150 | 02 02 02 00 | 15 | 25 10 | 0 0 0 | 0 0"},
{ 84,	-2,	-3,	-4,	-5,	-6,	-7,	-8,	-9,	-10,	1.0f, "05 Explosive", "JAR-5 Dominator", "275 090 | 03 03 03 00 | 10 | 35 15 | 0 0 0 | 0 0"},
{ 80,	-2,	-3,	-4,	-5,	-6,	-7,	-8,	-9,	-10,	1.0f, "05 Explosive", "R-36 Eruptor p1 (direct shell impact)", "230 115 | 03 03 03 00 | 30 | 35 20 | 0 0 0 | 0 0"},
{205,	-2,	-3,	-4,	-5,	-6,	-7,	-8,	-9,	-10,	1.0f, "05 Explosive", "R-36 Eruptor p2 (sub-shell enemy hits)", "150 150 | 03 00 00 00 | 20 | 25 40 | 0 0 0 | 0 0"},
{ 19,	-2,	-3,	-4,	-5,	-6,	-7,	-8,	-9,	-10,	1.0f, "06 Energy-based", "LAS-16 Sickle", "055 005 | 02 02 02 00 | 10 | 10 10 | 0 0 0 | 0 0"},
{297,	-2,	-3,	-4,	-5,	-6,	-7,	-8,	-9,	-10,	1.0f, "06 Energy-based", "LAS-5 Scythe", "350 070 | 02 02 02 00 | 10 | 0 0 | 0 6 0 | 0 0"},
{ 20,	-2,	-3,	-4,	-5,	-6,	-7,	-8,	-9,	-10,	1.0f, "06 Energy-based", "PLAS-1 Scorcher p1 / PLAS-101 Purifier (Part 1) / SG-8P Punisher Plasma part 1 impact of projectile", "100 050 | 02 02 02 00 | 10 | 20 10 | 0 0 0 | 0 0"},
{184,	-2,	-3,	-4,	-5,	-6,	-7,	-8,	-9,	-10,	1.0f, "06 Energy-based", "PLAS-1 Scorcher p2 (Plasma Damage)", "100 100 | 03 00 00 00 | 10 | 10 7 | 0 0 0 | 0 0"},
{ 21,	-2,	-3,	-4,	-5,	-6,	-7,	-8,	-9,	-10,	1.0f, "06 Energy-based", "PLAS-101 Purifier", "250 100 | 03 03 03 00 | 10 | 20 10 | 0 0 0 | 0 0"},
{186,	-2,	-3,	-4,	-5,	-6,	-7,	-8,	-9,	-10,	1.0f, "06 Energy-based", "PLAS-101 Purifier (Part 2) / SG-8P Punisher Plasma part 2 explosion", "150 150 | 03 03 03 00 | 10 | 35 30 | 0 0 0 | 0 0"},
{134,	-2,	-3,	-4,	-5,	-6,	-7,	-8,	-9,	-10,	1.0f, "07 Pistol", "GP-31 Grenade Pistol part1 shell", "250 250 | 03 03 03 00 | 30 | 40 10 | 0 0 0 | 0 0"},
{220,	-2,	-3,	-4,	-5,	-6,	-7,	-8,	-9,	-10,	1.0f, "07 Pistol", "GP-31 Grenade Pistol part2 explosion / GL-21 Grenade launcher part 2 explosion", "350 350 | 03 00 00 00 | 30 | 25 40 | 0 0 0 | 0 0"},
{296,	-2,	-3,	-4,	-5,	-6,	-7,	-8,	-9,	-10,	1.0f, "07 Pistol", "LAS-7 Dagger (continuous laser pistol)", "200 020 | 02 02 02 00 | 10 | 0 0 | 0 6 0 | 0 0"},
{ 42,	-2,	-3,	-4,	-5,	-6,	-7,	-8,	-9,	-10,	1.0f, "07 Pistol", "P-113 Verdict", "125 012 | 02 02 02 00 | 10 | 12 10 | 0 0 0 | 0 0"},
{ 25,	-2,	-3,	-4,	-5,	-6,	-7,	-8,	-9,	-10,	1.0f, "07 Pistol", "P-19 Redeemer", "060 005 | 02 02 02 00 | 10 | 10 4 | 0 0 0 | 0 0"},
{ 27,	-2,	-3,	-4,	-5,	-6,	-7,	-8,	-9,	-10,	1.0f, "07 Pistol", "P-2 Peacemaker", "075 015 | 02 02 02 00 | 10 | 10 4 | 0 0 0 | 0 0"},
{ 44,	-2,	-3,	-4,	-5,	-6,	-7,	-8,	-9,	-10,	1.0f, "07 Pistol", "P-4 Senator", "175 035 | 03 03 03 00 | 10 | 20 10 | 0 0 0 | 0 0"},
{203,	-2,	-3,	-4,	-5,	-6,	-7,	-8,	-9,	-10,	1.0f, "08 Grenade Standard", "G-10 Incendiary / G-13 Incendiary impact / Incendary Impact / Incendary Impact", "150 150 | 03 00 00 00 | 30 | 20 15 | 1 6 100 | 0 0"},
{213,	-2,	-3,	-4,	-5,	-6,	-7,	-8,	-9,	-10,	1.0f, "08 Grenade Standard", "G-12 High Explosive / G-16 Impact", "400 400 | 04 00 00 00 | 30 | 30 40 | 0 0 0 | 0 0"},
{201,	-2,	-3,	-4,	-5,	-6,	-7,	-8,	-9,	-10,	1.0f, "08 Grenade Standard", "G-6 Frag part 1", "250 250 | 03 00 00 00 | 20 | 25 40 | 0 0 0 | 0 0"},
{111,	-2,	-3,	-4,	-5,	-6,	-7,	-8,	-9,	-10,	1.0f, "08 Grenade Standard", "G-6 Frag part 2", "080 008 | 02 02 02 00 | 10 | 10 20 | 0 0 0 | 0 0"},
{204,	-2,	-3,	-4,	-5,	-6,	-7,	-8,	-9,	-10,	1.0f, "09 Grenade Special", "G-123 Thermite", "100 100 | 07 00 00 00 | 30 | 20 40 | 0 0 0 | 0 0"},
{169,	-2,	-3,	-4,	-5,	-6,	-7,	-8,	-9,	-10,	1.0f, "09 Grenade Special", "G-23 Stun", "000 000 | 06 00 00 00 | 0 | 0 0 | 0 35 25 | 0 0"},
{122,	-2,	-3,	-4,	-5,	-6,	-7,	-8,	-9,	-10,	1.0f, "10 Stratagem weapon", "Antimaterial Rifle", "450 135 | 04 04 04 00 | 20 | 20 25 | 0 0 0 | 0 0"},
{115,	-2,	-3,	-4,	-5,	-6,	-7,	-8,	-9,	-10,	1.0f, "10 Stratagem weapon", "ARC3 Thrower", "250 050 | 07 07 07 00 | 20 | 35 10 | 2 0 0 | 0 0"},
{127,	-2,	-3,	-4,	-5,	-6,	-7,	-8,	-9,	-10,	1.0f, "10 Stratagem weapon", "Autocannon (part 1/2)", "260 260 | 04 04 04 00 | 30 | 30 20 | 0 0 0 | 0 0"},
{216,	-2,	-3,	-4,	-5,	-6,	-7,	-8,	-9,	-10,	1.0f, "10 Stratagem weapon", "Autocannon (part 2/2)", "150 150 | 03 00 00 00 | 30 | 40 40 | 0 0 0 | 0 0"},
{ 93,	-2,	-3,	-4,	-5,	-6,	-7,	-8,	-9,	-10,	1.0f, "10 Stratagem weapon", "Break action shotgun", "065 013 | 02 02 02 00 | 10 | 20 20 | 0 0 0 | 0 0"},
{145,	-2,	-3,	-4,	-5,	-6,	-7,	-8,	-9,	-10,	1.0f, "10 Stratagem weapon", "Commando", "500 500 | 06 05 03 00 | 40 | 50 25 | 0 0 0 | 0 0"},
{135,	-2,	-3,	-4,	-5,	-6,	-7,	-8,	-9,	-10,	1.0f, "10 Stratagem weapon", "EAT-17 Expendable Anti-Tank part 1", "650 650 | 06 06 06 03 | 30 | 50 25 | 0 0 0 | 0 0"},
{189,	-2,	-3,	-4,	-5,	-6,	-7,	-8,	-9,	-10,	1.0f, "10 Stratagem weapon", "EAT-17 Expendable Anti-Tank part 2", "015 015 | 03 00 00 00 | 10 | 30 15 | 0 0 0 | 0 0"},
{226,	-2,	-3,	-4,	-5,	-6,	-7,	-8,	-9,	-10,	1.0f, "10 Stratagem weapon", "EAT-17 Expendable Anti-Tank part 3", "150 150 | 03 00 00 00 | 30 | 60 40 | 0 0 0 | 0 0"},
{129,	-2,	-3,	-4,	-5,	-6,	-7,	-8,	-9,	-10,	1.0f, "10 Stratagem weapon", "EXO-45 Emancipator gun part 1", "300 060 | 05 05 05 00 | 30 | 30 10 | 0 0 0 | 0 0"},
{217,	-2,	-3,	-4,	-5,	-6,	-7,	-8,	-9,	-10,	1.0f, "10 Stratagem weapon", "EXO-45 Emancipator gun part 2", "150 150 | 03 00 00 00 | 30 | 40 40 | 0 0 0 | 0 0"},
{147,	-2,	-3,	-4,	-5,	-6,	-7,	-8,	-9,	-10,	1.0f, "10 Stratagem weapon", "EXO-45 Emancipator rocket part 1", "400 400 | 06 06 04 00 | 30 | 40 25 | 0 0 0 | 0 0"},
{234,	-2,	-3,	-4,	-5,	-6,	-7,	-8,	-9,	-10,	1.0f, "10 Stratagem weapon", "EXO-45 Emancipator rocket part 2", "400 400 | 03 00 00 00 | 30 | 60 70 | 0 0 0 | 0 0"},
{  9,	-2,	-3,	-4,	-5,	-6,	-7,	-8,	-9,	-10,	1.0f, "10 Stratagem weapon", "FLAM-40 Flamethrower part 1", "003 003 | 03 03 03 00 | 10 | 5 5 | 1 6 10 | 0 0"},
{ 10,	-2,	-3,	-4,	-5,	-6,	-7,	-8,	-9,	-10,	1.0f, "10 Stratagem weapon", "GL-21 Grenade launcher part 1 / Mortar Sentry shoot (not shell)", "020 002 | 00 00 00 00 | 10 | 40 10 | 0 0 0 | 0 0"},
{ 11,	-2,	-3,	-4,	-5,	-6,	-7,	-8,	-9,	-10,	1.0f, "10 Stratagem weapon", "Grenade Launcher", "005 000 | 02 01 00 00 | 10 | 40 10 | 0 0 0 | 0 0"},
{121,	-2,	-3,	-4,	-5,	-6,	-7,	-8,	-9,	-10,	1.0f, "10 Stratagem weapon", "Heavy Machinegun", "100 035 | 04 04 04 00 | 15 | 15 20 | 0 0 0 | 0 0"},
{149,	-2,	-3,	-4,	-5,	-6,	-7,	-8,	-9,	-10,	1.0f, "10 Stratagem weapon", "Javelin rocket part 1", "1000 1000 | 08 07 06 00 | 40 | 50 25 | 0 0 0 | 0 0"},
{236,	-2,	-3,	-4,	-5,	-6,	-7,	-8,	-9,	-10,	1.0f, "10 Stratagem weapon", "Javelin rocket part 2", "200 200 | 05 00 00 00 | 30 | 60 70 | 0 0 0 | 0 0"},
{302,	-2,	-3,	-4,	-5,	-6,	-7,	-8,	-9,	-10,	1.0f, "10 Stratagem weapon", "LAS-98 Laser Cannon", "350 200 | 04 04 04 04 | 20 | 0 0 | 0 6 0 | 0 0"},
{227,	-2,	-3,	-4,	-5,	-6,	-7,	-8,	-9,	-10,	1.0f, "10 Stratagem weapon", "Quasar Cannon part 1", "650 650 | 06 06 06 03 | 30 | 50 40 | 0 0 0 | 0 0"},
{228,	-2,	-3,	-4,	-5,	-6,	-7,	-8,	-9,	-10,	1.0f, "10 Stratagem weapon", "Quasar Cannon part 2", "150 150 | 03 00 00 00 | 30 | 50 40 | 0 0 0 | 0 0"},
{136,	-2,	-3,	-4,	-5,	-6,	-7,	-8,	-9,	-10,	1.0f, "10 Stratagem weapon", "Recoiless Rifle part 1 shell", "650 650 | 06 06 06 03 | 30 | 50 25 | 0 0 0 | 0 0"},
{225,	-2,	-3,	-4,	-5,	-6,	-7,	-8,	-9,	-10,	1.0f, "10 Stratagem weapon", "Recoiless Rifle part 2 explosion", "150 150 | 03 00 00 00 | 30 | 50 40 | 0 0 0 | 0 0"},
//
{ 22,	-2,	240	-4,	-5,	-6,	-7,	30,	50,	 30,	1.0f, "10 Stratagem weapon", "RS-422 Railgun", "600 060 | 05 05 05 05 | 10 | 35 15 | 0 0 0 | 0 0"},
{130,	-2,	-3,	-4,	-5,	-6,	-7,	-8,	-9,	-10,	1.0f, "11 Stratagem Sentry", "Autocannon Sentry / Pelican evacuation ship part 1", "300 300 | 05 05 05 00 | 30 | 40 10 | 0 0 0 | 0 0"},
{298,	-2,	-3,	-4,	-5,	-6,	-7,	-8,	-9,	-10,	1.0f, "11 Stratagem Sentry", "AX/LAS-5 Guard Dog Rover (w Laser Rifle)", "200 040 | 02 02 02 00 | 10 | 0 0 | 0 6 0 | 0 0"},
{271,	-2,	-3,	-4,	-5,	-6,	-7,	-8,	-9,	-10,	1.0f, "11 Stratagem Sentry", "EMS Mortar Sentry - shell impact", "000 000 | 04 00 00 00 | 30 | 10 40 | 0 0 0 | 0 0"},
{243,	-2,	-3,	-4,	-5,	-6,	-7,	-8,	-9,	-10,	1.0f, "11 Stratagem Sentry", "MD-6 Anti-Personnel Minefield", "200 200 | 03 00 00 00 | 30 | 30 30 | 0 0 0 | 0 0"},
{223,	-2,	-3,	-4,	-5,	-6,	-7,	-8,	-9,	-10,	1.0f, "11 Stratagem Sentry", "Mortar Sentry shell", "400 400 | 03 00 00 00 | 30 | 35 40 | 0 0 0 | 0 0"},
{126,	-2,	-3,	-4,	-5,	-6,	-7,	-8,	-9,	-10,	1.0f, "11 Stratagem Sentry", "Tesla Tower", "600 600 | 04 04 04 00 | 20 | 20 10 | 2 0 0 | 0 0"},
{245,	-2,	-3,	-4,	-5,	-6,	-7,	-8,	-9,	-10,	1.0f, "12 Stratagem Defensive", "AntiTank mine", "1000 1000 | 05 05 05 00 | 30 | 30 40 | 0 0 0 | 0 0"},
{113,	-2,	-3,	-4,	-5,	-6,	-7,	-8,	-9,	-10,	1.0f, "12 Stratagem Defensive", "MD-I4 Incendiary mines", ""},
{154,	-2,	-3,	-4,	-5,	-6,	-7,	-8,	-9,	-10,	1.0f, "12 Stratagem Orbital", "500kg bomb1 shell", "1400 1400 | 07 07 07 00 | 50 | 20 15 | 0 0 0 | 0 0"},
{273,	-2,	-3,	-4,	-5,	-6,	-7,	-8,	-9,	-10,	1.0f, "12 Stratagem Orbital", "500kg bomb2 explosion", "1200 1200 | 06 00 00 00 | 50 | 100 40 | 0 0 0 | 0 0"},
{152,	-2,	-3,	-4,	-5,	-6,	-7,	-8,	-9,	-10,	1.0f, "12 Stratagem Orbital", "Eagle 110mm rocket pods part 1", "600 600 | 05 05 05 00 | 40 | 20 15 | 0 0 0 | 0 0"},
{241,	-2,	-3,	-4,	-5,	-6,	-7,	-8,	-9,	-10,	1.0f, "12 Stratagem Orbital", "Eagle 110mm rocket pods part 2", "200 200 | 05 00 00 00 | 30 | 30 40 | 0 0 0 | 0 0"},
{254,	-2,	-3,	-4,	-5,	-6,	-7,	-8,	-9,	-10,	1.0f, "12 Stratagem Orbital", "Eagle Airstrike part 2", "800 800 | 05 00 00 00 | 40 | 50 40 | 0 0 0 | 0 0"},
{142,	-2,	-3,	-4,	-5,	-6,	-7,	-8,	-9,	-10,	1.0f, "12 Stratagem Orbital", "Eagle Aistrike shell / Eagle Napalm Strike shell", "500 500 | 05 05 05 00 | 40 | 20 15 | 0 0 0 | 0 0"},
{229,	-2,	-3,	-4,	-5,	-6,	-7,	-8,	-9,	-10,	1.0f, "12 Stratagem Orbital", "Eagle cluster bomb / Orbital airburst strike p2", "350 350 | 03 00 00 00 | 30 | 50 40 | 0 0 0 | 0 0"},
{159,	-2,	-3,	-4,	-5,	-6,	-7,	-8,	-9,	-10,	1.0f, "12 Stratagem Orbital", "Orbital 120MM HE barrage p1", "300 300 | 07 07 06 00 | 50 | 20 20 | 0 0 0 | 0 0"},
{268,	-2,	-3,	-4,	-5,	-6,	-7,	-8,	-9,	-10,	1.0f, "12 Stratagem Orbital", "Orbital 120MM HE barrage p2", "750 750 | 05 00 00 00 | 50 | 70 40 | 0 0 0 | 0 0"},
{112,	-2,	-3,	-4,	-5,	-6,	-7,	-8,	-9,	-10,	1.0f, "12 Stratagem Orbital", "Orbital airburst strike p1", "300 150 | 03 03 03 00 | 10 | 10 20 | 0 0 0 | 0 0"},
{158,	-2,	-3,	-4,	-5,	-6,	-7,	-8,	-9,	-10,	1.0f, "12 Stratagem Orbital", "Orbital gas strike", "300 300 | 07 07 06 00 | 50 | 60 15 | 0 0 0 | 0 0"},
{305,	-2,	-3,	-4,	-5,	-6,	-7,	-8,	-9,	-10,	1.0f, "12 Stratagem Orbital", "Orbital laser", "030 015 | 06 06 06 00 | 50 | 30 30 | 0 6 1 | 0 0"},
{160,	-2,	-3,	-4,	-5,	-6,	-7,	-8,	-9,	-10,	1.0f, "12 Stratagem Orbital", "Orbital precision strike1 / Traitor player orbital atata 1", "450 450 | 08 07 06 00 | 50 | 20 20 | 0 0 0 | 0 0"},
{267,	-2,	-3,	-4,	-5,	-6,	-7,	-8,	-9,	-10,	1.0f, "12 Stratagem Orbital", "Orbital precision strike2 / Traitor player orbital atata 2", "1000 1000 | 06 00 00 00 | 50 | 70 60 | 0 0 0 | 0 0"},
{161,	-2,	-3,	-4,	-5,	-6,	-7,	-8,	-9,	-10,	1.0f, "12 Stratagem Orbital", "Orbital railcannon strike1", "2000 2000 | 10 09 08 00 | 50 | 60 35 | 0 0 0 | 0 0"},
{266,	-2,	-3,	-4,	-5,	-6,	-7,	-8,	-9,	-10,	1.0f, "12 Stratagem Orbital", "Orbital railcannon strike2", "500 500 | 06 00 00 00 | 50 | 30 50 | 0 0 0 | 0 0"},
{196,	-2,	-3,	-4,	-5,	-6,	-7,	-8,	-9,	-10,	1.0f, "15 Environment", "Barrel explosion", "300 300 | 03 00 00 00 | 30 | 20 40 | 1 6 10 | 0 0"},
{337,	-2,	-3,	-4,	-5,	-6,	-7,	-8,	-9,	-10,	1.0f, "15 Environment", "Big smoke? On automaton map", "001 001 | 07 00 00 00 | 41 | 40 35 | 0 0 0 | 0 0"},
{309,	-2,	-3,	-4,	-5,	-6,	-7,	-8,	-9,	-10,	1.0f, "15 Environment", "Burning", "050 025 | 04 04 04 00 | 0 | 0 0 | 1 0 0 | 0 0"},
{280,	-2,	-3,	-4,	-5,	-6,	-7,	-8,	-9,	-10,	1.0f, "15 Environment", "Explosion", "200 200 | 03 00 00 00 | 50 | 50 40 | 0 0 0 | 0 0"},
{287,	-2,	-3,	-4,	-5,	-6,	-7,	-8,	-9,	-10,	1.0f, "15 Environment", "Fall damage", "4000 4000 | 10 00 00 00 | 60 | 50 100 | 0 0 0 | 0 0"},
{294,	-2,	-3,	-4,	-5,	-6,	-7,	-8,	-9,	-10,	1.0f, "15 Environment", "Green flower exploded slow effect", "015 015 | 03 00 00 00 | 0 | 15 15 | 0 46 75 | 35 50"},
