Monster Hunter Stories 2 - steam version (SeiKur0)

Upload your cheat tables here (No requests)
User avatar
seikur0
Code Alchemist
Code Alchemist
Posts: 440
Joined: Sat Aug 26, 2017 10:48 am
Reputation: 339

Re: Monster Hunter Stories 2 - steam version (SeiKur0)

Post by seikur0 »

Jirodyne wrote:
Mon Jul 26, 2021 10:55 am
So can you please explain, if something is broken on my end somehow and I should be seeing all these 'Rare Caves' everywhere, or what have you, and if I'm not meant to, what is the point of the 'Exclude Cave' option? Cause I run with the Exclude caves off, and never ran into any issues, able to find all monsters, and nothing seemed wrong or broken like with the Exclude Monster to stop Anjanath fights. So it confuses me why such an option exists.
Yeah I like the "Channeled Monsters Stay" option a lot as well. It just makes more sense for the monsters to just train your other monsters instead of dying or something while doing it. The default behavior kind of sucks, because if you amass all your good genes in your best monster you can never change that, because you could only pass on one of the genes.

As for the caves, if you just activate "Collector's Luck" with the default options, it'll give you a 50:50 mix of rare and ultra rare caves or if the probability for ultra rare caves is not 0 anymore for you, just these. Mind you cave rarity is decided when they spawn, i.e. when you enter an area. So without the "Exclude Caves/Monsters" option, yes, you should be seing rare caves left and right. Unless your current area doesn't have rare caves I guess? And if you use the exclude option it'll by default exclude caves from the luck changes and if you change that to "Exclude Ultra Rare Caves" you probably only get rare caves then.
Inyalga wrote:
Mon Jul 26, 2021 1:19 pm
Is it me or the monstie editor not work am i doing something wrong or its just a WIP?
It should be working, but don't hesitate do describe your problem in detail.

How to use this cheat table?
  1. Install Cheat Engine
  2. Double-click the .CT file in order to open it.
  3. Click the PC icon in Cheat Engine in order to select the game process.
  4. Keep the list.
  5. Activate the trainer options by checking boxes or setting values from 0 to 1

Impala
Table Makers
Table Makers
Posts: 607
Joined: Tue Apr 18, 2017 6:47 pm
Reputation: 396

Re: Monster Hunter Stories 2 - steam version (SeiKur0)

Post by Impala »

Man your tables are so good

マダラ
What is cheating?
What is cheating?
Posts: 1
Joined: Mon Jul 26, 2021 2:20 pm
Reputation: 0

Re: Monster Hunter Stories 2 - steam version (SeiKur0)

Post by マダラ »

Editing monsters will make them all Doslanpos

wxd409
What is cheating?
What is cheating?
Posts: 1
Joined: Mon Jul 26, 2021 11:46 am
Reputation: 0

Re: Monster Hunter Stories 2 - steam version (SeiKur0)

Post by wxd409 »

This table is awsome! Thank you very much

Jirodyne
Cheater
Cheater
Posts: 29
Joined: Fri Jan 10, 2020 11:51 am
Reputation: 0

Re: Monster Hunter Stories 2 - steam version (SeiKur0)

Post by Jirodyne »

seikur0 wrote:
Mon Jul 26, 2021 1:34 pm
So without the "Exclude Caves/Monsters" option, yes, you should be seing rare caves left and right. Unless your current area doesn't have rare caves I guess?
Ok, just to be 100% crystal clear.

Right now, as I am writing this post, I am in the Alcala Valley, post game after beating the main story and seeing the credits and such.

From my understanding of it, with these settings:
Image

Inverted to show the most rarest, thus Super Rare High Rank Dens, the ones with Elder Dragons, and not turning on Excluding Caves, if I look around Every cave, or nearly every cave, should be either Rare, Rare High Rank, but mostly a lot of Super Rare High Rank caves, yeah?

Except... I don't see that. I do see ONE super Rare, which I will be going right to when I'm done posting this, and I see 1 Rare/Rare High rank. And the rest are about 6-7 Normal caves and about 5-6 high rank caves. Which are both very common, but with these settings shouldn't be common or even showing up at all. Right?

Just trying to understand cause with the settings in the Picture up there, with the channeling being the newest of course, the rest I've had through most of the story, and now in post game, and generally once ever see 1 gold Rare cave every other map screen. Where as other than in another Monster Egg Den, or in Towns, and the Tower, Caves can spawn pretty much anywhere else. Yet rarely see Gold, and only just now with Inverted on for this test as it's meant to give the absolute rarest/lowest % stuff, which for caves would be Rare and Super Rare caves, but it seems like it doesn't.

So just to be clear. With the settings in the picture, I 'should' be seeing something along the lines of: 6-7 Rare caves, 5-6 Super Rare caves, and the other 1-3 being normal and high rank caves yeah? or no? What exactly should be the kinda numbers I am seeing. Just to be clear and know If things are working as intended or not. I do run that 'Trainer' as well, with your advice of .BAKing that 64 bit file and running the Trainer first then this Table. So wondering if the Trainer might be interfering with the script for me, and probably should test it with just the script, but too lazy to do that just to test it unless absolutely needed.

----
Edit 1
That Den ended up being a Silver Subquest, and not Platinum Super Rare, so even with Inverted, which takes the lowest %, the most rare, and puts it the most common, it didn't even spawn a single Super Rare cave.

-------
Edit 2
Welp, I bit the bullet, saved, exited the game, closed Cheat Engine and the Trainer, restarted the game, and just had this Table running. And it was still giving issues. But I DID figure out the Issue. It's the "Exclude Caves/Monsters" Option itself. I have it open, to specific check and disable the Rare Creature spawns, so it doesn't make an Anjinath fight every battle. But just having the "Exclude Caves/Monsters" checked, 'X', turned on itself, Disables Caves as a whole, even without the X/Check for the Caves part of the drop down. Just opening the Drop down menu by checking the "Exclude Caves/Monsters" option disables the Caves Rarity script.

So basically the way you set it up, people can't have both Caves Rarity on, and Creature Rarity Off, but you have to turn it On, to disable Creatures in the Drop down menu. And the Drop Down for the Caves, doesn't do anything, since the script is already running.
Last edited by Jirodyne on Mon Jul 26, 2021 3:29 pm, edited 1 time in total.

User avatar
seikur0
Code Alchemist
Code Alchemist
Posts: 440
Joined: Sat Aug 26, 2017 10:48 am
Reputation: 339

Re: Monster Hunter Stories 2 - steam version (SeiKur0)

Post by seikur0 »

Jirodyne wrote:
Mon Jul 26, 2021 3:10 pm
So you're making one mistake here. In the table you have headers, which can also be scripts, that can be active or not, and you have addresses, that have a certain value. If you check addresses, it'll just freeze them without any real effect as you did with some of them. The addresses are not meant to be checked here, the option they're refering to is already active from the script above and the addresses just modify the behavior.

So in the case of caves, you already have the inverted luck option active, which would give you the currently rarest caves.
Then you have impossible outcomes set to the "Group With Rarest Outcomes" option. So if ultra rare caves are still impossible where you are now, it'll increase that probability to the same one as rare caves, which are always possible.
This would mean a 50:50 chance for rare or ultra rare caves.
But then you have the "Exclude Caves/Monsters" option active with the exclude settings for caves and monsters both set to "exclude all", which means the chance for caves and monsters won't be affected by Collector's Luck at all in the end.

Caves and Monsters can't be set separately right now, I guess I should add a third option to not exclude them there, that's an oversight.

Btw with "inverted luck", if you enter places where rare goodies would be more common than normal ones, which could apply to ultra rare caves, you'll invert that and get common stuff after all with it. That's why I made "best luck" the default.

Jirodyne
Cheater
Cheater
Posts: 29
Joined: Fri Jan 10, 2020 11:51 am
Reputation: 0

Re: Monster Hunter Stories 2 - steam version (SeiKur0)

Post by Jirodyne »

seikur0 wrote:
Mon Jul 26, 2021 3:28 pm
So you're making one mistake here. In the table you have headers, which can also be scripts, that can be active or not, and you have addresses, that have a certain value. If you check addresses, it'll just freeze them without any real effect as you did with some of them. The addresses are not meant to be checked here, the option they're refering to is already active from the script above and the addresses just modify the behavior.
Ah, I am pretty much a Noob to everything Cheat Engine. I can very basically find like Health or something doing search, change it in game, search again. And that's about it lol. I've always thought you needed the X next to a Script for it to run, so thought the 'Exclude Caves/Monsters' was just a simple drop down menu that did nothing, and the two options below it you had to 'turn on' And thought I was only 'turning on' the Exclude Creature setting lol.

Many years of using Cheat Engine, and I'm still very stupid and ignorant of how it works x.x

User avatar
seikur0
Code Alchemist
Code Alchemist
Posts: 440
Joined: Sat Aug 26, 2017 10:48 am
Reputation: 339

Re: Monster Hunter Stories 2 - steam version (SeiKur0)

Post by seikur0 »

Jirodyne wrote:
Mon Jul 26, 2021 3:36 pm
You never stop learning new things. I added the option to just exclude caves or monsters selectively now, so use that.

Sparkynuts
What is cheating?
What is cheating?
Posts: 3
Joined: Tue Feb 13, 2018 3:47 am
Reputation: 2

Re: Monster Hunter Stories 2 - steam version (SeiKur0)

Post by Sparkynuts »

Gene editing number information I've gathered
1, 3-19 are empty place holder slots
2 is a locked slot place holder
20-628 are the genes them selves, may be more in higher numbers but nothing I've found yet

I've noticed while editing genes that if you havent unlocked the gene in the "Book Of Genes" it will only show up as Skill instead of Active or Passive, and wont have any effect or allow use of said skill for monstie.

For example I edit my White Monoblos "One-Shot Attacks Gene (M)" Witch is gene edit # 277
Gene size (S)(M)(L)(XL) are followed after each other so the XL for this gene is #279
I havent unlocked "seen" the gene in the book of genes so when I edit the gene it just says skill and is unusable

Hope this information is of use ^_^

User avatar
seikur0
Code Alchemist
Code Alchemist
Posts: 440
Joined: Sat Aug 26, 2017 10:48 am
Reputation: 339

Re: Monster Hunter Stories 2 - steam version (SeiKur0)

Post by seikur0 »

Sparkynuts wrote:
Mon Jul 26, 2021 5:14 pm
Oh so you need to have seen the gene in order to use it, that explains why I didn't have that one skill when I briefly tested it. I thought I just used an invalid id.

About the ids themselves, I think this list [Link], I linked it in the main post as well, is already quite good. If someone wants to proof read it and maybe check for gaps or errors and paste the resulting dropdown list here, that would be appreciated. (format always ""123:GeneX" for each line) Ideally I would like the Text to be a combination of Gene Name and Name of the resulting Skill.

User avatar
notpikachu
Table Makers
Table Makers
Posts: 311
Joined: Wed Apr 01, 2020 10:32 am
Reputation: 331

Re: Monster Hunter Stories 2 - steam version (SeiKur0)

Post by notpikachu »

seikur0 wrote:
Mon Jul 26, 2021 5:35 pm
...
I'm glad someone finally did the cheat table for the pc version :D . You can use mine if you don't mind for the gene list, or even improve it. It's in the format of Decimal ID, Gene, Element, Attack Type, Skill Name, Required Level (mostly using excel > csv > replace all )

Code: Select all

0:[No Data/Locked Slot](N/A)|N/A|N/A|N/A|N/A
1:[Empty Slot](N/A)|N/A|N/A|N/A|N/A
2:[Locked Slot](N/A)|N/A|N/A|N/A|N/A
3:[Unlockable Slot](N/A)|N/A|N/A|N/A|3
4:[Unlockable Slot](N/A)|N/A|N/A|N/A|6
5:[Unlockable Slot](N/A)|N/A|N/A|N/A|9
6:[Unlockable Slot](N/A)|N/A|N/A|N/A|12
7:[Unlockable Slot](N/A)|N/A|N/A|N/A|15
8:[Unlockable Slot](N/A)|N/A|N/A|N/A|18
9:[Unlockable Slot](N/A)|N/A|N/A|N/A|21
10:[Unlockable Slot](N/A)|N/A|N/A|N/A|24
11:[Unlockable Slot](N/A)|N/A|N/A|N/A|27
12:[Unlockable Slot](N/A)|N/A|N/A|N/A|30
13:[Unlockable Slot](N/A)|N/A|N/A|N/A|33
14:[Unlockable Slot](N/A)|N/A|N/A|N/A|36
15:[Unlockable Slot](N/A)|N/A|N/A|N/A|39
16:[Unlockable Slot](N/A)|N/A|N/A|N/A|42
17:Rainbow Gene(N/A)|ALL|ALL|N/A|N/A
18:[Null](N/A)|Non-Element|None|[DLC Reserved?]|1
19:[Null](N/A)|Non-Element|None|[DLC Reserved?]|1
20:Whip Gene(S)|Non-Element|Tech|Tail Spin|4
21:Whip Gene(M)|Non-Element|None|[DLC Reserved?]|1
22:Whip Gene(L)|Fire|Power|Tail Spin Bomb|15
23:Whip Gene(XL)|Fire|Speed|Burning Tail|15
24:Fullswing Gene(S)|Non-Element|None|[DLC Reserved?]|1
25:Fullswing Gene(M)|Fire|Power|Scorching Blade|1
26:Fullswing Gene(L)|Non-Element|Power|Ruinous Tackle|10
27:Fullswing Gene(XL)|Non-Element|Speed|Hellish Heavyweight|40
28:Piercing Claws Gene(S)|Non-Element|Tech|Beak Drill|1
29:Piercing Claws Gene(M)|Non-Element|None|--|1
30:Piercing Claws Gene(L)|Non-Element|Speed|Spiral Claw|1
31:Piercing Claws Gene(XL)|Non-Element|Speed|Venom Sweep|1
32:Tackle Gene(S)|Non-Element|Tech|Unstoppable|10
33:Tackle Gene(M)|Ice|Power|Snowplow|30
34:Tackle Gene(L)|Non-Element|Power|Great Smasher|15
35:Tackle Gene(XL)|Fire|Speed|Bombing Raid|30
36:Smash Gene(S)|Thunder|Speed|Thunder Drop|1
37:Smash Gene(M)|Ice|Speed|Frost Strike|20
38:Smash Gene(L)|Thunder|Tech|Thunder Smash|15
39:Smash Gene(XL)|Non-Element|Power|Venom Strike|1
40:Chomp Gene(S)|Thunder|Tech|Thunder Fang|1
41:Chomp Gene(M)|Non-Element|Power|Wild Fang|15
42:Chomp Gene(L)|Fire|Power|Burning Fang|20
43:Chomp Gene(XL)|Non-Element|None|[DLC Reserved?]|1
44:Rock Gene(S)|Non-Element|Power|Rock Stampede|8
45:Rock Gene(M)|Fire|Tech|Firecracker|1
46:Rock Gene(L)|Thunder|Tech|Cracling Thunder|1
47:Rock Gene(XL)|Non-Element|None|[DLC Reserved?]|1
48:Dash Gene(S)|Non-Element|Power|Ground Tremor|8
49:Dash Gene(M)|Fire|Power|Flame Chakram|15
50:Dash Gene(L)|Non-Element|Speed|Vacuum Blast|40
51:Dash Gene(XL)|Non-Element|Power|Ground Crusher|40
52:[Null](N/A)|Non-Element|None|[DLC Reserved?]|1
53:Tumbling Gene(S)|Non-Element|Tech|Air Blast|8
54:Tumbling Gene(M)|Non-Element|Power|Tail Stun|1
55:Tumbling Gene(L)|Non-Element|Power|Takedown|10
56:Tumbling Gene(XL)|Non-Element|None|[DLC Reserved?]|1
57:Breaking Gene(S)|Non-Element|Tech|Wild Breaker|10
58:Breaking Gene(M)|Non-Element|Power|Breakthrough Strike|10
59:Breaking Gene(L)|Non-Element|Speed|Breakthrough Horn|15
60:Breaking Gene(XL)|Non-Element|Speed|Hellbreaker|1
61:Head Start Gene(S)|Non-Element|None|Rapid Bite|15
62:Head Start Gene(M)|Non-Element|Power|Sonic Strike P|30
63:Head Start Gene(L)|Non-Element|Speed|Sonic Strike S|20
64:Head Start Gene(XL)|Ice|Tech|Sonic Strike T|15
65:Onslaught Gene(S)|Non-Element|Speed|Killer Strike|1
66:Onslaught Gene(M)|Non-Element|Tech|Killer Crush|1
67:Onslaught Gene(L)|Thunder|Power|Plasma Pressure|15
68:Onslaught Gene(XL)|Fire|Power|Hellblade|40
69:All-Out Gene(S)|Non-Element|Speed|Maximum Attack|5
70:All-Out Gene(M)|Non-Element|Power|Maximum Claw Slash|15
71:All-Out Gene(L)|Water|Tech|Maximum Rollout|15
72:All-Out Gene(XL)|Non-Element|Power|Maximum Horn Jab|10
73:Last Stand Gene(S)|Non-Element|Tech|Vengeful Attack|20
74:Last Stand Gene(M)|Non-Element|Power|Vengeful Tackle|1
75:Last Stand Gene(L)|Ice|Speed|Vengeful Ice Drill|10
76:Last Stand Gene(XL)|Thunder|Tech|Vengeful Thunder|30
77:Rampage Gene(S)|Non-Element|Power|Lethal Tackle|1
78:Rampage Gene(M)|Non-Element|Tech|Heavy Strike|10
79:Rampage Gene(L)|Non-Element|Speed|Heavy Spear|10
80:Rampage Gene(XL)|Non-Element|Power|Heavy Rampage|15
81:[Null](N/A)|Non-Element|None|[DLC Reserved?]|1
82:Fire Breath Gene(S)|Fire|Speed|Fire Breath|1
83:Fire Breath Gene(M)|Fire|Speed|Flame Blaster|15
84:Fire Breath Gene(L)|Fire|Power|Flame Burst|15
85:Fire Breath Gene(XL)|Fire|Power|Flare Burst|1
86:Fireball Gene(S)|Fire|Tech|Fireball|4
87:Fireball Gene(M)|Fire|Tech|Blazeball|8
88:Fireball Gene(L)|Fire|Power|Savage Fireball|15
89:Fireball Gene(XL)|Fire|Power|Super Nova|40
90:Water Breath Gene(S)|Water|Power|Aqua Shot|8
91:Water Breath Gene(M)|Water|Speed|Bewitching Bubbles|10
92:Water Breath Gene(L)|Water|Tech|Aqua Blaster|1
93:Water Breath Gene(XL)|Non-Element|None|[DLC Reserved?]|1
94:Thunder Breath Gene(S)|Thunder|Power|Electro Breath|1
95:Thunder Breath Gene(M)|Thunder|Tech|Thunder Breath|10
96:Thunder Breath Gene(L)|Thunder|Speed|Plasma Blaster|1
97:Thunder Breath Gene(XL)|Thunder|Tech|Blue Plasma|30
98:Thunder Strike Gene(S)|Thunder|Speed|Thunderball|20
99:Thunder Strike Gene(M)|Thunder|Tech|Lightning Blade|1
100:Thunder Strike Gene(L)|Thunder|Power|Thunder Rampage|40
101:Thunder Strike Gene(XL)|Thunder|Power|Thundercrack|1
102:Ice Breath Gene(S)|Non-Element|None|[DLC Reserved?]|1
103:Ice Breath Gene(M)|Non-Element|None|[DLC Reserved?]|1
104:Ice Breath Gene(L)|Ice|Power|Silver Blast|25
105:Ice Breath Gene(XL)|Ice|Tech|Diamond Wave|15
106:Freezng Gene(S)|Ice|Tech|Freezing Gas|10
107:Freezng Gene(M)|Ice|Tech|Ice Spear|1
108:Freezng Gene(L)|Ice|Tech|Blizzard Breath|40
109:Freezng Gene(XL)|Non-Element|None|[DLC Reserved?]|1
110:Dragon Breath Gene(S)|Non-Element|None|[DLC Reserved?]|1
111:Dragon Breath Gene(M)|Non-Element|None|[DLC Reserved?]|1
112:Dragon Breath Gene(L)|Dragon|Power|Dragon Blaster|30
113:Dragon Breath Gene(XL)|Non-Element|None|[DLC Reserved?]|1
114:[Null](N/A)|Non-Element|None|[DLC Reserved?]|1
115:Sleep Gene(S)|Non-Element|Speed|Drowsy Fang|1
116:Sleep Gene(M)|Non-Element|Tech|Sleep Needle|1
117:Sleep Gene(L)|Non-Element|Tech|Sleep Gas|20
118:Sleep Gene(XL)|Non-Element|None|[DLC Reserved?]|1
119:Poison Gene(S)|Non-Element|Tech|Poison Tail|1
120:Poison Gene(M)|Non-Element|Speed|Poison Spike|8
121:Poison Gene(L)|Water|Power|Toxic Hazard|10
122:Poison Gene(XL)|Non-Element|None|[DLC Reserved?]|1
123:Poison Breath Gene(S)|Non-Element|Tech|Venom Shot|1
124:Poison Breath Gene(M)|Non-Element|Tech|Venom Blaster|15
125:Poison Breath Gene(L)|Non-Element|None|[DLC Reserved?]|1
126:Poison Breath Gene(XL)|Non-Element|None|[DLC Reserved?]|1
127:Venom Gene(S)|Non-Element|Power|Venom|1
128:Venom Gene(M)|Water|Power|Poison Spit|1
129:Venom Gene(L)|Non-Element|None|[DLC Reserved?]|1
130:Venom Gene(XL)|Non-Element|None|[DLC Reserved?]|1
131:Paralyze Gene(S)|Non-Element|Speed|Paralysis Fang|1
132:Paralyze Gene(M)|Non-Element|Tech|Paralysis Slash|10
133:Paralyze Gene(L)|Thunder|Speed|Lightning Horn|15
134:Paralyze Gene(XL)|Thunder|Speed|Lightning Strike|40
135:Arachno Venom Gene(S)|Non-Element|None|[DLC Reserved?]|1
136:Arachno Venom Gene(M)|Non-Element|Tech|Parapoison Chaser|15
137:Arachno Venom Gene(L)|Non-Element|Tech|Arachnophobia|1
138:Arachno Venom Gene(XL)|Non-Element|Tech|Toxic Needle|30
139:Savage Roar Gene(S)|Non-Element|Power|Roar|1
140:Savage Roar Gene(M)|Non-Element|None|[DLC Reserved?]|1
141:Savage Roar Gene(L)|Non-Element|None|[DLC Reserved?]|1
142:Savage Roar Gene(XL)|Non-Element|Power|Savage Roar|20
143:Foul Gas Gene(S)|Non-Element|Tech|Foul Gas|1
144:Foul Gas Gene(M)|Non-Element|Tech|Smelly Breath|10
145:Foul Gas Gene(L)|Non-Element|Tech|Blighting Fumes|1
146:Foul Gas Gene(XL)|Non-Element|None|[DLC Reserved?]|1
147:Inferno Breath Gene(S)|Non-Element|None|[DLC Reserved?]|1
148:Inferno Breath Gene(M)|Fire|Power|Explosive Breath|1
149:Inferno Breath Gene(L)|Fire|Power|Explosive Burst|15
150:Inferno Breath Gene(XL)|Non-Element|None|[DLC Reserved?]|1
151:Dust Gene(S)|Non-Element|None|[DLC Reserved?]|1
152:Dust Gene(M)|Non-Element|None|[DLC Reserved?]|1
153:Dust Gene(L)|Fire|Power|Firepowder|1
154:Dust Gene(XL)|Fire|None|Dust Explosion|1
155:Noxious Poison Gene(S)|Non-Element|Power|Noxious Venom|20
156:Noxious Poison Gene(M)|Water|Power|Noxious Spit|20
157:Noxious Poison Gene(L)|Non-Element|Tech|Toxic Sweep|1
158:Noxious Poison Gene(XL)|Non-Element|Speed|Venom Queen|40
159:Slime Gene(S)|Non-Element|None|[DLC Reserved?]|1
160:Slime Gene(M)|Fire|Power|Slime Stomp|1
161:Slime Gene(L)|Fire|None|Fiery Aura|30
162:Slime Gene(XL)|Non-Element|None|[DLC Reserved?]|1
163:[Null](N/A)|Non-Element|None|[DLC Reserved?]|1
164:Savage Strike Gene(S)|Non-Element|None|Rock Shooter|1
165:Savage Strike Gene(M)|Non-Element|None|Rock Slugger|1
166:Savage Strike Gene(L)|Thunder|None|Lightning|1
167:Savage Strike Gene(XL)|Non-Element|None|[DLC Reserved?]|1
168:Multistrike Gene(S)|Non-Element|None|[DLC Reserved?]|1
169:Multistrike Gene(M)|Non-Element|None|[DLC Reserved?]|1
170:Multistrike Gene(L)|Ice|None|Icicle|1
171:Multistrike Gene(XL)|Thunder|None|Thundercall|1
172:Bugshot Gene(S)|Non-Element|None|[DLC Reserved?]|1
173:Bugshot Gene(M)|Thunder|Speed|Thunderbug Strike|1
174:Bugshot Gene(L)|Dragon|Tech|Dragcophage Shot|1
175:Bugshot Gene(XL)|Thunder|Power|Thunderbug Blitz|15
176:Spikeshot Gene(S)|Non-Element|None|Spike Bomb|8
177:Spikeshot Gene(M)|Non-Element|Speed|Stun Spike Bomb|30
178:Spikeshot Gene(L)|Non-Element|Tech|Shredding Scales|30
179:Spikeshot Gene(XL)|Non-Element|Speed|Guided Spike Bomb|15
180:Toss Gene(S)|Non-Element|Tech|Rock Launcher|4
181:Toss Gene(M)|Ice|Speed|Snow Launcher|1
182:Toss Gene(L)|Ice|Power|Ice Launcher|1
183:Toss Gene(XL)|Ice|None|Silver Cannon|1
184:Mucus Gene(S)|Water|Tech|Mucus|1
185:Mucus Gene(M)|Non-Element|None|[DLC Reserved?]|1
186:Mucus Gene(L)|Fire|Tech|Fire Fluid Splash|1
187:Mucus Gene(XL)|Thunder|Power|Plasma Jet|1
188:[Null](N/A)|Non-Element|None|[DLC Reserved?]|1
189:Fireclad Gene(S)|Non-Element|None|[DLC Reserved?]|1
190:Fireclad Gene(M)|Fire|None|Fierce Heat|30
191:Fireclad Gene(L)|Non-Element|None|[DLC Reserved?]|1
192:Fireclad Gene(XL)|Fire|None|Valiant Flair|40
193:Thunderclad Gene(S)|Non-Element|None|[DLC Reserved?]|1
194:Thunderclad Gene(M)|Thunder|None|High Voltage|15
195:Thunderclad Gene(L)|Thunder|None|Ultra Voltage|40
196:Thunderclad Gene(XL)|Thunder|None|Azure Voltage|15
197:Iceclad Gene(S)|Non-Element|None|[DLC Reserved?]|1
198:Iceclad Gene(M)|Ice|None|Ice Armor|20
199:Iceclad Gene(L)|Ice|None|Snow Armor|15
200:Iceclad Gene(XL)|Non-Element|None|[DLC Reserved?]|1
201:Dragonclad Gene(S)|Non-Element|None|[DLC Reserved?]|1
202:Dragonclad Gene(M)|Non-Element|None|[DLC Reserved?]|1
203:Dragonclad Gene(L)|Dragon|None|Dragon Surge|15
204:Dragonclad Gene(XL)|Non-Element|None|[DLC Reserved?]|1
205:[Null](N/A)|Non-Element|None|[DLC Reserved?]|1
206:Soothing Gene(S)|Non-Element|None|Soothing Voice|1
207:Soothing Gene(M)|Non-Element|None|[DLC Reserved?]|1
208:Soothing Gene(L)|Non-Element|None|[DLC Reserved?]|1
209:Soothing Gene(XL)|Non-Element|None|[DLC Reserved?]|1
210:Healing Gene(S)|Non-Element|None|[DLC Reserved?]|1
211:Healing Gene(M)|Non-Element|None|Honey Power|1
212:Healing Gene(L)|Non-Element|None|Mushroom Power|20
213:Healing Gene(XL)|Non-Element|None|Heartfelt Gift|30
214:Recovery Gene(S)|Non-Element|None|Healing Hum|4
215:Recovery Gene(M)|Non-Element|None|Healing Roar|10
216:Recovery Gene(L)|Non-Element|None|[DLC Reserved?]|1
217:Recovery Gene(XL)|Non-Element|None|[DLC Reserved?]|1
218:Kin-Heal Gene(S)|Non-Element|None|[DLC Reserved?]|1
219:Kin-Heal Gene(M)|Non-Element|None|[DLC Reserved?]|1
220:Kin-Heal Gene(L)|Fire|None|Solar Sry|40
221:Kin-Heal Gene(XL)|Non-Element|None|[DLC Reserved?]|1
222:Toughen Gene(S)|Non-Element|None|[DLC Reserved?]|1
223:Toughen Gene(M)|Non-Element|None|[DLC Reserved?]|1
224:Toughen Gene(L)|Non-Element|None|Rock Shield|1
225:Toughen Gene(XL)|Non-Element|None|[DLC Reserved?]|1
226:Guard Gene(S)|Non-Element|None|Stone Shield|1
227:Guard Gene(M)|Non-Element|None|Perfect Guard|30
228:Guard Gene(L)|Non-Element|None|[DLC Reserved?]|1
229:Guard Gene(XL)|Non-Element|None|[DLC Reserved?]|1
230:Lock-On Gene(S)|Non-Element|None|[DLC Reserved?]|1
231:Lock-On Gene(M)|Non-Element|None|[DLC Reserved?]|1
232:Lock-On Gene(L)|Non-Element|None|Lock-On|20
233:Lock-On Gene(XL)|Non-Element|None|[DLC Reserved?]|1
234:Critical Gene(S)|Non-Element|None|Sharpen Blades|1
235:Critical Gene(M)|Non-Element|None|Sneak|1
236:Critical Gene(L)|Non-Element|None|[DLC Reserved?]|1
237:Critical Gene(XL)|Non-Element|None|[DLC Reserved?]|1
238:Evasion Gene(S)|Non-Element|None|[DLC Reserved?]|1
239:Evasion Gene(M)|Non-Element|None|[DLC Reserved?]|1
240:Evasion Gene(L)|Non-Element|None|Critical Eye|30
241:Evasion Gene(XL)|Non-Element|None|White Shadow|1
242:Bellow Gene(S)|Non-Element|None|War Roar|1
243:Bellow Gene(M)|Non-Element|None|Onslaught Roar|1
244:Bellow Gene(L)|Non-Element|None|Merciless Roar|15
245:Bellow Gene(XL)|Fire|None|Booming Roar|15
246:Charge Gene(S)|Non-Element|None|[DLC Reserved?]|1
247:Charge Gene(M)|Non-Element|None|Focus Power|20
248:Charge Gene(L)|Non-Element|None|[DLC Reserved?]|1
249:Charge Gene(XL)|Non-Element|None|Amplify Power|15
250:[Null](N/A)|Non-Element|None|[DLC Reserved?]|1
