[REQUEST]FAE Tactics

Ask about cheats/tables for single player games here
User avatar
BlackMonster
Expert Cheater
Expert Cheater
Posts: 195
Joined: Tue Jan 23, 2018 8:41 pm
Reputation: 34

Re: [REQUEST]FAE Tactics

Post by BlackMonster »

damage multiplier will work wonders in this game.

chax
Noobzor
Noobzor
Posts: 8
Joined: Wed Sep 11, 2019 1:09 pm
Reputation: 2

Re: [REQUEST]FAE Tactics

Post by chax »

Spoiler
striker1991 wrote:
Mon Aug 03, 2020 4:19 am
waganikki wrote:
Sun Aug 02, 2020 5:16 pm
I tried to edit the save file and it worked. You can find the save file in "C:\Users\(username)\AppData\Local\fae_tactics\lofsav.ini".

Just replace the values of your save file number "1" with the values below.

These are for scroll

scrl_142="5.000000"
scrl_141="5.000000"
scrl_140="5.000000"
scrl_139="5.000000"
scrl_138="5.000000"
scrl_137="5.000000"
scrl_136="5.000000"
scrl_135="5.000000"
scrl_134="5.000000"
scrl_133="5.000000"
scrl_132="5.000000"
scrl_131="5.000000"
scrl_130="5.000000"
scrl_129="5.000000"
scrl_128="5.000000"
scrl_127="5.000000"
scrl_126="5.000000"
scrl_125="5.000000"
scrl_124="5.000000"
scrl_123="5.000000"
scrl_122="5.000000"
scrl_121="5.000000"
scrl_120="5.000000"
scrl_119="5.000000"
scrl_118="5.000000"
scrl_117="5.000000"
scrl_116="5.000000"
scrl_115="5.000000"
scrl_114="5.000000"
scrl_113="5.000000"
scrl_112="5.000000"
scrl_111="5.000000"
scrl_110="5.000000"
scrl_19="5.000000"
scrl_18="5.000000"
scrl_17="5.000000"
scrl_16="5.000000"
scrl_15="5.000000"
scrl_14="5.000000"
scrl_13="5.000000"
scrl_12="5.000000"
scrl_11="5.000000"
scrl_10="0.000000"

and these are for devices upgrade

dat_181="99.000000"
dat_180="99.000000"
dat_179="99.000000"
dat_178="99.000000"
dat_177="99.000000"


P.S: The files are hidden so u need to "show hidden files" in "view option"
this files is for level, max level is 60.
if you have this files change it anyone who will join later will be level 60.
dat_135="60.000000"
dat_137="60.000000"
dat_139="60.000000"
dat_141="60.000000"
dat_149="60.000000"
camping food. haven't tried value above 100. also not sure how many types of buff you can have at a time
dat_1747="0.000000" <- hp
dat_1748="0.000000" <- mb
dat_1749="0.000000" <- def
dat_1750="0.000000" <- curse res
dat_1751="0.000000" <- atk
dat_1752="0.000000" <- mb regen
dat_1753="0.000000" <- crit dmg
dat_1754="0.000000" <- luck (not sure if this affects anything other than drops)
dat_1755="0.000000" <- spell pow
dat_1756="0.000000" <- hp regen

edit:
made a quick camp cheat for personal use, thought i'd share. mind you that i'm a noob, so i can't do a proper pointer scan, but this table should be good enough until someone pro can make something better, lol.

1. edit your save file first. find HP, MB, DEF line and put 69 in all three and save. (leave the rest of the buff at 0 just to be safe).
dat_1747="69.000000"
dat_1748="69.000000"
dat_1749="69.000000"

2. load your save then activate CE, the table should be able to find the address now.

3. leave HP, MB, DEF at 69 and save before closing the game (or reloading another save) so you don't have to edit the save file again. otherwise repeat steps above.

4. in case of merged save. if you're trying to edit save slot 3 but didn't find lofsav3.ini in the save folder.

find dat_3747 instead of dat_1747 (3 for save file number 3)
fae_tactics.CT
camping buff
(3.57 KiB) Downloaded 117 times
Last edited by chax on Thu Aug 06, 2020 6:04 pm, edited 1 time in total.

striker1991
Noobzor
Noobzor
Posts: 5
Joined: Sat Aug 01, 2020 3:31 pm
Reputation: 3

Re: [REQUEST]FAE Tactics

Post by striker1991 »

chax wrote:
Wed Aug 05, 2020 11:47 pm
Spoiler
striker1991 wrote:
Mon Aug 03, 2020 4:19 am
waganikki wrote:
Sun Aug 02, 2020 5:16 pm
I tried to edit the save file and it worked. You can find the save file in "C:\Users\(username)\AppData\Local\fae_tactics\lofsav.ini".

Just replace the values of your save file number "1" with the values below.

These are for scroll

scrl_142="5.000000"
scrl_141="5.000000"
scrl_140="5.000000"
scrl_139="5.000000"
scrl_138="5.000000"
scrl_137="5.000000"
scrl_136="5.000000"
scrl_135="5.000000"
scrl_134="5.000000"
scrl_133="5.000000"
scrl_132="5.000000"
scrl_131="5.000000"
scrl_130="5.000000"
scrl_129="5.000000"
scrl_128="5.000000"
scrl_127="5.000000"
scrl_126="5.000000"
scrl_125="5.000000"
scrl_124="5.000000"
scrl_123="5.000000"
scrl_122="5.000000"
scrl_121="5.000000"
scrl_120="5.000000"
scrl_119="5.000000"
scrl_118="5.000000"
scrl_117="5.000000"
scrl_116="5.000000"
scrl_115="5.000000"
scrl_114="5.000000"
scrl_113="5.000000"
scrl_112="5.000000"
scrl_111="5.000000"
scrl_110="5.000000"
scrl_19="5.000000"
scrl_18="5.000000"
scrl_17="5.000000"
scrl_16="5.000000"
scrl_15="5.000000"
scrl_14="5.000000"
scrl_13="5.000000"
scrl_12="5.000000"
scrl_11="5.000000"
scrl_10="0.000000"

and these are for devices upgrade

dat_181="99.000000"
dat_180="99.000000"
dat_179="99.000000"
dat_178="99.000000"
dat_177="99.000000"


P.S: The files are hidden so u need to "show hidden files" in "view option"
this files is for level, max level is 60.
if you have this files change it anyone who will join later will be level 60.
dat_135="60.000000"
dat_137="60.000000"
dat_139="60.000000"
dat_141="60.000000"
dat_149="60.000000"
camping food. haven't tried value above 100. also not sure how many types of buff you can have at a time
dat_1747="0.000000" <- hp
dat_1748="0.000000" <- mb
dat_1749="0.000000" <- def
dat_1750="0.000000" <- curse res
dat_1751="0.000000" <- atk
dat_1752="0.000000" <- mb regen
dat_1753="0.000000" <- crit dmg
dat_1754="0.000000" <- luck (not sure if this affects anything other than drops)
dat_1755="0.000000" <- spell pow
dat_1756="0.000000" <- hp regen
i tried using 100 it works. thanks!

User avatar
moxxie
Cheater
Cheater
Posts: 28
Joined: Sat Sep 09, 2017 2:04 am
Reputation: 3

Re: [REQUEST]FAE Tactics

Post by moxxie »

chax wrote:
Wed Aug 05, 2020 11:47 pm
Spoiler
striker1991 wrote:
Mon Aug 03, 2020 4:19 am
waganikki wrote:
Sun Aug 02, 2020 5:16 pm
I tried to edit the save file and it worked. You can find the save file in "C:\Users\(username)\AppData\Local\fae_tactics\lofsav.ini".

Just replace the values of your save file number "1" with the values below.

These are for scroll

scrl_142="5.000000"
scrl_141="5.000000"
scrl_140="5.000000"
scrl_139="5.000000"
scrl_138="5.000000"
scrl_137="5.000000"
scrl_136="5.000000"
scrl_135="5.000000"
scrl_134="5.000000"
scrl_133="5.000000"
scrl_132="5.000000"
scrl_131="5.000000"
scrl_130="5.000000"
scrl_129="5.000000"
scrl_128="5.000000"
scrl_127="5.000000"
scrl_126="5.000000"
scrl_125="5.000000"
scrl_124="5.000000"
scrl_123="5.000000"
scrl_122="5.000000"
scrl_121="5.000000"
scrl_120="5.000000"
scrl_119="5.000000"
scrl_118="5.000000"
scrl_117="5.000000"
scrl_116="5.000000"
scrl_115="5.000000"
scrl_114="5.000000"
scrl_113="5.000000"
scrl_112="5.000000"
scrl_111="5.000000"
scrl_110="5.000000"
scrl_19="5.000000"
scrl_18="5.000000"
scrl_17="5.000000"
scrl_16="5.000000"
scrl_15="5.000000"
scrl_14="5.000000"
scrl_13="5.000000"
scrl_12="5.000000"
scrl_11="5.000000"
scrl_10="0.000000"

and these are for devices upgrade

dat_181="99.000000"
dat_180="99.000000"
dat_179="99.000000"
dat_178="99.000000"
dat_177="99.000000"


P.S: The files are hidden so u need to "show hidden files" in "view option"
this files is for level, max level is 60.
if you have this files change it anyone who will join later will be level 60.
dat_135="60.000000"
dat_137="60.000000"
dat_139="60.000000"
dat_141="60.000000"
dat_149="60.000000"
camping food. haven't tried value above 100. also not sure how many types of buff you can have at a time
dat_1747="0.000000" <- hp
dat_1748="0.000000" <- mb
dat_1749="0.000000" <- def
dat_1750="0.000000" <- curse res
dat_1751="0.000000" <- atk
dat_1752="0.000000" <- mb regen
dat_1753="0.000000" <- crit dmg
dat_1754="0.000000" <- luck (not sure if this affects anything other than drops)
dat_1755="0.000000" <- spell pow
dat_1756="0.000000" <- hp regen

edit:
made a quick camp cheat for personal use, thought i'd share. mind you that i'm a noob, so i can't do a proper pointer scan, but this table should be good enough until someone pro can make something better, lol.

1. edit your save file first. find HP, MB, DEF line and put 69 in all three and save. (leave the rest of the buff at 0 just to be safe).
dat_1747="69.000000"
dat_1748="69.000000"
dat_1749="69.000000"

2. load your save then activate CE, the table should be able to find the address now.

3. leave HP, MB, DEF at 69 and save before closing the game (or reloading another save) so you don't have to edit the save file again. otherwise repeat steps above.

4. in case of merged save. if you're trying to edit save slot 3 but didn't find lofsav3.ini in the save folder.

find dat_3747 instead of dat_1747 (3 for save file number 3)

fae_tactics.CT
Thank you very much! this help a lot

LunarChaos
Cheater
Cheater
Posts: 27
Joined: Sun Sep 03, 2017 12:40 pm
Reputation: 0

Re: [REQUEST]FAE Tactics

Post by LunarChaos »

chax wrote:
Wed Aug 05, 2020 11:47 pm
Spoiler
striker1991 wrote:
Mon Aug 03, 2020 4:19 am
waganikki wrote:
Sun Aug 02, 2020 5:16 pm
I tried to edit the save file and it worked. You can find the save file in "C:\Users\(username)\AppData\Local\fae_tactics\lofsav.ini".

Just replace the values of your save file number "1" with the values below.

These are for scroll

scrl_142="5.000000"
scrl_141="5.000000"
scrl_140="5.000000"
scrl_139="5.000000"
scrl_138="5.000000"
scrl_137="5.000000"
scrl_136="5.000000"
scrl_135="5.000000"
scrl_134="5.000000"
scrl_133="5.000000"
scrl_132="5.000000"
scrl_131="5.000000"
scrl_130="5.000000"
scrl_129="5.000000"
scrl_128="5.000000"
scrl_127="5.000000"
scrl_126="5.000000"
scrl_125="5.000000"
scrl_124="5.000000"
scrl_123="5.000000"
scrl_122="5.000000"
scrl_121="5.000000"
scrl_120="5.000000"
scrl_119="5.000000"
scrl_118="5.000000"
scrl_117="5.000000"
scrl_116="5.000000"
scrl_115="5.000000"
scrl_114="5.000000"
scrl_113="5.000000"
scrl_112="5.000000"
scrl_111="5.000000"
scrl_110="5.000000"
scrl_19="5.000000"
scrl_18="5.000000"
scrl_17="5.000000"
scrl_16="5.000000"
scrl_15="5.000000"
scrl_14="5.000000"
scrl_13="5.000000"
scrl_12="5.000000"
scrl_11="5.000000"
scrl_10="0.000000"

and these are for devices upgrade

dat_181="99.000000"
dat_180="99.000000"
dat_179="99.000000"
dat_178="99.000000"
dat_177="99.000000"


P.S: The files are hidden so u need to "show hidden files" in "view option"
this files is for level, max level is 60.
if you have this files change it anyone who will join later will be level 60.
dat_135="60.000000"
dat_137="60.000000"
dat_139="60.000000"
dat_141="60.000000"
dat_149="60.000000"
camping food. haven't tried value above 100. also not sure how many types of buff you can have at a time
dat_1747="0.000000" <- hp
dat_1748="0.000000" <- mb
dat_1749="0.000000" <- def
dat_1750="0.000000" <- curse res
dat_1751="0.000000" <- atk
dat_1752="0.000000" <- mb regen
dat_1753="0.000000" <- crit dmg
dat_1754="0.000000" <- luck (not sure if this affects anything other than drops)
dat_1755="0.000000" <- spell pow
dat_1756="0.000000" <- hp regen

edit:
made a quick camp cheat for personal use, thought i'd share. mind you that i'm a noob, so i can't do a proper pointer scan, but this table should be good enough until someone pro can make something better, lol.

1. edit your save file first. find HP, MB, DEF line and put 69 in all three and save. (leave the rest of the buff at 0 just to be safe).
dat_1747="69.000000"
dat_1748="69.000000"
dat_1749="69.000000"

2. load your save then activate CE, the table should be able to find the address now.

3. leave HP, MB, DEF at 69 and save before closing the game (or reloading another save) so you don't have to edit the save file again. otherwise repeat steps above.

4. in case of merged save. if you're trying to edit save slot 3 but didn't find lofsav3.ini in the save folder.

find dat_3747 instead of dat_1747 (3 for save file number 3)

fae_tactics.CT
Awesome! thanks!

chax
Noobzor
Noobzor
Posts: 8
Joined: Wed Sep 11, 2019 1:09 pm
Reputation: 2

Re: [REQUEST]FAE Tactics

Post by chax »

i think i've found fae cards. but not sure which one is the element flag.
can somebody help? lol.

this is save slot 2. slot 1 should be "dat_199" and up.

Code: Select all

dat_298="1.000000"  <- gremlin thief?
dat_299="1.000000" <- gremlin bandit?
dat_2100="15.000000" <- thief/bandit level
dat_2101="38.000000" <- thief/bandit xp
dat_2102="0.000000" <- "new" flag
dat_2103="1.000000" <- gremlin shaman?
dat_2104="1.000000" <- gremlin hunter?
dat_2105="11.000000" <- shaman/hunter level
dat_2106="13.000000" <- shaman hunter xp
dat_2107="0.000000" <"new" flag
dat_2108="1.000000" <- gremlin mage?
dat_2109="1.000000" <- gremlin sorceress?
dat_2110="13.000000" <- mage sorceress level
dat_2111="3.000000" <- mage sorceress xp
dat_2112="0.000000" <-"new" flag
dat_2113="0.000000" <- gremlin warlord ?
dat_2114="0.000000" <- warlord?
dat_2115="1.000000" < - warlord level
dat_2116="0.000000" <- warlord xp
dat_2117="0.000000" <- new
goes up from 98 to around 580~ish i think, enough for about 100 monsters. not sure how many card are in the game actually.

User avatar
BlackMonster
Expert Cheater
Expert Cheater
Posts: 195
Joined: Tue Jan 23, 2018 8:41 pm
Reputation: 34

Re: [REQUEST]FAE Tactics

Post by BlackMonster »

with all this save editing, can some1 make all these changes into a table to use? chaging the save files seem so complicated.

kurokur77764389
What is cheating?
What is cheating?
Posts: 1
Joined: Sat Aug 08, 2020 8:51 am
Reputation: 0

Re: [REQUEST]FAE Tactics

Post by kurokur77764389 »

hi guys, just cleared the first playthrough, i didnt mess with the save file for first playthrough, planning to start cheating for ng+ but when i do ng+ after first map battle i got stuck in final boss area and cant choose any scenario or move region back, do any one here have a cleared save file if possible a cleared one that didnt start ng+ yet, the save overwritten and cant rollback

wen918
What is cheating?
What is cheating?
Posts: 2
Joined: Sun Aug 09, 2020 3:08 pm
Reputation: 1

Re: [REQUEST]FAE Tactics

Post by wen918 »

dat_1277="0.000000" 塵之魯特
dat_1276="0.000000" Dust Lute
dat_1275="1.000000" Attributes: Wind(風)
dat_1274="1.000000" Summon Capacity:●●●●
dat_1273="1.000000"
-----------------------------------------------------------------
dat_1272="0.000000" 粉之杰克
dat_1271="248.000000" Powder Jack
dat_1270="29.000000" Attributes: Ice(冰)
dat_1269="1.000000" Summon Capacity:●●
dat_1268="1.000000"
------------------------------------------------------------------
dat_1267="0.000000" 模仿玩偶
dat_1266="0.000000" Mimic Doll
dat_1265="1.000000" Attributes: Arcane(奧)
dat_1264="1.000000" Summon Capacity:●●
dat_1263="1.000000"
------------------------------------------------------------------
dat_1262="0.000000" 食腐鴉
dat_1261="356.000000" Carrion Grow
dat_1260="33.000000" Attributes: Arcane(奧)
dat_1259="1.000000" Summon Capacity:●
dat_1258="1.000000"
------------------------------------------------------------------
dat_1257="0.000000" 塔布奇
dat_1256="365.000000" Tapuki
dat_1255="34.000000" Attributes: Ice(冰)
dat_1254="1.000000" Summon Capacity:●●●●
dat_1253="1.000000"
------------------------------------------------------------------
dat_1252="0.000000" 賽魯斯托利
dat_1251="0.000000" Cyrootori
dat_1250="1.000000" Attributes: Ice(冰)
dat_1249="1.000000" Summon Capacity:●●●●●●
dat_1248="1.000000"
------------------------------------------------------------------
dat_1247="0.000000" 寒霜童話
dat_1246="0.000000" Frost Tale
dat_1245="1.000000" Attributes: Ice(冰)
dat_1244="1.000000" Summon Capacity:●
dat_1243="1.000000"
------------------------------------------------------------------
dat_1242="0.000000" 帕祖祖
dat_1241="0.000000" Pazuzu
dat_1240="1.000000" Attributes: Wind(風)
dat_1239="0.000000" Summon Capacity:●●●●●●●●
dat_1238="0.000000" ※Can't use
------------------------------------------------------------------
dat_1237="0.000000" 矮人魔像
dat_1236="0.000000" Dwarven Golem
dat_1235="1.000000" Attributes: Earth(地)
dat_1234="0.000000" Summon Capacity:●●●●●●●●
dat_1233="0.000000" ※Can't use,No image
------------------------------------------------------------------
dat_1232="0.000000" 白骨僕從
dat_1231="261.000000" Bone Servant
dat_1230="39.000000" Attributes: Arcane(奧)
dat_1229="1.000000" Summon Capacity:●●●
dat_1228="1.000000"
------------------------------------------------------------------
dat_1227="0.000000" 風暴騎士
dat_1226="0.000000" Storm Rider
dat_1225="1.000000" Attributes: Ice(冰)
dat_1224="0.000000" Summon Capacity:●●●●●●●●
dat_1223="0.000000" ※Can't use,No image
------------------------------------------------------------------
dat_1222="0.000000" 食煤者
dat_1221="0.000000" Coal Eater
dat_1220="1.000000" Attributes: Fire(火)
dat_1219="0.000000" Summon Capacity:●●●●●●●●
dat_1218="0.000000" ※Can't use,No image
------------------------------------------------------------------
dat_1217="0.000000" 鳳凰
dat_1216="188.000000" Phoenix
dat_1215="33.000000" Attributes: Fire(火)
dat_1214="1.000000" Summon Capacity:●●●
dat_1213="1.000000"
------------------------------------------------------------------
dat_1212="0.000000" 白寡婦
dat_1211="0.000000" White Widow
dat_1210="1.000000" Attributes: Ice(冰)
dat_1209="1.000000" Summon Capacity:●●●
dat_1208="1.000000"
------------------------------------------------------------------
dat_1207="0.000000" 銀蓮花
dat_1206="0.000000" Anemone
dat_1205="1.000000" Attributes: Water(水)
dat_1204="1.000000" Summon Capacity:●●●●●●
dat_1203="1.000000"
------------------------------------------------------------------
dat_1202="0.000000" 水龜
dat_1201="212.000000" Aquatoise
dat_1200="29.000000" Attributes: Water(水)
dat_1199="1.000000" Summon Capacity:●●●
dat_1198="1.000000"
------------------------------------------------------------------
dat_1197="0.000000" 深淵史萊姆
dat_1196="0.000000" Abyssal Slime
dat_1195="1.000000" Attributes: Water(水)
dat_1194="0.000000" Summon Capacity:●●●●●●●●
dat_1193="0.000000" ※Can't use,No image
------------------------------------------------------------------
dat_1192="0.000000" 焦油蜂
dat_1191="74.000000" Beetletar
dat_1190="30.000000" Attributes: Fire(火)
dat_1189="1.000000" Summon Capacity:●●●●
dat_1188="1.000000"
------------------------------------------------------------------
dat_1187="0.000000" 精靈裝甲兵
dat_1186="332.000000" faery Cavalry
dat_1185="29.000000" Attributes: Earth(地)
dat_1184="1.000000" Summon Capacity:●●●
dat_1183="1.000000"
------------------------------------------------------------------
dat_1182="0.000000" 精靈
dat_1181="46.000000" Faery
dat_1180="30.000000" Attributes: Wind(風)
dat_1179="1.000000" Summon Capacity:●●●
dat_1178="1.000000"
------------------------------------------------------------------
dat_1177="0.000000" 帝王龍
dat_1176="0.000000" Dragon Monarch
dat_1175="1.000000" Attributes: Arcane(奧)
dat_1174="0.000000" Summon Capacity:●●●●●●●●
dat_1173="0.000000" ※Can't use,No image
------------------------------------------------------------------
dat_1172="0.000000" 幻龍
dat_1171="0.000000" Phantom Dragon
dat_1170="1.000000" Attributes: Wind(風)
dat_1169="1.000000" Summon Capacity:●●●●●●
dat_1168="1.000000"
------------------------------------------------------------------
dat_1167="0.000000" 女王龍
dat_1166="7.000000" Dragon Matriarch
dat_1165="32.000000" Attributes: Earth(地)
dat_1164="1.000000" Summon Capacity:●●●●
dat_1163="1.000000"
------------------------------------------------------------------
dat_1162="0.000000" 幼龍
dat_1161="47.000000" Dragonling
dat_1160="30.000000" Attributes: Fire(火)
dat_1159="1.000000" Summon Capacity:●●
dat_1158="1.000000"
------------------------------------------------------------------
dat_1157="0.000000" 魔鬼蛙
dat_1156="195.000000" Beelzebufo
dat_1155="32.000000" Attributes: Water(水)
dat_1154="1.000000" Summon Capacity:●●●●
dat_1153="1.000000"
------------------------------------------------------------------
dat_1152="0.000000" 半吸血鬼
dat_1151="70.000000" Dhampir
dat_1150="32.000000" Attributes: Arcane(奧)
dat_1149="1.000000" Summon Capacity:●●●●
dat_1148="1.000000"
------------------------------------------------------------------
dat_1147="0.000000" 火蜥蜴
dat_1146="204.000000" Slamander
dat_1145="30.000000" Attributes: Fire(火)
dat_1144="1.000000" Summon Capacity:●
dat_1143="1.000000"
------------------------------------------------------------------
dat_1142="0.000000" 亡魂
dat_1141="0.000000" Revenant
dat_1140="1.000000" Attributes: Arcane(奧)
dat_1139="1.000000" Summon Capacity:●●●●●●
dat_1138="1.000000"
------------------------------------------------------------------
dat_1137="0.000000" 大穿山甲
dat_1136="0.000000" Arch Pangolin
dat_1135="1.000000" Attributes: Earth(地)
dat_1134="1.000000" Summon Capacity:●●●●●●
dat_1133="1.000000"
------------------------------------------------------------------
dat_1132="0.000000" 谷倉收割者
dat_1131="62.000000" Barn Reaper
dat_1130="34.000000" Attributes: Wind(風)
dat_1129="1.000000" Summon Capacity:●●
dat_1128="1.000000"
------------------------------------------------------------------
dat_1127="0.000000" 牢騷兔
dat_1126="242.000000" Grumble Bunny
dat_1125="29.000000" Attributes: Water(水)
dat_1124="1.000000" Summon Capacity:●
dat_1123="1.000000"
------------------------------------------------------------------
dat_1122="0.000000" 尤尼拉納
dat_1121="256.000000" Unilana
dat_1120="29.000000" Attributes: Earth(地)
dat_1119="1.000000" Summon Capacity:●
dat_1118="1.000000"
------------------------------------------------------------------
dat_1117="0.000000" 魔怪將領
dat_1116="0.000000" Gremlin Warlord
dat_1115="1.000000" Attributes: Fire(火)
dat_1114="1.000000" Summon Capacity:●●●●●●
dat_1113="1.000000"
------------------------------------------------------------------
dat_1112="0.000000" 魔怪女巫
dat_1111="341.000000" Gremlin Witch
dat_1110="29.000000" Attributes: Water(水)
dat_1109="1.000000" Summon Capacity:●●
dat_1108="1.000000"
------------------------------------------------------------------
dat_1107="0.000000" 魔怪薩滿
dat_1106="22.000000" Gremlin Shaman
dat_1105="29.000000" Attributes: Earth(地)
dat_1104="1.000000" Summon Capacity:●●
dat_1103="1.000000"
------------------------------------------------------------------
dat_1102="0.000000" 魔怪盜賊
dat_1101="127.000000" Gremlin Thief
dat_1100="30.000000" Attributes: Wind(風)
dat_199="1.000000" Summon Capacity:●
dat_198="1.000000"
------------------------------------------------------------------

for example:
dat_198="1.000000" --->To modify the occurrence must be 1
dat_199="1.000000" --->To modify the occurrence must be 1
dat_1100="30.000000" --->level
dat_1101="127.000000" --->xp
dat_1102="0.000000" --->don't know

There are 30 summons available, but I don’t know where the value of Monster 1 is converted to Monster 2?

Some monsters can be modified, but they cannot be used because it requires 8 Summon Capacity and there is no picture.

The above is tested with reference to the information provided by chax.

I'm sorry my English is use Google Translate

User avatar
gvargas
Expert Cheater
Expert Cheater
Posts: 122
Joined: Wed Mar 08, 2017 3:24 pm
Reputation: 22

Re: [REQUEST]FAE Tactics

Post by gvargas »

wen918 wrote:
Sun Aug 09, 2020 3:56 pm

Code: Select all

dat_1277="0.000000"		塵之魯特	
dat_1276="0.000000"		Dust Lute	
dat_1275="1.000000"		Attributes:	Wind(風)
dat_1274="1.000000"		Summon Capacity:●●●●	
dat_1273="1.000000"	
-----------------------------------------------------------------		
dat_1272="0.000000"		粉之杰克	
dat_1271="248.000000"		Powder Jack	
dat_1270="29.000000"		Attributes:	Ice(冰)
dat_1269="1.000000"		Summon Capacity:●●	
dat_1268="1.000000"			
------------------------------------------------------------------
dat_1267="0.000000"		模仿玩偶	
dat_1266="0.000000"		Mimic Doll	
dat_1265="1.000000"		Attributes:	Arcane(奧)
dat_1264="1.000000"		Summon Capacity:●●	
dat_1263="1.000000"			
------------------------------------------------------------------
dat_1262="0.000000"		食腐鴉	
dat_1261="356.000000"		Carrion Grow	
dat_1260="33.000000"		Attributes:	Arcane(奧)
dat_1259="1.000000"		Summon Capacity:●	
dat_1258="1.000000"			
------------------------------------------------------------------
dat_1257="0.000000"		塔布奇	
dat_1256="365.000000"		Tapuki	
dat_1255="34.000000"		Attributes:	Ice(冰)
dat_1254="1.000000"		Summon Capacity:●●●●	
dat_1253="1.000000"			
------------------------------------------------------------------
dat_1252="0.000000"		賽魯斯托利	
dat_1251="0.000000"		Cyrootori	
dat_1250="1.000000"		Attributes:	Ice(冰)
dat_1249="1.000000"		Summon Capacity:●●●●●●	
dat_1248="1.000000"			
------------------------------------------------------------------
dat_1247="0.000000"		寒霜童話	
dat_1246="0.000000"		Frost Tale	
dat_1245="1.000000"		Attributes:	Ice(冰)
dat_1244="1.000000"		Summon Capacity:●	
dat_1243="1.000000"			
------------------------------------------------------------------
dat_1242="0.000000"		帕祖祖	
dat_1241="0.000000"		Pazuzu	
dat_1240="1.000000"		Attributes:	Wind(風)
dat_1239="0.000000"		Summon Capacity:●●●●●●●●	
dat_1238="0.000000"		※Can't use	
------------------------------------------------------------------
dat_1237="0.000000"		矮人魔像	
dat_1236="0.000000"		Dwarven Golem	
dat_1235="1.000000"		Attributes:	Earth(地)
dat_1234="0.000000"		Summon Capacity:●●●●●●●●	
dat_1233="0.000000"		※Can't use,No image	
------------------------------------------------------------------
dat_1232="0.000000"		白骨僕從	
dat_1231="261.000000"		Bone Servant	
dat_1230="39.000000"		Attributes:	Arcane(奧)
dat_1229="1.000000"		Summon Capacity:●●●	
dat_1228="1.000000"			
------------------------------------------------------------------
dat_1227="0.000000"		風暴騎士	
dat_1226="0.000000"		Storm Rider	
dat_1225="1.000000"		Attributes:	Ice(冰)
dat_1224="0.000000"		Summon Capacity:●●●●●●●●	
dat_1223="0.000000"		※Can't use,No image	
------------------------------------------------------------------
dat_1222="0.000000"		食煤者	
dat_1221="0.000000"		Coal Eater	
dat_1220="1.000000"		Attributes:	Fire(火)
dat_1219="0.000000"		Summon Capacity:●●●●●●●●	
dat_1218="0.000000"		※Can't use,No image	
------------------------------------------------------------------
dat_1217="0.000000"		鳳凰	
dat_1216="188.000000"		Phoenix	
dat_1215="33.000000"		Attributes:	Fire(火)
dat_1214="1.000000"		Summon Capacity:●●●	
dat_1213="1.000000"			
------------------------------------------------------------------
dat_1212="0.000000"		白寡婦	
dat_1211="0.000000"		White Widow	
dat_1210="1.000000"		Attributes:	Ice(冰)
dat_1209="1.000000"		Summon Capacity:●●●	
dat_1208="1.000000"			
------------------------------------------------------------------
dat_1207="0.000000"		銀蓮花	
dat_1206="0.000000"		Anemone	
dat_1205="1.000000"		Attributes:	Water(水)
dat_1204="1.000000"		Summon Capacity:●●●●●●	
dat_1203="1.000000"			
------------------------------------------------------------------
dat_1202="0.000000"		水龜	
dat_1201="212.000000"		Aquatoise	
dat_1200="29.000000"		Attributes:	Water(水)
dat_1199="1.000000"		Summon Capacity:●●●	
dat_1198="1.000000"			
------------------------------------------------------------------
dat_1197="0.000000"		深淵史萊姆	
dat_1196="0.000000"		Abyssal Slime	
dat_1195="1.000000"		Attributes:	Water(水)
dat_1194="0.000000"		Summon Capacity:●●●●●●●●	
dat_1193="0.000000"		※Can't use,No image	
------------------------------------------------------------------
dat_1192="0.000000"		焦油蜂	
dat_1191="74.000000"		Beetletar	
dat_1190="30.000000"		Attributes:	Fire(火)
dat_1189="1.000000"		Summon Capacity:●●●●	
dat_1188="1.000000"			
------------------------------------------------------------------
dat_1187="0.000000"		精靈裝甲兵	
dat_1186="332.000000"		faery Cavalry	
dat_1185="29.000000"		Attributes:	Earth(地)
dat_1184="1.000000"		Summon Capacity:●●●	
dat_1183="1.000000"			
------------------------------------------------------------------
dat_1182="0.000000"		精靈	
dat_1181="46.000000"		Faery	
dat_1180="30.000000"		Attributes:	Wind(風)
dat_1179="1.000000"		Summon Capacity:●●●	
dat_1178="1.000000"			
------------------------------------------------------------------
dat_1177="0.000000"		帝王龍	
dat_1176="0.000000"		Dragon Monarch	
dat_1175="1.000000"		Attributes:	Arcane(奧)
dat_1174="0.000000"		Summon Capacity:●●●●●●●●	
dat_1173="0.000000"		※Can't use,No image	
------------------------------------------------------------------
dat_1172="0.000000"		幻龍	
dat_1171="0.000000"		Phantom Dragon	
dat_1170="1.000000"		Attributes:	Wind(風)
dat_1169="1.000000"		Summon Capacity:●●●●●●	
dat_1168="1.000000"			
------------------------------------------------------------------
dat_1167="0.000000"		女王龍	
