Page 59 of 68

Re: Metal Gear Survive SinglePlayer

Posted: Sun Mar 25, 2018 9:43 pm
by MagikMurlok
Is anyone else having any trouble with aluminium? Other resources I can add any amounts of, but it will only let me add 2 aluminium?

Edit: Figured out that the first line of aluminium is the one that controls all lines of aluminium, so can only add more by changing original line.

Re: Metal Gear Survive SinglePlayer

Posted: Mon Mar 26, 2018 12:26 pm
by Kega2k7
MagikMurlok wrote:
Sun Mar 25, 2018 9:43 pm
Is anyone else having any trouble with aluminium? Other resources I can add any amounts of, but it will only let me add 2 aluminium?

Edit: Figured out that the first line of aluminium is the one that controls all lines of aluminium, so can only add more by changing original line.
Ahh yes. That is correct. You can't have two entries of the same resource. Alternatively, I believe if you do add it, you should discard ALL of the smaller amount and keep the added amount (i.e. 9900 or whatever). This will force the save of the resource and you're good to go.

Re: Metal Gear Survive SinglePlayer

Posted: Mon Mar 26, 2018 3:11 pm
by zC0LD
is there a way to unlock all nameplates?

Re: Metal Gear Survive SinglePlayer

Posted: Mon Mar 26, 2018 3:52 pm
by WarStalkeR
Question of the era for MGS: how do I data mine for IDs of Gear/Weapon perks?

Re: Metal Gear Survive SinglePlayer

Posted: Mon Mar 26, 2018 7:35 pm
by Kega2k7
WarStalkeR wrote:
Mon Mar 26, 2018 3:52 pm
Question of the era for MGS: how do I data mine for IDs of Gear/Weapon perks?
Not sure how it actually works, but this was the tool that was used based on the search I did in this thread. I recalled someone said this was what was used I think.

[Link]

Hope that helps.

Re: Metal Gear Survive SinglePlayer

Posted: Tue Mar 27, 2018 1:38 am
by WarStalkeR
Kega2k7 wrote:
Mon Mar 26, 2018 7:35 pm
WarStalkeR wrote:
Mon Mar 26, 2018 3:52 pm
Question of the era for MGS: how do I data mine for IDs of Gear/Weapon perks?
Not sure how it actually works, but this was the tool that was used based on the search I did in this thread. I recalled someone said this was what was used I think.

[Link]

Hope that helps.
About this I've found quite a while ago. And I even got some IDs:

Code: Select all

	"defense_parameter_table" : [ 
		{ "id_str":"BLD_DEF_Fence_A", "id":3028834155, "defensePoint":28 }, 
		{ "id_str":"BLD_DEF_Fence_B", "id":1834988669, "defensePoint":58 }, 
		{ "id_str":"BLD_DEF_Fence_C", "id":2261442984, "defensePoint":40 }, 
		{ "id_str":"BLD_DEF_Fence_D", "id":1228855899, "defensePoint":70 }, 
		{ "id_str":"BLD_DEF_Fence_E", "id":3861828503, "defensePoint":200 }, 
		{ "id_str":"BLD_DEF_Barricade_A", "id":4118544495, "defensePoint":20 }, 
		{ "id_str":"BLD_DEF_Barricade_B", "id":181240500, "defensePoint":58 }, 
		{ "id_str":"BLD_DEF_Barricade_C", "id":4177438332, "defensePoint":40 }, 
		{ "id_str":"BLD_DEF_Barricade_D", "id":3991482462, "defensePoint":100 }, 
		{ "id_str":"BLD_DEF_Barricade_E", "id":4070282195, "defensePoint":100 }, 
		{ "id_str":"BLD_DEF_Barricade_F", "id":4183251937, "defensePoint":200 }, 
		{ "id_str":"BLD_DEF_Barricade_G", "id":4108844980, "defensePoint":200 }, 
		{ "id_str":"BLD_DEF_WatchTower_A", "id":1047958440, "defensePoint":60 }, 
		{ "id_str":"BLD_DEF_WatchTower_B", "id":1570235299, "defensePoint":150 }, 
		{ "id_str":"BLD_DEF_WatchTower_C", "id":286906238, "defensePoint":200 }, 
		{ "id_str":"BLD_DEF_SpikePole_A", "id":3207753631, "defensePoint":150 }, 
		{ "id_str":"BLD_DEF_Scaffold_A", "id":2650849174, "defensePoint":45 }, 
		{ "id_str":"BLD_DEF_Slope_A", "id":2889445350, "defensePoint":35 }, 
		{ "id_str":"BLD_DEF_Floor_A", "id":1915533834, "defensePoint":300 }, 
		{ "id_str":"BLD_DEF_Floor_B", "id":1009195913, "defensePoint":300 }, 
		{ "id_str":"BLD_DEF_Floor_C", "id":781826839, "defensePoint":300 }, 
		{ "id_str":"BLD_DEF_Floor_D", "id":2192589607, "defensePoint":300 }, 
		{ "id_str":"BLD_DEF_Cutter_A", "id":3541604755, "defensePoint":300 }, 
		{ "id_str":"BLD_DEF_Floor_A2", "id":906048053, "defensePoint":450 }, 
		{ "id_str":"BLD_DEF_Floor_B2", "id":3386158237, "defensePoint":450 }, 
		{ "id_str":"BLD_DEF_Floor_C2", "id":961424867, "defensePoint":450 }, 
		{ "id_str":"BLD_DEF_Floor_D2", "id":1216070137, "defensePoint":450 }, 
		{ "id_str":"BLD_DEF_Cutter_A2", "id":2813943326, "defensePoint":450 }, 
		{ "id_str":"BLD_DEF_Turret_A", "id":2685176242, "defensePoint":1200 }, 
		{ "id_str":"BLD_DEF_Turret_B", "id":1511845133, "defensePoint":2000 }, 
		{ "id_str":"BLD_DEF_AntiAircraftGun_A", "id":1896605751, "defensePoint":1200 }, 
		{ "id_str":"BLD_DEF_AntiAircraftGun_B", "id":2354940401, "defensePoint":2000 }, 
		{ "id_str":"BLD_DEF_Mortar_A", "id":2937108773, "defensePoint":1000 }, 
		{ "id_str":"BLD_DEF_AutoTurret_A", "id":4234288268, "defensePoint":2000 }, 
		{ "id_str":"BLD_DEF_AutoTurret_B", "id":3154867390, "defensePoint":2000 }, 
		{ "id_str":"BLD_DEF_AutoTurret_C", "id":2000964683, "defensePoint":2000 }, 
		{ "id_str":"BLD_DEF_AirCannon", "id":2045508845, "defensePoint":800 }, 
		{ "id_str":"BLD_DEF_AutoTurret_A2", "id":2329145369, "defensePoint":3000 }, 
		{ "id_str":"BLD_DEF_AutoTurret_B2", "id":2958773911, "defensePoint":3000 }, 
		{ "id_str":"BLD_DEF_AutoTurret_C2", "id":3661164017, "defensePoint":3000 }, 
		{ "id_str":"BLD_DEF_AirCannon2", "id":614224339, "defensePoint":1200 }
	],
But these IDs if converted to HEX are nowhere similar to what we have now.

Re: Metal Gear Survive SinglePlayer

Posted: Tue Mar 27, 2018 3:24 pm
by Kega2k7
Unfortunately, I haven't ever dabbled in datamining for IDs for items in games before so this is all new/unknown to me. Sorry War!

Re: Metal Gear Survive SinglePlayer

Posted: Thu Mar 29, 2018 4:13 pm
by S.Ghost
Anyone got teleport to waymark, like on MGS V? it gets old running to the mansion or even further than that rescuing new "recruits"...prolly gonna end in the exploration team XD

Re: Metal Gear Survive SinglePlayer

Posted: Fri Mar 30, 2018 12:38 am
by notAlig
S.Ghost wrote:
Thu Mar 29, 2018 4:13 pm
Anyone got teleport to waymark, like on MGS V? it gets old running to the mansion or even further than that rescuing new "recruits"...prolly gonna end in the exploration team XD
Would certainly be a helpful feature to reduce the tedium during subsequent playthroughs, no need to run all throughout the dust to an objective.

Re: Metal Gear Survive SinglePlayer

Posted: Fri Mar 30, 2018 10:55 am
by BunkerKillar
how to use the Gold Superior Weapon Enhancement Kit?
i have them in my inventory but for the golden pistol and revolver they want normal weapon enhancement kit what i dont own and cant get

Re: Metal Gear Survive SinglePlayer

Posted: Sat Mar 31, 2018 8:31 pm
by ilovecheat2
also its not more save to cheat in singelplayer? :shock:

Re: Metal Gear Survive SinglePlayer

Posted: Tue Apr 03, 2018 8:41 am
by Brescaz
MG Survive just passed to version 1.06. Server in maintenance.

Re: Metal Gear Survive SinglePlayer

Posted: Tue Apr 03, 2018 12:37 pm
by WarStalkeR
Image
So, who got their account locked?

Re: Metal Gear Survive SinglePlayer

Posted: Tue Apr 03, 2018 12:48 pm
by Ultima
probably just people that didn't match their statistics, or those that were blatantly obvious during mp. I made sure to edit my statistics so that my kills and kuban earned matched the amounts totals.

Re: Metal Gear Survive SinglePlayer

Posted: Tue Apr 03, 2018 1:09 pm
by WarStalkeR
Ultima wrote:
Tue Apr 03, 2018 12:48 pm
probably just people that didn't match their statistics, or those that were blatantly obvious during mp. I made sure to edit my statistics so that my kills and kuban earned matched the amounts totals.
How do you edit your statistics? Such as IRIS energy earned during Base Dig or Private Co-op Match?